Event: California Dreamin-Nat'l/Reg 1/30/04-2/1/04 Sanction# 04-RS-67-P; 04-N-25-P
Run: Group 1 National Race Official
Date: 2/1/04
Time:  10:50:00 AM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 5 Andy Portfield 17 32:28.485 01:40.189 GT1 CC  n Newport Beach Camaro   White 1
2 43 Kenneth Stinnett 17 32:57.675 01:43.555 GT1 AZ    Peoria Chevy   Silver 2
3 30 Paul Bonham 17 33:02.761 01:45.106 GT2 AZ   Chandler Porsche   Silver 1
4 7 John Stott 17 33:07.210 01:44.896 GT2 CC   Nor Mazda  White 2
5 12 Mike Henderson 17 33:32.882 01:45.129 GT3 SD/AZ   El Cajon Mazda  Blk 1
6 58 Evan Gardner 17 33:41.758 01:47.397 GT2 CC   Glendale Mazda   Wht/Red 3
7 75 Wolfgang Maike 17 33:46.861 01:47.887 GT3 CC   Santa Barbara Toyota   Multi 2
8 05 Mark Mitchell 17 34:06.901 01:48.776 T1 CC   Malibu Chev   Yellow 1
9 9 Wayne Graham 17 34:18.962 01:50.520 EP CC  Santa Barbara Mazda  White 1
10 08 Bob Neal 17 34:20.849 01:51.165 EP CC  Harbor City Mazda  Blu/Wht 2
11 8 Bob Endicott 16 32:29.544 01:51.238 EP CC   San Pedro Honda   Red/Blk 3
12 04 John Fernandez 16 32:57.964 01:54.118 T2 DT   Rochester Dodge   Wht/Red/Blk 1
13 40 Toby Grahouec 16 32:58.168 01:54.481 T2 CH   Palos Park Dodge   Blue 2
14 92 Bob Barnes 16 32:59.506 01:51.523 GT2 SF   San Jose Porsche   Red 4
15 11 T.C. Kline 16 33:21.479 01:56.033 T2 CC  Hilliard Nissan Yellow 3
16 59 Steve Staveley 16 33:41.482 01:57.520 AS CC  Anaheim  Ford   White 1
17 2 Brian Winch 16 33:43.400 01:58.548 EP SD  Escondido Mazda  Silver  Grey 4
18 55 Scott Shelton 16 33:49.046 01:58.473 T2 CC  LA Mazda    4
19 27 Mark Welmer 16 33:50.412 01:58.339 GT4 CC   San Pedro Nissan  Red/Wht/Blue 1
20 90 Lowell Preston 16 33:53.912 01:58.559 EP CC   Ventura Datsun   Red 5
21 97 Erick Estrada 16 33:54.071 01:57.482 EP CC   Glendale Mazda   Wht/Orange 6
22 34 Dennis Marshall 16 33:59.213 01:59.315 GT3 CC  Rancho Dominguez Mazda    Grey 3
23 82 John Spencer 16 34:23.696 01:59.510 GT4 CC   Las Vegas Nissan  Blue/Wht 2
24 74 Robert Dennard 15 32:33.100 02:02.601 GT4 CC   Lancaster Opel  Blue/White 3
25 44 Kevin Chen 15 35:03.135 01:56.269 T1 CC   Montery Subaru  Black 2
26 84 John Kerkhoff 9 23:53.854 02:13.799 GT2 CC    Somis Pontiac  Red/Wht/Blu 5
DNF 99 Dave Lemon 2 04:06.739 01:53.488 EP CC  Signal Hill Mazda   Blue/White 7