Event: Nat'l/Res Reg. Feb. 22-23, 03            
Run:   Race Group 7 Official    
Date:   2/23/03      
Time:  3:50:00 PM      
     
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 64 Geoff Escalette 16 24:42.0 01:30.5 ITE CC  Newport Beach Porsche/White 1
2 58 Evan Gardner 16 25:13.4 01:30.7 ITE CC   Glendale Mazda/ Red 2
3 57 Varo Akopyan 16 25:33.9 01:34.7 ITE CC  Glendale Honda/Grin Grey 3
4 10 Bernardo Martinez 16 25:44.2 01:34.7 ITA CC  Redondo Beach Honda/Red 1
5 6 Roger Sather 16 25:44.5 01:34.7 ITS CC  San Diego Mazda/Silver 1
6 08 Dennis "Rick" Parker 16 25:53.7 01:35.8 ITS AZ  Parker Mazda/Black 2
7 34 Bryan Lampe 16 25:55.6 01:35.8 ITS CC  Huntington Beach Datsun/White 3
8 8 Harry Archond 15 24:45.2 01:37.3 ITS SD  San Diego Mazda/Blue 4
9 1 Andrew Fernandez 15 24:57.1 01:37.3 SM CC  San Dimas Miata/Purple 1
10 14 Bret Jorgenson 15 24:59.1 01:38.0 ITS CC  Long Beach Nissan/Blue-Yellow 5
11 68 Don Thibaut 15 25:03.2 01:38.1 SM CC  La Mesa Mazda/Blue 2
12 31 Jonathan Christian 15 25:03.2 01:38.4 SM CC  Covina Mazda/ White 3
13 02 Charles Buzzetti 15 25:05.9 01:38.7 SM CC  Atascadero  Mazda/Red 4
14 66 Kevin Mc Donald 15 25:16.3 01:38.5 ITB CC  Newhall BMW/ Green 1
15 7 Shawn Sampson 15 25:18.4 01:39.3 SM CC  Oakview Mazda/Black 5
16 33 Clement Lee 15 25:18.7 01:39.1 SM CC  San Diego Mazda/Blue 6
17 38 Johnny Kanavas Jr 15 25:23.9 01:38.7 SM CC  Laguna Niguel Mazda/Orange-Black 7
18 21 Steven Fidler 15 25:24.3 01:38.9 SM CC  Santa Clarita Maza/Wht-Blue 8
19 29 Tachin(Peteer) Callas 15 25:40.3 01:40.6 ITA SF  Redwood City Mazda/White 2
20 11 Jane Wesley 15 25:43.3 01:41.1 ITB CC  RSM VW/Silver 2
21 5 Jack McEachern 15 25:49.2 01:41.1 ITB CC  Santa Monica VW/Yellow-Green 3
22 12 Terry Chen 15 26:08.7 01:42.2 SM CC  Coto de Caza Mazda/Red-Grey 9
23 82 Reinaldo Da Motta 15 26:08.7 01:42.4 SM CC  Burbank Mazda/Red/White/Blue 10
24 78 Edik Stepanyan 15 26:09.8 01:40.9 ITA CC  Panorama City Acira/Black 3
25 65 Alan Leukhardt 15 26:20.8 01:43.4 SM CC  Simi Valley Mazda/Green-White 11
26 19 Tom Cleave 15 26:21.6 01:43.0 ITB CC  Marina Del Rey BMW/Yellow 4
27 00 James Irey 14 24:43.0 01:42.3 SM CC  Altadena Mazda/Red 12
28 80 Raymond Yerumyan 14 24:49.3 01:43.2 ITA CC  Grandada Hills Mazda/Red 4
29 24 Tom Agan 14 24:56.7 01:44.6 ITB SF  Hollister Toyota/Orange 5
30 17 Kevin Haywood 14 25:03.5 01:44.7 SM CC  SD  Valley Center Mazda/White-Black 13
31 98 Nick Talbot 14 25:09.0 01:44.2 ITB Chicago  Highland Pk VW/ Yellow 6
32 16 John Kanavas Sr. 14 25:54.4 01:47.6 SM CC  Laguna Niguel Mazda/Blue 14
33 41 Frank Cervetto 12 19:53.6 01:37.6 ITB CC  Santa Clarita VW/ Red (Mulit) 7
DNF 25 William R. Christian II 3 05:51.1 01:42.1 SM CC  Covina Mazda/Red 15
DNF 72 Robert Davis 1 01:53.9 01:42.6 SM CC   Atascadero Miata/Red 16
DNF 92 William Christian 0 00:13.3 --:--:--.--- SM CC   Covina Miata/Grey-Blk 17