Event: Dble Reg Aug.30-31,03
Run: Race Group 5   Official
Date: 8/30/03
Time:  4:30:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 67 Kyle Kelley 18 34:02.910 01:49.574 FM CC   Huntington Beach Red 1
2 6 James Billys 18 34:41.486 01:52.032 FM CC  Visalia Mazda  Blue 2
3 5 Richard Fite 18 34:56.635 01:54.684 FM CC  Forest Falls Blue/White 3
4 98 Wayne Smith 18 35:27.396 01:54.164 S2000 CC   Santa Ana Swift    White 1
5 0 Gene Bautista 18 35:52.470 01:55.847 FA CC   Downey Reynard    Sil/Orange/Blk 1
6 40 Donald Simons 18 35:53.181 01:54.318 FM CC   Glendale Yellow 4
7 44 Larry Mason 18 35:56.867 01:55.743 DSR CC   Burbank Radical   Silver 1
8 68 Max Vayner 18 35:57.816 01:56.331 DSR CC   Santa Monica Msafro  Red 2
9 10 Gregg Minium 17 34:32.442 01:59.929 CFC CC   Placentia Swift   Red 1
10 23 Scott Buralli 14 35:50.257 02:21.897 FC SF  Chico Van Diemen  White 1
DNF 13 Steven Booth 8 15:15.758 01:51.664 FM CC  Bakersfield White/Red 5
DNF 69 Dennis Korn 7 15:14.771 02:07.657 CFC CC  La Verne Reynard   White/Blue 2
DNS 24 Jeff Holladay 0 00:00.000 --:--:--.--- S2000 CC  Fallbrook Tiga  White 2
DNS 28 Bill Lomenick 0 00:00.000 --:--:--.--- DSR CC   Simi Valley Asagro   Purple 3
DNS 43 James Kuhns 0 00:00.000 --:--:--.--- DSR CC  Encinitas Zephyrus  Blue 4
DNS 48 Frank Hanrahan 0 00:00.000 --:--:--.--- FC CC  Costa Mesa Van Diemen  Blue 2
DNS 99 Harold Grafton 0 00:00.000 --:--:--.--- CSR CC  Jamul Realm Runner   White 1
DQ 11 Dennis Russell 17 34:33.091 01:57.307 FC CC  SF  Goleta Van Diemen   3