Event: Dble Regional May 17-18,03
Run: Race Group 5 Official
Date: 5/17/03
Time:  3:50:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 08 Bob Neal 19 26:16.152 01:20.505 PRO7 CC  Harbor City  Mazda   Tan 1
2 28 Larry Noble 19 26:33.399 01:20.841 PRO7 CC   Palmdale Mazda n White/Blue 2
3 21 Edward Reich 19 26:36.359 01:21.439 PRO7 CC  Sherman Oaks Mazda Blue/Yellow 3
4 86 Madalynne Crowe 19 26:39.537 01:22.023 PRO7 CC   Palmdale Mazda  Red 4
5 12 Tom Horning 19 26:44.357 01:21.580 PRO7 CC  La Habra Mazda   Red/Wht 5
6 64 Matt Wilken 19 27:01.750 01:22.656 PRO7 CC   Irvine Mazda   Silver 6
7 19 David Rastocky 19 27:01.809 01:21.784 PRO7 CC   Thousands Oaks Mazda   Red 7
8 69 Ryan Bates 19 27:04.874 01:21.673 PRO7 CC  Anaheim Black 8
9 73 Gary Weessies 19 27:05.822 01:22.733 PRO7 CC   Orange Mazda   Red 9
10 1 Chuck Koos 19 27:16.806 01:23.518 SRX7 CC   San Clemente Mazda  Black 1
11 24 Thor Gjerdrum 18 26:18.722 01:23.102 PRO7 CC  Malibu Mazda  Yellow 10
12 25 John Innis 18 26:26.653 01:24.258 PRO7 CC  Bakersfield Mazda  Blue 11
13 01 Mona Sampson 18 26:31.646 01:24.220 PRO7 CC  Oak View Mazda  Blue 12
14 5 Bernard Paulsen 18 26:32.270 01:24.843 PRO7 CC  San Buena Ventura Mazda   Yellow 13
15 94 David Busk 18 27:01.598 01:24.344 SRX7 CC   Brea Mazda  Black/White 2
16 99 Brieana Lemon     SAT 18 27:19.608 01:24.178 PRO7 CC   Los Alamitos Mazda   Silver 14
17 47 Terry Gerighty 18 27:20.462 01:25.725 PRO7 CC Mazda  Blue 15
18 51 Charles Engberg 18 27:26.285 01:27.690 SRX7 SD  La Mesa Mazda  Green/Yellow 3
19 81 John Carlos 18 27:32.134 01:26.054 PRO7 CC  Santa Rosa Mazda  Red 16
20 4 Scott Allen 16 24:04.802 01:23.501 PRO7 CC   Pacific Palisades White 17
21 93 Bruce Powers 15 23:40.613 01:28.838 PRO7 CC  Palmdale Mazda  Red/Wht/Blue 18
22 13 Bryan Hintz 12 17:34.712 01:21.189 PRO7 CC  Chino Hills Mazda   Green 19
23 07 Jim Rueff 9 13:33.967 01:25.018 PRO7 CC  Fountain Valley Mazda   Wht/Teal 20
DNF 54 Hadley Johnson 6 09:39.901 01:24.683 SRX7 CC   Santa Fe,NM Mazda   Lime 4