Event: Dble Regional March 29-30, 03
Run: Group 5 Race Official
Date: 3/30/03
Time:  3:50:00 PM
Best 
Pos. No. Name Laps Total Laptime Class Region/Hometown Car/Color CL
1 68 Kurt Sollberger 14 29:17.572 02:01.503 T1 CC  Laguna Beach Dodge/Black 1
2 6 Roger Sather 14 29:51.116 02:05.944 ITS CC/SD  San Diego Mazda/Silver 1
3 08 Dennis "Rick" Parker 14 29:57.611 02:06.338 ITS AZ/SD/SF   Parker Mazda/Black 2
4 14 Bret Jorgesen 14 30:26.460 02:08.515 ITS CC Long Beach Nissan  3
5 59 Andrew (Drew) Staveley 14 30:27.800 02:08.611 ITA CC  Walnut Mazda/ Red 1
6 10 Bernardo Martinez 14 30:27.935 02:05.698 ITA CC  Redondo Beach   2
7 47 Xavier Mc Clure 14 30:29.904 02:09.436 ITS CC  Los Angeles BMW/Red 4
8 78 Edik Stepanyan 14 30:33.311 02:08.919 ITA CC  Panorama City Acura/Black 3
9 34 Bryan Lampe 14 30:33.333 02:06.613 ITS CC   Huntington Beach Nissan/White 5
10 83 Lerner Preston 14 30:36.183 02:09.361 ITS CC  Burbank Nissan/Red 6
11 22 Raffi Kazanjian 14 30:41.518 02:09.731 ITA CC   Anaheim VW/Blue 4
12 49 Andrew Fernandez 14 31:00.125 02:09.537 SM CC San Dimas Purple 1
13 8 Don Thibaut 14 31:00.258 02:09.699 SM CC  La Mesa Blue 2
14 02 Charles Buzzetti 14 31:05.212 02:09.781 SM CC   Atascadero White 3
15 28 Michael Abbate 14 31:06.869 02:09.777 SM CC   Las Vegas Mazda  White 4
16 71 Shawn Sampson 14 31:07.989 02:10.194 SM CC  Oakview Black 5
17 33 Clement Lee 14 31:12.064 02:09.956 SM CC/SD/SF   San Diego Blue 6
18 29 Steve Fidler 14 31:25.646 02:10.320 SM CC  Santa Clarita White/Blue 7
19 72 Jeremy Barnes 14 31:27.486 02:11.192 SM SD   Coto De Caza Black 8
20 11 Jane Wesley 14 31:28.586 02:12.370 ITB CC  RSM VW/Silver 1
21 27 Terry Chen 13 29:28.065 02:11.236 SM CC   Coto De Caza Red/Grey 9
22 31 Jonathan Christian 13 29:28.541 02:11.031 SM CC  Covina White 10
23 19 Tom Cleave 13 29:32.861 02:13.842 ITB CC  Marina Del Rey BMW/Yellow 2
24 51 Brian Garcia 13 29:39.862 02:13.099 SM CC  Upland Blue/White 11
25 58 Jack Mc Eachern 13 29:41.027 02:13.652 ITB CC   Santa Monica VW/Yellow-Green 3
26 65 Alan Leukhardt 13 29:42.152 02:13.670 SM CC  Simi Valley Grey/White 12
27 69 Phillip Mather 13 29:42.357 02:12.614 SM CC   Anaheim Red 13
28 0 James Irey 13 30:00.044 02:13.620 SM CC   Altadena Red 14
29 20 Sho Tagawa 13 30:08.245 02:16.210 ITB CC  Westlake Village BMW/Red 4
30 98 Nick Talbot 13 30:09.484 02:15.509 ITB Chicago/  Highland Pk VW /Yellow 5
31 77 Dave Greathouse 13 30:11.627 02:15.166 SM SD  San Diego Red 15
32 52 Steve Bottom 13 30:36.212 02:15.458 SM CC  Newport Beach Red 16
33 25 William R. Christian 13 30:42.749 02:14.552 SM CC Covina Red 17
34 17 Klaus Kinder 13 30:42.900 02:19.052 SSC CC Norco Mini Cooper/Silver 1
35 5 Samuel Zook 13 30:48.371 02:16.183 SM CC  Long Beach   18
36 46 Mark Nichols 13 31:00.251 02:16.352 SM CC   Santa Clarita Blue/Yellow 19
37 7 Fred Pearson 13 31:03.827 02:18.263 SM CC/SF   Los Angeles Red 20
38 81 James Tilley II 12 27:08.210 02:11.914 SM LV   Henderson Mazda/Red 21
39 88 Robert Cunningham 12 29:17.836 02:16.316 SM CC   Carson Grey/Red 22
40 21 Gary Murph 12 29:39.753 02:23.362 ITB CC  Bellflower Opel/Red-Black 6
41 99 Bill Nelson 12 30:30.680 02:26.900 SM CC  Walnut Blue 23
42 41 Anne Littrrell 11 29:54.926 02:33.664 SM CC  Poway Blue 24
43 26 Son Nguyen 10 24:20.638 02:20.272 SM CC  Tustin White 25
DNF 63 Kenny Kunyim 4 09:08.341 02:14.594 ITS CC  Alhambra Honda/Silver 7
DNF 73 Tommy Chen 2 04:33.693 02:14.023 ITA     5
DNF 16 Mark Faiman 1 02:30.047 02:24.196 ITB SD   Irvine VW/Red-Gold 7
DNF 23 David Snow 1 02:39.519 02:33.570 ITC CC  Orange Fiat/Red 1
DNF 2 Brian Winch 0 00:06.560 --:--:--.--- ITS SD  San Diego Mazda/ Silver-Red 8