Event: Dble Regional March 29-30, 03
Run: Group 5 Race Official
Date: 3/29/03
Time:  3:50:00 PM
Best 
Pos. No. Name Laps Total Laptime Class Region/Hometown Car/Color CL
1 68 Kurt Sollberger 14 29:46.869 02:02.952 T1 CC  Laguna Beach Dodge/Black 1
2 10 Bernardo Martinez 14 29:48.603 02:05.869 ITA CC  Redondo Beach Honda/Red 1
3 6 Roger Sather 14 29:54.895 02:05.697 ITS CC/SD  San Diego Mazda/Silver 1
4 34 Bryan Lampe 14 29:56.066 02:06.517 ITS CC   Huntington Beach Nissan/White 2
5 08 Dennis "Rick" Parker 14 29:56.843 02:06.675 ITS AZ/SD/SF   Parker Mazda/Black 3
6 83 Lerner Preston 14 30:20.008 02:07.093 ITS CC  Burbank Nissan/Red 4
7 47 Xavier Mc Clure 14 30:36.233 02:08.829 ITS CC  Los Angeles BMW/Red 5
8 22 Raffi Kazanjian 14 30:39.937 02:08.931 ITA CC   Anaheim VW/Blue 2
9 59 Andrew (Drew) Staveley 14 31:01.106 02:08.712 ITA CC  Walnut Mazda/ Red 3
10 49 Andrew Fernandez 14 31:08.857 02:09.522 SM CC San Dimas Purple 1
11 11 Jane Wesley 14 31:17.191 02:12.604 ITB CC  RSM VW/Silver 1
12 02 Charles Buzzetti 14 31:20.802 02:09.870 SM CC   Atascadero White 2
13 8 Don Thibaut 14 31:28.826 02:10.193 SM CC  La Mesa Blue 3
14 71 Shawn Sampson 14 31:33.537 02:11.489 SM CC  Oakview Black 4
15 19 Tom Cleave 14 31:43.287 02:14.290 ITB CC  Marina Del Rey BMW/Yellow 2
16 78 Edik Stepanyan 14 31:44.695 02:10.844 ITA CC  Panorama City Acura/Black 4
17 27 Terry Chen 14 31:46.182 02:11.529 SM CC   Coto De Caza Red/Grey 5
18 72 Jeremy Barnes 14 31:49.286 02:10.554 SM SD   Coto De Caza Black 6
19 63 Kenny Kunyim 14 31:59.693 02:14.284 ITS CC  Alhambra Honda/Silver 6
20 29 Steve Fidler 13 29:47.521 02:10.886 SM CC  Santa Clarita White/Blue 7
21 33 Clement Lee 13 29:49.035 02:11.150 SM CC/SD/SF   San Diego Blue 8
22 58 Jack Mc Eachern 13 29:51.623 02:15.890 ITB CC   Santa Monica VW/Yellow-Green 3
23 73 Tommy Chen 13 29:52.476 02:14.383 ITA CC  Pasadena Acura/White 5
24 81 James Tilley II 13 29:53.560 02:12.675 SM LV   Henderson Mazda/Red 9
25 28 Michael Abbate 13 29:57.279 02:11.498 SM CC   Las Vegas Mazda  White 10
26 98 Nick Talbot 13 30:07.016 02:16.333 ITB Chicago/  Highland Pk VW /Yellow 4
27 44 Rene Marinus 13 30:09.358 02:17.104 SSC SFR  Cameron Park   1
28 31 Jonathan Christian 13 30:15.759 02:12.213 SM CC  Covina White 11
29 69 Phillip Mather 13 30:17.247 02:12.692 SM CC   Anaheim Red 12
30 65 Alan Leukhardt 13 30:25.855 02:15.798 SM CC  Simi Valley Grey/White 13
31 88 Robert Cunningham 13 30:26.151 02:15.224 SM CC   Carson Grey/Red 14
32 0 James Irey 13 30:35.443 02:13.388 SM CC   Altadena Red 15
33 51 Brian Garcia 13 30:37.162 02:14.741 SM CC  Upland Blue/White 16
34 17 Klaus Kinder 13 30:38.209 02:19.673 SSC CC  Norco Mini Cooper/Silver 2
35 16 Mark Faiman 13 31:07.927 02:19.763 ITB SD   Irvine VW/Red-Gold 5
36 25 William R. Christian 13 31:18.977 02:16.801 SM CC Covina Red 17
37 77 Dave Greathouse 13 31:30.967 02:17.379 SM SD  San Diego Red 18
38 26 Son Nguyen 13 31:31.730 02:17.035 SM CC  Tustin White 19
39 21 Gary Murph 13 31:48.914 02:23.340 ITB CC  Bellflower Opel/Red-Black 6
40 52 Steve Bottom 13 31:51.565 02:17.840 SM CC  Newport Beach Red 20
41 7 Fred Pearson 13 31:57.852 02:21.233 SM CC/SF   Los Angeles Red 21
42 23 David Snow 12 29:54.578 02:26.667 ITC CC  Orange Fiat/Red 1
43 5 Samuel Zook 12 30:28.554 02:23.897 SM CC  Long Beach Mazda/Orange 22
44 41 Anne Littrrell 11 29:53.052 02:35.795 SM CC  Poway Blue 23
45 14 Scott Kuhn 10 21:51.086 02:08.799 ITS CC Long Beach Nissan  7
46 46 Mark Nichols 10 24:17.736 02:17.599 SM CC   Santa Clarita Blue/Yellow 24
47 20 Sho Tagawa 9 20:59.580 02:16.557 ITB CC  Westlake Village BMW/Red 7
DNF 99 Bill Nelson 7 17:36.669 02:21.798 SM CC  Walnut Blue 25
DNF 36 Michael Wong 2 05:13.485 02:32.625 SSB CC  San Gabriel   1
DNF 2 Brian Winch 0 00:02.416 --:--:--.--- ITS SD  San Diego Mazda/ Silver-Red 8