Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 5-Sun Official-2
Date: 2/2/03
Time:  3:00:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/Color CL
1 08 Dennis "Rick" Parker 12 23:58.547 01:58.854 3 ITS AZ  Parker Mazda/Black 1
2 34 Bryan Lampe 12 24:18.817 01:59.640 6 ITS CC  Huntington Beach Datsun/White 2
3 2 Brian Winch 12 24:19.228 01:59.714 6 ITS SD Mazda/Silver 3
4 14 Scott Kuhn     SUN 12 24:32.852 02:00.554 7 ITS CC  Long Beach Nissan/Blue-Yellow 4
5 83 Preston Lerner 12 24:35.655 02:00.971 8 ITS CC  Burbank Nissan/Red 5
6 47 Xavier Mc Clure 12 24:37.493 02:01.888 7 ITS CC  Los Angeles BMW/Red 6
7 79 John Norris 12 24:40.713 02:02.040 7 ITS CC  Los Angeles BMW /White 7
8 78 Edik Stepanyan 12 24:52.274 02:01.961 8 ITA CC  Panorama City Acira/Black 1
9 59 Andrew Staveley 12 24:54.809 02:02.887 6 ITA CC  Walnut Mazda/Red 2
10 16 Ken Nord 12 24:56.405 02:03.028 8 ITA CC  Huntington Beach   3
11 17 Kenny Yim 12 25:20.971 02:04.685 12 ITS   Silver/Wht/Red 8
12 22 Raffi Kazanjian 12 25:25.958 02:05.921 8 ITA CC   Anaheim VW/ Blue 4
13 80 Raymond Yerumyan 12 25:30.981 02:05.698 8 ITA CC  Grandada Hills Mazda/Red 5
14 19 Gary Semedjian 12 25:52.145 02:07.290 9 ITA CC  Santa Barbara White 6
15 3 Bob Wright 11 24:04.099 02:04.439 4 SM SD  San Diego Mazda/Red 1
16 72 David Varco 11 24:05.563 02:05.059 8 SM SD Chula vista   2
17 21 Steve Fidler 11 24:09.470 02:06.424 8 SM CC  Santa Clarita Mazda/White-Blue 3
18 38 Johnny Kanavas 11 24:16.736 02:05.286 6 SM CC  Laguna Niguel mazda/Orange-Black 4
19 12 Charles Buzzetti 11 24:19.270 02:06.495 4 SM CC  Atascadero Mazda/Red 5
20 69 Phillip Mather 11 24:20.975 02:06.531 4 SM CC  Anaheim Mazda/Red 6
21 81 James W. Tilley II 11 24:21.514 02:06.162 6 SM LV Henderson Mazda/Red 7
22 02 Robert Davis 11 24:22.673 02:06.493 4 SM CC  Atascadero White 8
23 4 David Levy 11 24:32.817 02:06.319 6 SM SD   Carlsbad Mazda/Blue-White 9
24 32 William R Christian II 11 24:32.952 02:07.648 4 SM CC  Covina Mazda/Orange 10
25 27 Terry Chen 11 24:35.327 02:08.158 4 SM CC  Coto De Caza Mazda/Red-Grey 11
26 8 Albert Lewis 11 24:35.880 02:07.923 4 SM LV Henderson Mazda/Red 12
27 1 Mike Halpin 11 24:36.381 02:07.457 5 SM AZ  Scottdale Mazda/Blue 13
28 33 Clement Lee 11 24:37.064 02:06.124 11 SM CC  San Diego Mazda/Blue 14
29 31 Jonathan Christian 11 25:00.530 02:07.077 7 SM CC  Covina Mazda/ White 15
30 6 Jack Brown 11 25:02.275 02:09.391 8 SM CC  Murrieta Mazda/White 16
31 03 Todd Lauchbaugh 11 25:06.348 02:07.784 4 SM CC  SRF  Glendora Mazda/Silver 17
32 82 Reinaldo Da Motta 11 25:11.685 02:10.597 6 SM CC  Burbank Mazda/Red/White/Blue 18
33 25 William R. Christian 11 25:11.932 02:08.765 8 SM CC  Covina Mazda/Red 19
34 26 Son Nguyen 11 25:18.161 02:10.895 9 SM CC  Tustin Mazda/White 20
35 11 Fred Pearson 11 25:19.763 02:10.755 9 SM CC  LA Blue 21
36 71 Tim Bringham 11 25:27.970 02:12.930 8 SM SF  Yountville Mazda/Red 22
37 73 John Mueller 11 29:08.320 02:06.372 8 ITA CC  Rancho Cucgmonga Mazda/Red 7
38 68 Don Thibaut 8 18:22.568 02:06.029 3 SM CC La Mesa Mazda/Blue 23
39 65 Alan Leukhardt 7 15:47.947 02:07.055 7 SM CC  Simi Valley Mazda/Green-White 24
40 7 Shawn Sampson 7 16:18.429 02:06.699 5 SM CC  Oakview Mazda/Black 25
41 14 Bret Jorgenson    SAT 0 00:00.000 --:--:--.--- - ITS CC  Long Beach Nissan/Blue-Yellow 9
42 06 Roger Sather 0 00:00.000 --:--:--.--- - ITS CC  San Diego Mazda/Silver 10
43 9 Vahe Basmadjian 0 00:00.000 --:--:--.--- - ITA CC  Glendale Toyota/White 8
44 10 Bernardo Martinez 0 00:00.000 --:--:--.--- - ITA CC  Redondo Beach Honda/Red 9
45 61 Vahe Babayans 0 00:00.000 --:--:--.--- - ITA CC  Woodland Hills Honda/Black-Grey 10
46 77 Dave Greathouse 0 00:00.000 --:--:--.--- - SM SD   San Diego Mazda/Red 26