Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 5 Race Official  Amended
Date: 2/1/03
Time:  7:30:00 AM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/Color CL
1 06 Roger Sather 16 31:53.986 01:57.755 14 ITS CC  San Diego Mazda/Silver 1
2 08 Dennis "Rick" Parker 16 31:59.766 01:58.472 15 ITS AZ  Parker Mazda/Black 2
3 34 Bryan Lampe 16 32:06.133 01:58.436 15 ITS CC  Huntington Beach Datsun/White 3
4 83 Preston Lerner 16 32:07.545 01:57.678 12 ITS CC  Burbank Nissan/Red 4
5 2 Brian Winch 16 32:12.119 01:58.903 7 ITS SD Mazda/Silver 5
6 14 Bret Jorgenson    SAT 16 32:33.258 01:59.801 13 ITS CC  Long Beach Nissan/Blue-Yellow 6
7 79 John Norris 16 32:36.698 02:00.576 15 ITS CC  Los Angeles BMW /White 7
8 47 Xavier Mc Clure 16 32:38.331 02:00.888 4 ITS CC  Los Angeles BMW/Red 8
9 78 Edik Stepanyan 16 33:15.266 02:01.237 11 ITA CC  Panorama City Acira/Black 1
10 59 Andrew Staveley 16 33:18.431 02:02.084 14 ITA CC  Walnut Mazda/Red 2
11 68 Don Thibaut 16 33:22.579 02:03.552 14 SM CC  La Mesa Mazda/Blue 1
12 3 Bob Wright 16 33:28.498 02:04.022 9 SM SD  San Diego Mazda/Red 2
13 72 David Varco 16 33:31.592 02:03.791 7 SM SD  Chula Vista Mazda/Black 3
14 1 Andrew Fernandez 16 33:37.857 02:04.385 12 SM CC  San Dimas Mazda/Blue 4
15 33 Clement Lee 16 33:38.837 02:04.199 5 SM CC  San Diego Mazda/Blue 5
16 80 Raymond Yerumyan 15 31:55.994 02:03.405 7 ITA CC  Grandada Hills Mazda/Red 3
17 21 Steve Fidler 15 31:56.473 02:05.449 7 SM CC  Santa Clarita Mazda/White-Blue 6
18 12 Charles Buzzetti 15 31:58.219 02:05.599 5 SM CC  Atascadero Mazda/Red 7
19 22 Raffi Kazanjian 15 31:58.220 02:04.517 3 ITA CC   Anaheim VW/ Blue 4
20 69 Phillip Mather 15 31:58.425 02:04.856 7 SM CC  Anaheim Mazda/Red 8
21 02 Robert Davis 15 32:07.729 02:06.106 6 SM CC  Atascadero White 9
22 65 Alan Leukhardt 15 32:07.764 02:05.819 6 SM CC  Simi Valley Mazda/Green-White 10
23 38 Johnny Kanavas 15 32:09.226 02:05.335 14 SM CC  Laguna Niguel mazda/Orange-Black 11
24 4 David Levy 15 32:15.520 02:05.145 10 SM SD   Carlsbad Mazda/Blue-White 12
25 7 Shawn Sampson 15 32:20.550 02:06.858 12 SM CC  Oakview Mazda/Black 13
26 27 Terry Chen 15 32:24.819 02:07.205 12 SM CC  Coto De Caza Mazda/Red-Grey 14
27 31 Jonathan Christian 15 32:27.207 02:06.065 4 SM CC  Covina Mazda/ White 15
28 81 James W. Tilley II 15 32:37.165 02:06.784 12 SM LV Henderson Mazda/Red 16
29 16 Ken Nord 15 32:39.763 02:03.918 13 ITA CC  Huntington Beach   5
30 19 Gary Semedjian 15 32:46.335 02:05.753 13 ITA CC  Santa Barbara White 6
31 6 Jack Brown 15 32:56.447 02:08.925 12 SM CC  Murrieta Mazda/White 17
32 25 William R. Christian 15 33:18.594 02:09.161 5 SM CC  Covina Mazda/Red 18
33 82 Reinaldo Da Motta 15 33:18.796 02:10.410 15 SM CC  Burbank Mazda/Red/White/Blue 19
34 71 Tim Bringham 15 33:20.090 02:10.095 14 SM SF  Yountville Mazda/Red 20
35 73 John Mueller 15 33:24.020 02:10.026 14 ITA CC  Rancho Cucgmonga Mazda/Red 7
36 11 Fred Pearson 15 33:37.313 02:09.649 5 SM CC  LA Blue 21
37 77 Dave Greathouse 14 33:31.533 02:08.560 3 SM SD   San Diego Mazda/Red 22
38 26 Son Nguyen 9 32:24.700 02:08.942 6 SM CC  Tustin Mazda/White 23
39 17 Kenny Yim 6 13:10.513 02:06.315 4 ITS   Silver/Wht/Red 9
40 8 Albert Lewis 4 08:48.755 02:06.838 3 SM LV Henderson Mazda/Red 24
41 32 William R Christian II 2 04:30.978 02:09.888 2 SM CC  Covina Mazda/Orange 25
42 03 Todd Lauchbaugh 0 00:04.724 --:--:--.--- - SM CC  SRF  Glendora Mazda/Silver 26
43 14 Scott Kuhn     SUN 0 00:00.000 --:--:--.--- - ITS CC  Long Beach Nissan/Blue-Yellow 10
44 9 Vahe Basmadjian 0 00:00.000 --:--:--.--- - ITA CC  Glendale Toyota/White 8
45 61 Vahe Babayans 0 00:00.000 --:--:--.--- - ITA CC  Woodland Hills Honda/Black-Grey 9
46 10 Bernardo Martinez 0 00:00.000 --:--:--.--- - ITA CC  Redondo Beach Honda/Red 10
47 49 Mike Halpin 0 00:00.000 --:--:--.--- - SM AZ   Scottsdale Mazda/Yellow 27