Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 4-Sun Official
Date: 2/2/03
Time:  2:30:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/Color CL
1 16 Peter Nosler 14 25:41.483 01:47.862 13 FF SF  Melno Park Swift/Silver-Yellow 1
2 9 Jim Olson 14 25:50.362 01:48.518 13 FF CC   Tustin Swift/Red 2
3 53 Sam Simpson 14 25:52.032 01:48.230 11 FF SD  San Dimas Swift/Yellow 3
4 5 Barry Ebert 14 26:13.157 01:49.710 7 FF AZ  Cave Creek Van Diemen/Red 4
5 61 David Briggs 14 26:26.474 01:50.489 3 FF SD  San Diego Swift/Blue 5
6 10 Greg Dalmolin 14 26:27.284 01:51.159 11 FF   Swift/Blue 6
7 80 Roger Kessinger 14 27:25.137 01:54.618 14 FF CC  Riverside Crossle/Blue-Orange 7
8 07 Paul Marino 13 26:11.496 01:57.997 6 SRF CC  Canoga Park White/Red/Black 1
9 11 Mike Miserendino 13 26:11.643 01:57.861 12 SRF CC  Los Angeles White 2
10 62 T.J. Acker 13 26:20.010 01:58.603 5 SRF CC  Agua Dulce White/Red 3
11 69 Denny Fosdick 13 26:20.155 01:58.642 7 SRF CC  Riverside White/Purple 4
12 28 Dean Busk 13 26:20.458 01:58.634 4 SRF AZ  Chandler Maroon 5
13 4 Bill Jucha 13 26:20.838 01:58.611 5 SRF CC  Bear Valley Springs Yellow 6
14 14 John Dunn 13 26:21.436 01:58.379 5 SRF CO  AZ  Greenwood Village White/Blue 7
15 40 Robert Lankes 13 26:34.585 01:59.855 13 SRF AZ  Scottsdale Red/White 8
16 71 Doug Stewart 13 26:35.101 01:58.874 4 SRF CC  Northridge White/Purple 9
17 15 Tom Miserendino 13 26:35.649 01:58.867 10 SRF CC  Los Angeles White/Red 10
18 96 Kevin Brooks 13 26:35.780 01:59.486 13 SRF CC  Del Mar   11
19 1 Tordy Acker 13 26:36.297 01:58.550 4 SRF CC  Agua Dulce Red/White 12
20 93 Bret Crochet 13 26:37.262 01:59.002 11 SRF CC  San Diego White/Blue 13
21 17 Jim Sweet 13 26:41.209 01:59.633 9 SRF SF  San Jose Black 14
22 18 Aaron Stein 13 26:43.679 02:00.002 8 SRF CC  Santa Barbara Multi 15
23 0 Ken Garry 13 26:51.228 02:00.439 5 SRF CC  El Cajon Purple 16
24 92 Shelley Edwards 13 27:07.666 02:01.274 10 SRF CC  Trabuco Cyn Black/Silver 17
25 94 Don Edwards 13 27:17.586 02:02.109 8 SRF CC  Trabuco Black/Silver 18
26 12 Larry Mason 13 27:29.898 02:01.883 11 SRF CC  Burbank Blue 19
27 99 Jim Ellinger Jr. 13 27:33.350 02:02.576 11 SRF SD  San Diego Red 20
28 44 Garey Guzman 12 23:27.952 01:53.089 7 FF CC  Granada Hills Swift/Blue-Silver-Red 8
29 74 Mark Edwards 12 25:45.249 02:03.302 12 FV CC  Los Angeles Gladadrio/Yellow 1
30 90 Stasia Edwards 12 25:51.009 02:01.955 7 SRF CC  Trabuco Cyn Black/Silver 21
31 25 Charlie Turner 12 26:14.768 02:06.743 9 FV CC  Mission Viejo Roroform/Red 2
32 20 Jim Malone 12 26:18.537 02:06.112 7 SRF AZ  Scottsdale Blue/Orange 22
33 91 Shannon Edwards 12 26:32.456 02:06.485 9 SRF CC Trabuco Cyn Blue/Silver 23
34 77 Mark Fischer 12 26:53.842 02:09.159 10 FV CC  Irvine Cavacal/Blue-White 3
35 26 Dick Young 12 26:58.966 02:01.216 9 SRF CC  Bear Valley Springs Blue/White 24
36 8 J.M. Smith 11 25:50.475 02:12.572 10 FV CC  Laguna Hills Crusader/White -Yellow 4
37 36 Larry Payton 11 25:54.715 02:13.012 10 FV CC  La Quinta Adams/Red 5
38 76 Gregory Stewart 10 21:06.231 01:59.589 7 SF CC  Loma Linda Crossle/Green 1
39 7 Alan Karns 7 13:58.603 01:58.204 3 CF AZ  Mesa Legrand/Red 1
40 81 Dietmar Bauerle 7 16:36.903 02:09.156 6 FV SD  Lakeside Cadlwell/Red 6
41 51 Jon French 2 04:37.111 02:02.228 2 SRF CC  Redondo Yellow 25
42 2 Bud Morrison 0 00:04.310 --:--:--.--- - FF CC  AZ  Scottsdale Swift/ Black 9
43 39 Rodney Jessen 0 00:04.320 --:--:--.--- - SF NW  Bellevue Crossle/Red 2
44 3 Lee Fleming 0 00:00.000 --:--:--.--- - SRF CC  Lake Forest Blue/White 26
45 00 William Waulters Sr. 0 00:00.000 --:--:--.--- - SF CC  Moreno Valley Sitatiow/ White 3
46 27 Gunnar Lindstrom 0 00:00.000 --:--:--.--- - FF CC  Thousands Oaks Swift/Blue 10
47 41 Ken Glasser 0 00:00.000 --:--:--.--- - SF CC  Redondo Beach Royale/Blue 4
48 49 Marty Williams 0 00:00.000 --:--:--.--- - SRF CC  Woodland Hills White/Blue 27
49 64 Mike Mc Carthy 0 00:00.000 --:--:--.--- - SRF CC  Huntington Beach Red 28
50 95 Mort Haaz 0 00:00.000 --:--:--.--- - FF CC  Santa Monica Swift/Green 11