Event: Dble National Apr 26-27,03
Run: Group 4 Race Official
Date: 4/26/03
Time:  3:05:00 PM
Pos. CL No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 1 6 Bob Stallings 16 27:26.081 01:40.662 11 FA TX   Dallas Swift    Red
2 2 86 John Repar 16 27:46.420 01:42.060 10 FA CC   Camarillo Reyard     Yellow
3 3 91 Tom Dooley 16 27:55.004 01:42.096 7 FA AZ   Scottsdale Swift    Red/White/Blue
4 4 52 Robert Barnes 16 28:03.379 01:43.147 12 FA CC    Bakersfield Swift   Blue/Orange
5 5 12 Albert Salvo 16 28:43.790 01:46.059 14 FA CC    Arcadia VAn Diemen  Silver/Blk
6 6 61 Scott Foutch 16 28:43.913 01:45.683 12 FA OR   Lynwood Van Diemen   Red
7 1 99 Les Phillips 16 28:50.502 01:46.496 8 FC CC    Bakersfiled Van Diemen    Black
8 2 89 Peter Phillips 16 28:57.402 01:46.939 11 FC CC   Fairfield Van Diemen    Blue
9 1 42 Mike Anderson 15 27:28.014 01:46.076 5 FM SD   Anza FM    Orange
10 3 3 Johnnie Crean 15 27:31.183 01:48.641 9 FC CC    Chino Carbir    Purple
11 2 23 John Green II 15 27:36.435 01:46.092 5 FM SF   Roseville Star   Black
12 4 26 John Landon 15 27:39.663 01:48.164 10 FC 27  N Vancouver Van Diemen  Blk Silver
13 5 90 Jessie Houser 15 27:39.948 01:48.650 5 FC AZ   Cave Creek Mygale
14 3 25 Ryan Justice 15 27:49.321 01:46.916 5 FM ORE FM
15 4 32 John Olsen 15 27:49.956 01:47.419 12 FM CC   Bakersfield Mazda    Black/Blue
16 5 67 Kyle Kelley 15 27:50.640 01:47.581 5 FM CC   Huntington Beach FM    Red
17 6 22 Alan Rudolph 15 27:53.124 01:47.928 11 FM AZ   Gilbert Star   Blue/White
18 7 77 Brian Thienes 15 27:57.385 01:47.499 8 FM CC   Huntington Beach Star    Red
19 8 18 Jim Hall 15 28:05.014 01:48.186 11 FM CC   Ventura FM   Whte
20 6 49 Greg Pizzo 15 28:07.832 01:50.712 13 FC SF   San Jose Van Diemen   Blue/Wht
21 9 39 Bob Negron 15 28:08.701 01:48.402 7 FM SF   San Jose Star    Red/Black
22 10 60 Phil Fogg   Jr. 15 28:09.275 01:48.015 5 FM OR   Portland FM  White/Blue
23 11 17 Garrett Drysdale 15 28:21.442 01:49.310 5 FM AZ    Chandler Star   Green/Black
24 12 19 Brian Mc Atee 15 28:21.997 01:49.323 13 FM CC   San Clemente Mazda   Red/Black
25 7 31 Nick Kodenko 15 28:38.383 01:52.805 13 FC CC   Santa Paula Van Dieme   White/Blue
26 13 01 Bob Hatle 15 28:56.664 01:51.029 5 FM SD   Oceanside Star    White/Red
27 14 13 Steve Booth 15 29:01.738 01:51.474 10 FM CC   Bakersfield FM  White/Red
28 15 8 Weldon Munsey 15 29:09.129 01:51.730 9 FM CC  Irvine Star   Blue
29 16 36 Chris Emanuel 15 29:09.616 01:51.422 10 FM CC Red/White
30 17 59 Phil Fogg  Sr. 15 29:17.472 01:49.690 11 FM OR  Vancouver FM   Blue/White
31 18 72 Ginni Swanton 14 27:36.908 01:52.636 12 FM WA   Kirkland Star  Red/Wht/Blue
32 7 9 Daniel Selznick 10 17:29.330 01:39.746 4 FA AZ   Phoenix Swift    Red/White
33 8 10 Tom Hope 9 16:32.255 01:48.256 7 FC CC   Anaheim Van Diemen   Red/Wht
DNF 19 4 Larry Couture 4 08:30.650 01:53.218 3 FM CC   Claremont FM   Yellow/Blue
DNF 9 51 Carl Scott 0 00:04.097 --:--:--.--- - FC AZ   Tempe Van Diemen    Blue