Event: Double Reg  Oct 25-26, 03
Run: Race Group 3 Sun Official
Date: 10/26/03
Time:  1:34:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 07 John Norris 15 30:24.140 02:00.512 ITS CC   L.A. BMW   Black 1
2 47 Xavier Mc Clure 15 30:35.985 02:00.516 ITS CC   L.A. BMW 92  Red 2
3 6 Roger Sather 15 30:36.217 02:01.136 ITS CC  SD  Az  San Diego Mazda  Silver 3
4 1 Dave  Allen 15 30:40.371 02:01.046 ITS SF   Cupertino Mazda 86  Blk/Red 4
5 10 Bernardo Martinez 15 30:48.330 02:00.998 ITA CC   Redondo Bch Honda    Red 1
6 34 Bryan Lampe 15 31:00.322 02:02.537 ITS CC    Irvine Nissan 71  White 5
7 08 Rick Parker 15 31:20.645 02:00.289 ITS AZ Mazda    Multi 6
8 78 Edik Stepanyan 15 31:27.580 02:03.934 ITA CC  Panorama City Acura   Black 2
9 41 Frank Cervetto 15 31:29.727 02:03.830 ITB CC  Santa Clarita VW  Red 1
10 14 Scott Kuhn         SUN 15 31:30.946 02:03.506 ITS CC  Long Beach Nissan  Blue/Yellow 7
11 22 Raffi Kazanjian 15 32:15.038 02:05.827 ITA CC   Anahiem VW  Black 3
12 51 Brian Garcia 15 32:27.107 02:07.376 SM CC   Upland Miata  White 1
13 65 Alan Leukhardt 15 32:32.464 02:07.889 SM CC   San Dimas Mazda  Green 2
14 00 James Irey 14 30:25.313 02:06.849 SM CC   Altadena Red 3
15 15 Henry Chung 14 30:26.164 02:05.843 ITA SF  Sacramento Mazda   Grey 4
16 19 Tom Cleave 14 30:38.430 02:09.038 ITB CC   MDR BMW  Yellow 2
17 42 Michael May 14 30:46.684 02:09.429 ITS CC Honda 92  Blue/Yellow 8
18 11 Jane Wesley 14 30:46.909 02:09.589 ITB CC  Santa Barbara VW  Silver 3
19 58 Jack Mc Eachern 14 30:47.970 02:09.775 ITB CC  Santa Monica VW  Yellow 4
20 17 Kevin Haywood 14 30:56.662 02:09.933 SM SD   Valley Ctr Mazda  90  White/Blk 4
21 71 Justin Wade 14 31:09.745 02:09.879 SM OR  Portland Mazda  90    Blue/Wht 5
22 54 Gary Gregory 14 31:15.896 02:10.229 SM CC   Westminster Red 6
23 7 Jack Fleischli 14 31:44.104 02:10.605 SM CC   Burbank Red 7
24 37 Klaus Kindor 14 31:45.251 02:13.711 SSC CC   Anaheim Mini   Silver 1
25 0 Armando Juarez 13 30:51.327 02:11.817 ITS CC   S  Pasadena BMW   Silver 9
26 36 Nick Saxton 13 32:36.167 02:22.764 ITB CC    Corona Toyota   Purple 5
27 97 Remi De Chastenet 12 31:44.287 --:--:--.--- ITC CC   Marina Del Rey Datsun   White 1
28 2 Brian Winch 6 12:29.338 02:03.014 ITS SD  San Diego Mazda 86  Silver 10
29 61 Vahe Babayans 3 08:06.805 02:36.724 ITA CC  Woodland Hills Honda  Blk/Grey 5
30 8 David Nguyen 0 00:00.000 --:--:--.--- SSB CC   Rowland Hts Acura    White 1
31 9 Lon Hanke 0 00:00.000 --:--:--.--- SM SF  Or  Santa Rosa Red 8
32 02 James Tilley II 0 00:00.000 --:--:--.--- SM LV  Henderson White 9
33 20 Sho Tagawa 0 00:00.000 --:--:--.--- ITB CC  Westlake Village BMW  Red 6
34 21 Gary Murph 0 00:00.000 --:--:--.--- ITB CC   Bellflower Opel   Red/Blk 7
35 33 Clement Lee 0 00:00.000 --:--:--.--- SM CC  San Diego Mazda  Blue 10
36 35 Ron Carroll 0 00:00.000 --:--:--.--- ITA CC  Cameron Park Acura  White 6
37 49 Andrew Staveley 0 00:00.000 --:--:--.--- SM CC   Walnut   Mazda Yellow 11
38 77 Christine Yee 0 00:00.000 --:--:--.--- SM CC  San Dimas White 12
39 68 Don Thibaut 0 00:00.000 --:--:--.--- SM CC  La Mesa Mazda  blue 13
40 79 Tigran Gabrielyan 0 00:00.000 --:--:--.--- ITA CC   Panormana City Toyota 86  White 7
41 91 Andrew Fernandez 0 00:00.000 --:--:--.--- SM CC  San Dimas Miata    blue 14