Event: Double Reg  Oct 25-26, 03
Run: Race Group 3 Official
Date: 10/25/03
Time:  2:15:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 1 Dave  Allen 15 30:54.033 02:01.677 ITS SF   Cupertino Mazda 86  Blk/Red 1
2 6 Roger Sather 15 30:54.324 02:01.431 ITS CC  SD  Az  San Diego Mazda  Silver 2
3 08 Rick Parker 15 30:56.524 02:01.328 ITS AZ Mazda    Multi 3
4 10 Bernardo Martinez 15 30:57.606 02:01.415 ITA CC   Redondo Beach Honda    Red 1
5 07 John Norris 15 30:58.935 02:01.174 ITS CC   L.A. BMW   Black 4
6 34 Bryan Lampe 15 31:00.005 02:01.880 ITS CC    Irvine Nissan 71  White 5
7 47 Xavier Mc Clure 15 31:35.900 02:03.050 ITS CC   L.A. BMW 92  Red 6
8 41 Frank Cervetto 15 31:36.889 02:03.851 ITB CC  Santa Clarita VW  Red 1
9 78 Edik Stepanyan 15 31:57.221 02:06.068 ITA CC  Panorama City Acura   Black 2
10 91 Andrew Fernandez 15 32:07.001 02:05.059 SM CC  San Dimas Miata    blue 1
11 14 Bret Jorgensen    SAT 15 32:07.778 02:05.512 ITS CC  Long Beach Nissan  Blue/Yellow 7
12 51 Brian Garcia 15 32:43.930 02:09.461 SM CC   Upland Miata  White 2
13 22 Raffi Kazanjian 15 32:48.836 02:08.475 ITA CC   Anahiem VW  Black 3
14 49 Andrew Staveley 15 32:53.312 02:08.201 SM CC   Walnut   Mazda Yellow 3
15 17 Kevin Haywood 15 32:53.360 02:08.720 SM SD   Valley Ctr Mazda  90  White/Blk 4
16 19 Tom Cleave 15 32:54.514 02:09.624 ITB CC   MDR BMW  Yellow 2
17 20 Sho Tagawa 15 32:54.740 02:08.930 ITB CC  Westlake Village BMW  Red 3
18 65 Alan Leukhardt 14 31:04.951 02:09.629 SM CC   San Dimas Mazda  Green 5
19 11 Jane Wesley 14 31:22.673 02:10.398 ITB CC  Santa Barbara VW  Silver 4
20 54 Gary Gregory 14 31:25.361 02:10.959 SM CC   Westminster Red 6
21 00 James Irey 14 31:39.579 02:09.686 SM CC   Altadena Red 7
22 42 Michael May 14 31:46.071 02:11.664 ITS CC Honda 92  Blue/Yellow 8
23 15 Henry Chung 14 31:52.876 02:08.124 ITA SF  Sacramento Mazda   Grey 4
24 71 Justin Wade 14 31:57.600 02:11.995 SM OR  Portland Mazda  90    Blue/Wht 8
25 37 Klaus Kindor 14 32:11.539 02:14.844 SSC CC   Anaheim Mini   Silver 1
26 0 Armando Juarez 14 32:46.053 02:14.636 ITS CC   S  Pasadena BMW   Silver 9
27 79 Tigran Gabrielyan 14 33:04.089 02:16.441 ITA CC   Panormana City Toyota 86  White 5
28 36 Nick Saxton 13 32:34.872 02:24.284 ITB CC    Corona Toyota   Purple 5
29 77 Christine Yee 12 32:07.587 02:16.589 SM CC  San Dimas White 9
30 97 Remi De Chastenet 12 32:22.807 02:31.527 ITC CC   Marina Del Rey Datsun   White 1
31 21 Gary Murph 11 25:23.750 02:13.664 ITB CC   Bellflower Opel   Red/Blk 6
32 7 Jack Fleischli 10 31:54.889 02:17.599 SM CC   Burbank Red 10
DNF 2 Brian Winch 4 08:27.447 02:03.637 ITS SD  San Diego Mazda 86  Silver 10
DNF 61 Vahe Babayans 2 05:41.542 02:43.478 ITA CC  Woodland Hills Honda  Blk/Grey 6
DNS 02 James Tilley II 0 00:00.000 --:--:--.--- SM LV  Henderson White 11
DNS 9 Lon Hanke 0 00:00.000 --:--:--.--- SM SF  Or  Santa Rosa Red 12
DNS 14 Scott Kuhn         SUN 0 00:00.000 --:--:--.--- ITS CC  Long Beach Nissan  Blue/Yellow 11
DNS 33 Clement Lee 0 00:00.000 --:--:--.--- SM CC  San Diego Mazda  Blue 13
DNS 35 Ron Carroll 0 00:00.000 --:--:--.--- ITA CC  Cameron Park Acura  White 7
DNS 58 Jack Mc Eachern 0 00:00.000 --:--:--.--- ITB CC  Santa Monica VW  Yellow 7
DNS 68 Don Thibaut 0 00:00.000 --:--:--.--- SM CC  La Mesa Mazda  blue 14