Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 3 Race Official
Date: 2/1/03
Time:  3:30:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/Color CL
1 99 Dave Lemon 15 31:11.777 02:01.694 6 PRO7 CC  Signal Hill Silver 1
2 08 Bob Neal 15 31:11.812 02:02.580 3 PRO7 CC  Harbor City  Tan 2
3 28 Larry Noble 15 31:52.125 02:05.115 2 PRO7 CC  Palmdale White/Blue 3
4 69 Ryan Bates 15 32:03.115 02:05.543 9 PRO7 CC  Anaheim Black 4
5 86 Madalynne Crowe 15 32:04.496 02:06.047 3 PRO7 CC  Bakersfield Mazda/White 5
6 38 Steve Lindmark 15 32:07.877 02:06.130 6 PRO7 CC Orange White 6
7 12 Tom Horning 15 32:14.493 02:05.503 3 PRO7 CC Red/White 7
8 15 Robert Lara 15 32:17.229 02:06.350 3 PRO7 CC  West Hills Green 8
9 13 Bryan Hintz 15 32:25.942 02:03.844 3 PRO7 CC  Chino Hills White/Blue/Red 9
10 1 Chuck Koos 15 32:36.503 02:08.489 9 SRX7 CC   Black 1
11 19 David Rastocky 15 32:36.621 02:08.220 5 PRO7 CC  Thousands Oaks Red 10
12 64 Matt Wilken 15 32:39.322 02:08.643 6 PRO7 CC  Irvine Silver 11
13 00 Steve Close 15 32:43.196 02:07.421 7 SRX7 AZ   Scottsdale White/Red 2
14 21 Edward Reich 15 32:46.890 02:06.667 7 PRO7 CC Sherman Oaks Yellow/Blue 12
15 55 Douglas De Castro 15 32:49.225 02:08.139 3 PRO7 CC  Redondo Beach Purple 13
16 96 Ron St John 15 32:50.226 02:07.564 4 PRO7 CC  San Pedro Red 14
17 98 Peter Waydo 15 32:51.228 02:07.882 7 PRO7 CC  La Crescenta Yellow 15
18 44 Mark Seargeant 15 32:51.669 02:08.742 9 SRX7 AZ  Desert Hills Purple 3
19 27 Joe Skorch 15 32:53.474 02:08.531 4 SRX7 AZ  Chandler Yellow/Purple 4
20 56 Michael Judy 15 32:54.358 02:06.724 12 PRO7 CC  Fresno Red/Yellow/Black 16
21 94 David Busk 15 33:02.938 02:09.610 5 SRX7 CC  Brea Black/White 5
22 92 Wally Partridge 15 33:03.015 02:09.851 2 SRX7 SD  AZ  San Diego Red 6
23 81 Greg Woelke 15 33:10.360 02:09.448 7 SRX7 SD  Encinitas Grey 7
24 18 Suzannw Varco 15 33:15.663 02:09.896 5 SRX7 CC  Chula Vista Purple/yellow 8
25 31 Henry Botkin 14 31:16.447 02:10.363 4 SRX7 SD  Jamal White/blue 9
26 71 Robert Lehmanm 14 31:21.459 02:10.882 5 SRX7 LV  AZ  Henderson Black/Red 10
27 7 Phillip Hopper 14 31:25.506 02:10.710 6 SRX7 AZ  Glendale Blue/Silver 11
28 4 Scott Allen 14 31:37.365 02:10.998 4 PRO7 SP    Pacific Palisades Mazda/White 17
29 77 Jim Wagaman 14 31:39.475 02:05.000 9 PRO7 CC  Chatsworth Orange/ Black 18
30 48 Mike Bodine 14 31:51.187 02:11.839 7 PRO7 CC  Redlands Red/White 19
31 24 Thor Gjerdrum 14 31:56.356 02:10.627 5 PRO7   Mazda/ Yellow 20
32 6 John Hoyt 14 32:11.879 02:11.751 5 SRX7 CC  La Mesa White 12
33 51 Charles  Engberg 14 32:17.800 02:13.181 5 SRX7 SD La Mesa Gree/Yellow 13
34 8 Steve Bodeman 14 32:32.173 02:13.553 5 SRX7 AZ  Scottsdale Blue 14
35 9 Marc Domer 14 32:32.626 02:13.213 5 SRX7 CC  Redondo Beach Blue 15
36 62 Gary Hopper 14 32:40.375 02:14.594 3 SRX7 CC   Grey 16
37 3 Bob Kragerud 14 32:41.013 02:11.039 5 SRX7 AZ  Payson White/Maroon 17
38 93 Bob Smith 14 32:54.870 02:16.136 5 SRX7 CC  San Diego Black/Yellow/Red 18
39 2 Carl Johnk 14 32:57.348 02:16.126 8 SRX7 SD  Cardiff Beige 19
40 97 Bill Matty 13 29:11.177 02:07.945 6 PRO7 CC  Riverside Silver 21
41 35 James Haynes 7 18:00.241 02:16.604 5 SRX7 SD  San Diego Blue 20
42 73 T.K. Bryson 2 04:44.421 02:11.546 2 SRX7 SD  AZ  Del Mar Red W Blk Stripe 21
43 83 John Kanavas Sr 2 06:16.278 02:40.100 1 SRX7     22
44 32 Bob Coan 1 03:24.634 03:19.981 1 PRO7     22
45 75 Michael Arnheiter 0 00:12.717 --:--:--.--- - PRO7 CC  Oak Park Yellow/White 23
46 22 Bob Martin 0 00:00.000 --:--:--.--- - SRX7 AZ  Avondale Gray/Purple 23
47 29 Jim Nakashim 0 00:00.000 --:--:--.--- - PRO7 CC  Pine Mountain Blue/White 24
48 37 Gary R Bustillos 0 00:00.000 --:--:--.--- - SRX7 SD Grand Terrace Red 24
49 82 Rob Rosenbrugh 0 00:00.000 --:--:--.--- - PRO7 CC  Newbury Park Red 25