Event: Double Reg  Oct 25-26, 03
Run: Race Group 2 Official
Date: 10/25/03
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 08 Bob Neal 14 29:24.465 02:04.141 PRO7 CC  Harbor City Tan 1
2 86 Madalynne Crowe 14 29:32.697 02:04.979 PRO7 CC  Bakersfield Red 2
3 1 Chuck Koos 14 29:37.998 02:05.006 PRO7 CC  San Clemente Black 3
4 28 Larry Noble 14 29:38.858 02:04.468 PRO7 CC  Palmdale White/Blue 4
5 13 Bryan Hintz 14 29:40.188 02:05.626 PRO7 CC  Chino Hills Green 5
6 77 Jim Wagaman 14 29:58.570 02:06.564 PRO7 CC  Chatsworth Mazda  83  Yellow/Blk 6
7 98 David Varco 14 30:00.886 02:07.129 PRO7 SD  Chula Vista White/Purple 7
8 21 Edward Reich 14 30:06.842 02:07.788 PRO7 CC  Sherman Oaks Mazda   Blue/Yellow 8
9 38 Steve Lindmark 14 30:14.417 02:07.925 PRO7 CC   Orange White 9
10 50 Marc Weinberg 14 30:20.377 02:07.893 PRO7 CC  Camarillo Yellow 10
11 17 Edward Erlandson 14 30:37.328 02:09.151 PRO7 CC   Hong Kong Mazda  Red 11
12 75 Mike Erlandson 14 30:37.857 02:08.618 PRO7 CC   Burbank White/Yellow 12
13 48 Mike Bodine 14 31:08.831 02:10.180 PRO7 CC  Redlands Red/White 13
14 29 Jim Nakashima 14 31:13.046 02:09.137 PRO7 CC   Camarillo Mazda  85  White/Blue 14
15 94 David Busk 14 31:14.368 02:09.610 SRX7 CC   Brea Blk/White 1
16 31 Henry Botkin 14 31:23.915 02:10.978 SRX7 SD   Jamal  83   White/Blue/Red 2
17 57 Zoran Segina 14 31:25.581 02:11.260 PRO7 CC  Santa Monica Red/Yellow 15
18 91 Colin Stoddard 14 31:28.283 02:11.652 SRX7 CC  Goleta White 3
19 5 Bernard Paulsen 13 29:32.065 02:11.539 PRO7 CC  Ventura Yellow/Blue 16
20 93 Michael Mc Collingan 13 30:03.634 02:14.655 PRO7 CC    Calabasas Red/Wht/Blue 17
21 60 Mona Sampson 13 30:25.393 02:16.131 PRO7 CC  Oakview Light Blue 18
DNF 07 Charles Buzzetti 1 02:13.338 02:08.724 PRO7 CC   Atascadero Orange/Black 19
DNS 19 David Rastocky 0 00:00.000 --:--:--.--- PRO7 CC   Thousand Oaks Mazda 82  Red 20
DNS 55 Douglas De Castro 0 00:00.000 --:--:--.--- PRO7 CC  Redondo Beach Purple/Silver 21
DNS 15 Kevin Hayes 0 00:00.000 --:--:--.--- PRO7 CC  Fontana Black 22
DNS 47 Terry Gerighty 0 00:00.000 --:--:--.--- PRO7 CC  Thousand Oaks Yellow 23