Event: Dble Reg June 28-29, 03
Run: Group 2 Race-Official Results
Date: 6/28/03
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color CL
1 6 Roger Sather 18 29:28.461 01:36.776 2 ITS CC  San Diego Mazda   Silver 1
2 08 Dennis Parker 18 29:30.387 01:36.737 3 ITS AZ  CC Parker Mazda   Black 2
3 34 Bryan Lampe 18 29:54.563 01:37.014 7 ITS CC  Huntington Beach Nissan  White 3
4 80 Raymond Yerumyan 18 29:58.366 01:37.256 5 ITA CC  Granada Hills Mazda Red 1
5 47 Xavier McClure 18 30:04.852 01:38.470 2 ITS CC  Los Angeles BMW  Red 4
6 41 Frank Cervetto 18 30:17.817 01:38.687 2 ITB CC  Santa Clarita VW  Red 1
7 68 Don Thibaut 18 30:28.709 01:39.225 2 SM CC  La Mesa Mazda  Blue 1
8 22 Raffi Kazanjian 18 30:33.948 01:39.313 2 ITA CC  Anaheim Black 2
9 66 Kevin McDonald 18 30:33.970 01:39.752 4 ITB CC   Newhall BMW   Green 2
10 78 Edik Stepanyan 18 30:43.273 01:39.381 2 ITA CC   Panorama City Acura  Black 3
11 33 Clement Lee 18 30:45.591 01:40.804 2 SM CC  San Diego Mazda  Blue 2
12 19 Andrew Fernandez 18 30:46.258 01:40.959 2 SM CC/San Dimas Mazda/Yellow 3
13 44 Kevin Chen 17 29:48.078 01:40.605 2 T2 CC  Temple City  Honda   Silver 1
14 7 Bill Hagerty 17 29:57.361 01:43.281 2 SSC SD   CC  Escondido Honda   Red 1
15 65 Alan Leukhardt 17 29:58.389 01:43.704 2 SM CC  Simi Valley Green 4
16 88 Robert Cunnungham 17 29:59.432 01:42.792 3 SM CC  Carson Mazda Grey/Red 5
17 43 Jullian Masters 17 30:13.458 01:43.931 5 SM CC  Santa Barbara   6
18 89 Dono Soeharto 17 30:19.000 01:44.564 2 SSC CC/Santa Monica Nissan/Black 2
19 99 Bill Nelson 17 30:23.408 01:44.712 3 SM CC  Walnut Blue 7
20 1 John Whitton 17 30:28.319 01:45.535 10 SM SD Vista White/Black 8
21 00 James Irey 17 30:28.718 01:45.244 16 SM CC  Anaheim Red 9
22 46 Mark Nicholas 17 30:30.453 01:45.150 16 SM CC   Santa Clarita Mazda   Blue 10
23 20 Sho Tagawa 17 30:54.680 01:44.243 2 ITB CC  Westlake Village BMW  Red 3
24 23 Suzanne Varco 16 29:29.083 01:46.982 3 SM SD/Chula Vista   11
25 4 Marc Weinberg 16 30:06.533 01:46.502 2 SM CC  Camarillo Mazda Miata 12
26 42 Thomas Mullaney 16 30:13.346 01:49.130 16 SM CC Santa Ynez   13
27 12 Pascal Donzel 16 30:13.643 01:44.337 5 ITB CC  Culver City Dodge  White 4
28 24 Donovan Hamilton 16 30:29.859 01:49.432 16 SSC CC  Simi Valley Honda  Black 3
29 10 Bernardo Martinez 15 24:55.765 01:37.077 10 ITA CC   Redondo Beach Honda  Red 4
30 67 David Snow 15 30:27.246 01:59.077 12 ITC CC  Orange Fiat  Red 1
31 61 Vahe Babayans 14 31:04.594 02:07.810 2 ITA CC   Woodland Hills Honda  Silver/Black 5
32 13 Todd Launchbaugh 11 19:26.340 01:42.872 5 SM CC  SF  Glendora Silver 14
33 57 Mike Davis 10 29:53.913 01:38.999 2 ITS Los Angeles Honda Civic/Green 5
34 11 Jane  Wesley 10 30:06.086 01:43.930 2 ITB CC    RSM VW  Silver 5
35 97 Remi  De Chastenet 9 17:16.416 01:50.394 6 ITC CC  Marina Del Rey White 2
DNF 40 Joe Santiago 7 12:52.124 01:45.806 6 ITC CC  Palmdale Honda   Red/Wht/Blk 3
DNF 21 Gary Murph 6 11:12.618 01:47.402 3 ITB CC  Bellflower Opel  Red/Black 6
DNF 52 Steve Bottom 5 09:01.464 01:44.017 5 SM CC  Newport Beach Mazda/Red 15
DNF 72 Ricardo Vega 4 06:48.958 01:39.075 3 ITS CC  Whittier BMW/Black 6
DNF 79 Tom Cleave 3 05:25.190 01:43.917 3 ITB CC/Marina Del Rey BMW/Yellow 7
DNS 9 Vahe Basmadjian 0 00:00.000 --:--:--.--- - ITA CC   Glendale Toyota   White 6
DNS 58 Jack McEachern 0 00:00.000 --:--:--.--- - ITB CC  Santa Monica VW   Yelow/Green 8
DNS 99/8 Bill Nelson 0 00:00.000 --:--:--.--- - SM SP  Walnut Mazda Blue 16
DNS 25 William Christian 0 00:00.000 --:--:--.--- - SM SP  Covina Mazda  Red 17
DNS 31 Jonathan Christian 0 00:00.000 --:--:--.--- - SM SP  Covina Mazda   White 18
DNS 32 William Christian II 0 00:00.000 --:--:--.--- - SM SP  Covina Mazda  Orange 19
DNS 36 Nick Saxton 0 00:00.000 --:--:--.--- - ITB SP  Corona Toyota  Purple 9
DNS 2 Brian Winch 0 00:00.000 --:--:--.--- - ITS SD  San Diego Mazda  Grey 7
DNS 1 James Tilley 0 00:00.000 --:--:--.--- - SSB LV   Henderson BMW  Silver 1
DNS 29 Steven Fioler 0 00:00.000 --:--:--.--- - SM CC  Santa Clarita Mazda  Wht/Blue 20
DNS 77 Dave Greathouse 0 00:00.000 --:--:--.--- - SM SD   San Diego Mazda  Red 21
DNS 70 Tracy Van Blargen 0 00:00.000 --:--:--.--- - ITB CC  Camarillo Mercury  Orange 10