Event: Dble Regional May 17-18,03
Run: Race Group 2 Sun Official
Date: 5/18/03
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 97 David Stillwell 21 25:45.172 01:10.377 FF SF  Exeter Van Dieman   Blue 1
2 95 Mort Haaz 21 25:45.429 01:10.218 FF CC   Santa Monica Swift    Green 2
3 54 Tim Coughlin 21 26:21.226 01:12.061 FF SD   3
4 44 Garey Guzman 21 26:55.516 01:13.471 FF CC   Granada Hills Swift  Blu/Slv/Red 4
5 76 Greg Stewart 20 26:01.889 01:15.280 SF CC   Loma Linda Crossle   Green 1
6 72 Chris Minks 20 26:04.448 01:15.377 CF CC  San Diego Zink    Blue/Yellow 1
7 11 Mike Miserendino 20 26:32.662 01:15.695 SRF CC     LA White 1
8 15 Tom Miserendino 20 26:39.291 01:15.829 SRF CC   LA White/Red 2
9 97 Mark Ballengee 20 26:43.271 01:15.898 SRF CC   Shafter Red/Yellow 3
10 69 Denny Fosdick 20 26:46.991 01:16.314 SRF CC   Riverside White/Purple 4
11 71 Doug Stewart 20 26:58.503 01:16.369 SRF CC   Northridge White/Purple 5
12 18 Aaron Stein 20 27:05.000 01:16.826 SRF CC   Santa Barbara Multi 6
13 37 Don Palla 20 27:06.923 01:16.993 SRF CC   Bakersfield Orange/White 7
14 26 Dick Young 19 25:52.870 01:17.457 SRF CC  Bear Valley Springs Blue/White 8
15 96 Kevin Brooks 19 25:58.081 01:17.025 SRF CC   Encinitas Yellow 9
16 61 Brian Parmelee 19 26:08.698 01:17.837 SRF CC  Canyon Country White/Red 10
17 51 Jon French 19 26:13.359 01:18.079 SRF CC  Redondo Bch Yellow 11
18 5 David Jackson 19 26:15.934 01:17.896 SRF CC   Bakersfield Red 12
19 4 Rick Webking 18 25:47.830 01:19.933 SRF Chicago  Lake Forest SRF 13
20 53 Peter Hughes 18 25:50.123 01:20.002 SRF SD   San Diego Red/Wht/Blue 14
21 74 David Pheteplace 18 26:51.793 01:16.723 SRF CC   Bonita Blue 15
22 99 Bud Morrison 16 21:13.224 01:16.045 CF AZ  Scottsdale Meylyn   Blue/Yellow 2
DNF 2 Dan Spaethe 8 11:16.512 01:15.718 SRF CC   Lake Forest Blue 16