Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 2 Race-Sun Official
Date: 2/2/03
Time:  12:55:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/color CL
1 20 Moses Smith 15 25:53.815 01:42.105 13 FM AZ  Chandler Red 1
2 90 Jessie Houser 15 26:04.629 01:42.555 13 FC AZ  Cave Creek Mygate/ Red-White 1
3 79 Brian Thienes 15 26:11.881 01:43.399 9 FM CC  Huntington Beach Star M/ Red 2
4 17 Garrett Drysdale 15 26:23.030 01:43.322 12 FM AZ   Chandler Star M/Black-Green 3
5 67 Kyle Kelley 15 26:28.299 01:43.352 12 FM CC  Huntington Beach Red 4
6 4 Frank Eckert 15 26:40.451 01:44.737 13 FM AZ  Tempe FM/ White-Blue 5
7 5 Richard Fite 15 26:40.803 01:44.318 13 FM   White/Blue 6
8 93 Mark Dalen 15 26:44.940 01:44.796 14 CSR CC  Thousands Oaks Radical/Yellow 1
9 19 Matt Conrad 15 26:48.551 01:44.834 12 FC AZ  Glendale Van Diemen/Silver 2
10 28 Bill Lomenick 15 27:00.097 01:44.072 13 DSR CC  Simi Valley Msagro/ Red 1
11 29 Peter West 15 27:00.845 01:45.944 12 FC CC  AZ  Sierra Madre Van Dieman/ Silver 3
12 1 Jeff Litrell 15 27:03.101 01:44.941 4 S2000 CC  Manhattan Beach Swift/Red 1
13 27 Taylor Fletcher 15 27:04.037 01:45.193 14 FM CC  San Clemente Star M/ Red-Black 7
14 07 Steve Lenzmeir 15 27:04.322 01:44.815 12 FM AZ  Mesa Star M/Red-Black 8
15 18 Tom Hope 15 27:18.528 01:45.653 12 FC CC  Anaheim Van Diemen/Red-White 4
16 36 Michael Edick 15 27:26.483 01:46.013 14 FA SF/CC  Pine Grove Ralt/ Blue 1
17 71 Joe Moran 15 27:28.680 01:46.015 14 S2000 CC  Laguna Hills Cadir/ Yellow 2
18 89 Les Phillips 15 27:29.058 01:45.654 10 FC CC  Bakersfield Van Diemen/ Navy 5
19 53 Gary La Haie 15 27:36.799 01:46.617 12 FC AZ   Scottsdale Van Diemen/ Yellow 6
20 31 Nick Kodenko 15 27:42.599 01:48.231 12 FC CC   Santa Paula Van Dieman/ Blue-White 7
21 26 John Morris 15 27:48.570 01:48.571 14 CSR CC  Anaheim Radical/Yellow 2
22 23 John Green II 14 24:15.677 01:42.297 14 FM SF  Roseville Star Mazda/ Black 9
23 35 Johnnie Crean 14 26:01.288 01:43.274 11 FC CC  Chino Carbir/ Purple 8
24 24 Jeff Anderson 14 26:04.547 01:49.423 13 S2000 CC  SF   Bakersfield Swift/ Blue-Yel-White 3
25 41 Greg Clark 14 26:06.723 01:49.287 13 S2000 CC  Simi Valley Swift/ Red & White 4
26 11 Bob Lovenson 14 26:11.708 01:48.627 12 S2000 CC   Calabasas Swift/ White-Blue 5
27 97 Daryl Harsha 14 27:37.361 01:55.325 12 FC SD  Long Beach Spooky Black 9
28 44 Susan "Michelle" Sturn 13 27:05.744 01:55.163 9 DSR CC  Bakersfield Radical/Silver-Blue 2
29 84 Gary Holcomb 5 09:45.476 01:51.882 2 S2000 CC  Arcadia Swift/Yellow-Blue 6
30 57 Bill Pratt 4 07:07.478 01:44.112 4 FA CC   Northridge Swift/ Orange 2
31 65 David Kaiser 1 02:35.272 02:29.790 1 DSR AZ   Newark Fox/ White 3
32 12 Joseph Salvo 0 00:00.000 --:--:--.--- - FC CC  Chino Hills Van Diemen/Silver 10
33 13 John Stagl 0 00:00.000 --:--:--.--- - FC AZ   Gilbert Citation/Dk Blue 11
34 15 Rick Ferguson 0 00:00.000 --:--:--.--- - FM CC Orange Star M/Silver 10
35 8 Chris Keating 0 00:00.000 --:--:--.--- - S2000 CC  Corona Swift/White-Red 7
36 9 Bob Silvestro 0 00:00.000 --:--:--.--- - FA SD  Fallbrook Ralt/ Yellow 3
37 7 John Page 0 00:00.000 --:--:--.--- - S2000 CC  Orange Swift/White 8
38 21 Dennis Goughary 0 00:00.000 --:--:--.--- - FC CC  Harbor Carbior/ Yellow-Red 12
39 33 Steve Filice 0 00:00.000 --:--:--.--- - CFC SD  Calistoga Swift/ Yellow 1
40 47 Mark Young 0 00:00.000 --:--:--.--- - CFC SD  San Diego Reynard/ Red 2
41 37 Dan Vosloo 0 00:00.000 --:--:--.--- - FA CC  Irvine Ralt/ White-Blue 4
42 51 Derrick Sandwick 0 00:00.000 --:--:--.--- - FC CC  Hesperia Van Diemen/White-Orange 13
43 56 Fred Michael 0 00:00.000 --:--:--.--- - S2000 SF   Davis Reynard/ Green 9
44 68 Charlie Kulmann 0 00:00.000 --:--:--.--- - CSR CC  Vacaville Jennings/Dragon 3
45 74 Larry Couture 0 00:00.000 --:--:--.--- - FM CC Claremont FM/ Blue-Yellow 11
46 77 Richard Drenske 0 00:00.000 --:--:--.--- - CSR CC  Seal Beach Swift/ Silver-Red 4
47 82 Kevin Burke 0 00:00.000 --:--:--.--- - CS2000 CC  Palos Verdes Ests Tiger/ Red 1
48 91 Jim Johnston 0 00:00.000 --:--:--.--- - FC AZ  Denver Van Diemen/ Red 14
49 99 Harold Grafton 0 00:00.000 --:--:--.--- - CSR CC  Jamul Realm Runner/ Red/Wht/Blue 5