Event: Dble National Apr 26-27,03
Run: Group 2 Race Official Sun
Date: 4/27/03
Time:  1:40:00 PM
Pos. CL No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 1 3 Scotty White 16 32:05.216 01:58.699 4 T1 AZ   Payallup Chevy    Black/ Red
2 2 78 Cindi Lux 16 32:06.803 01:58.902 4 T1 OR   Aloha Chevy   Red
3 3 68 Kurt Sollberger 16 32:34.759 02:00.473 2 T1 CC   Laguna Beach Dodge   Black
4 4 71 Nathan Chesmore 16 32:43.199 02:00.272 2 T1 SF   Rocklin Chevy   Silver
5 5 25 Tom Brecht 16 33:19.783 02:03.582 2 T1 SD  Escondido BMW   White
6 1 21 Chris Billings 16 34:07.832 02:02.747 2 AS OR   Portland Ford    Red
7 1 1 Hal Brown 15 32:14.166 02:06.416 2 T2 Atlanta   Blacksburg Nissan   Silver
8 2 59 Steve Staveley 15 32:26.456 02:06.530 2 AS CC   Anaheim Ford   White
9 1 39 Richard Gilhart 15 32:59.454 02:10.026 5 SSB CC   Cincinnati Mazda   Blue/Silver
10 2 72 Eric Morehouse 15 32:59.962 02:10.166 4 SSB CC  Costa Mesa Mazda   Blue
11 3 70 Ed  Rogers 15 33:02.887 02:07.745 4 AS CC   Newport Beach Chevy   Red/Yellow
12 3 5 TC Kline 15 33:19.199 02:10.994 3 SSB CC  Hillard BMW   Yellow
13 4 16 Michael Santos 15 33:49.198 02:13.697 2 SSB SFR  San Leandro Mazda   Black
14 5 22 Laura Olson 15 33:49.310 02:12.867 2 SSB CC  Costa Mesa Mazda   Red
15 1 7 Bill Hagerty 15 33:49.441 02:12.953 2 SSC SD   San Diego Honda   Red
16 6 34 Nichols Esayian 15 33:58.478 02:12.455 2 SSB SD    Encinitas Mazda     Silver
17 7 11 Richard Crites 15 33:58.622 02:13.004 14 SSB OR   Brea Mazda   Wht/M &T
18 4 86 Michael Varat 15 33:59.849 02:10.044 3 AS CC   Thousdnds Oaks Camaro   White/Blue
19 2 44 Rene Marinus 15 34:17.609 02:14.799 3 SSC SFR   Camron Park Mazda    Silver
20 3 14 Ali Naimi 14 32:04.888 02:15.576 4 SSC OR   San Jose Mazda   Silver/Yellow
21 8 91 Michael Holmes 14 32:17.963 02:16.097 3 SSB SF  Livermore Mazda   Green
22 4 30 Russ McHugh 14 32:19.317 02:16.558 3 SSC SFR  Sunnyvale Mazda   Tan
23 5 26 Tim Brecht 14 32:19.556 02:15.891 3 SSC SD   Escondido Mini   Red
24 9 2 Sean Ewing 14 32:19.750 02:15.418 11 SSB CC   Costa Mesa Toyota   Silver
25 6 65 Brian Husting 14 32:44.254 02:17.919 8 SSC CC   Irvine Dodge  Red
26 7 89 Don Soeharto 14 33:04.902 02:19.060 3 SSC CC  Santa Monica Nissan   Black
27 10 93 Clark Gilhart 14 33:09.217 02:18.508 14 SSB AZ   Scottsdale Mazda   Blue/Silver
DNF 11 51 Scott Shelton 2 05:29.095 02:17.671 1 SSB CC   Los Angeles Mazda   Blu/Silver/Yel
DQ 6 56 Kevin Chambers 16 32:03.045 01:58.365 4 T1 SFR   Hollister Chevy   Blk/Yellow
DQ 8 23 Eric Kwong 0 00:00.000 --:--:--.--- - SSC CC  San Marino Honda   Blue
  *Car #56 & 23 disqualified per steward action