Event: Dble National Apr 26-27,03
Run: Group 2 Race  Official
Date: 4/26/03
Time:  1:40:00 PM
Pos. CL No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color
1 1 56 Kevin Chambers 16 31:54.475 01:57.664 8 T1 SFR   Hollister Chevy   Blk/Yellow
2 2 78 Cindi Lux 16 31:58.722 01:57.595 2 T1 OR   Aloha Chevy   Red
3 3 3 Scotty White 16 32:28.282 01:58.223 5 T1 AZ   Payallup Chevy    Black/ Red
4 4 71 Nathan Chesmore 16 32:52.323 02:00.661 4 T1 SF   Rocklin Chevy   Silver
5 5 68 Kurt Sollberger 16 32:57.843 02:00.443 2 T1 CC   Laguna Beach Dodge   Black
6 6 25 Tom Brecht 16 33:29.280 02:02.783 4 T1 SD  Escondido BMW   White
7 1 21 Chris Billings 16 33:53.018 02:04.640 4 AS OR   Portland Ford    Red
8 2 59 Steve Staveley 15 32:07.626 02:06.907 8 AS CC   Anaheim Ford   White
9 1 1 Hal Brown 15 32:41.245 02:08.940 3 T2 Atlanta   Blacksburg Nissan   Silver
10 1 72 Eric Morehouse 15 33:04.863 02:09.669 5 SSB CC  Costa Mesa Mazda   Blue
11 2 39 Richard Gilhart 15 33:11.902 02:11.329 12 SSB CC   Cincinnati Mazda   Blue/Silver
12 3 34 Nichols Esayian 15 33:18.687 02:11.358 7 SSB SD    Encinitas Mazda     Silver
13 4 5 TC Kline 15 33:19.622 02:11.476 7 SSB CC  Hillard BMW   Yellow
14 5 51 Scott Shelton 15 33:28.079 02:11.788 4 SSB CC   Los Angeles Mazda  Blue/Silver/Yell
15 6 11 Richard Crites 15 33:43.122 02:12.860 2 SSB OR   Brea Mazda   Wht/M &T
16 7 16 Michael Santos 15 33:45.089 02:12.540 6 SSB SFR  San Leandro Mazda   Black
17 1 7 Bill Hagerty 15 33:49.478 02:13.292 2 SSC SD  San Diego Honda    Red
18 3 86 Michael Varat 15 34:02.879 02:10.856 4 AS CC   Thousdnds Oaks Camaro   White/Blue
19 8 22 Laura Olson 15 34:08.279 02:12.745 2 SSB CC  Costa Mesa Mazda   Red
20 2 44 Rene Marinus 14 32:10.652 02:16.286 10 SSC SFR   Camron Park Mazda    Silver
21 3 14 Ali Naimi 14 32:19.593 02:15.813 12 SSC OR   San Jose Mazda   Silver/Yellow
22 9 2 Sean Ewing 14 32:31.871 02:16.689 10 SSB CC   Costa Mesa Toyota   Silver
23 4 23 Eric Kwong 14 32:32.193 02:14.942 12 SSC CC  San Marino Honda   Blue
24 5 26 Tim Brecht 14 32:35.249 02:16.207 4 SSC SD   Escondido Mini   Red
25 6 30 Russ McHugh 14 32:36.558 02:16.758 14 SSC SFR  Sunnyvale Mazda   Tan
26 7 65 Brian Husting 14 33:18.157 02:18.908 5 SSC CC   Irvine Dodge  Red
27 10 93 Clark Gilhart 14 33:27.057 02:18.774 14 SSB AZ   Scottsdale Mazda   Blue/Silver
28 8 89 Don Soeharto 14 33:28.509 02:20.172 2 SSC CC  Santa Monica Nissan   Black
29 11 91 Michael Holmes 14 33:28.740 02:18.913 2 SSB SF  Livermore Mazda   Green
DNF 4 70 Ed  Rogers 6 13:23.788 02:08.290 5 AS CC   Newport Beach Chevy   Red/Yellow
DNF 12 55 Robert Davis 2 04:44.360 02:13.892 2 SSB CC  San Juan Capistrano Mazda   Blue/Silver