Event: Dble Reg Aug.30-31, 03
Run: Race Group 1  Official
Date: 8/30/03
Time:  1:00:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 1 Chuck Koos 14 06:46.142 02:11.731 PRO7 CC  San Clemente Black 1
2 99 Dave Lemon 14 06:59.148 02:11.593 PRO7 CC  Los Alamitos Silver 2
3 08 Bob Neal 14 07:03.809 02:11.741 PRO7 CC  Harbor City Tan 3
4 28 Larry Noble 14 07:07.008 02:13.363 PRO7 CC  Palmdale White/Blue 4
5 13 Bryan Hintz 14 07:31.510 02:14.286 PRO7 CC  Chino Hills Green 5
6 21 Ed Reich 14 07:47.425 02:16.326 PRO7 CC  Sherman Oaks Mazda   Blue/Yel 6
7 82 Kevin Madsen 14 08:01.294 02:16.834 PRO7 SD  Escondido Silver 7
8 50 Marc Weinberg 14 08:07.715 02:17.990 PRO7 CC  Camarillo Yellow 8
9 86 Madalynne Crowe 14 08:34.431 02:14.807 PRO7 CC  Bakersfield Red 9
10 5 Bernard Paulsen 14 08:34.596 02:20.034 PRO7 CC  Ventura Yellow/Blue 10
11 98 Suzanne Varco 13 07:05.480 02:24.108 SRX7 SD  Chula Vista White/Purple 1
12 74 Jason Lansing 13 07:37.594 02:24.031 PRO7 CC  Plancentia White 11
13 15 Kevin Hayes 13 07:59.816 02:25.197 PRO7 CC  Fontana Black 12
14 65 Chris Tamlinson 13 08:27.306 02:30.482 SRX7 AZ    Gilbert Mazda   Orange 2
15 66 John  Aquino 13 08:46.307 02:30.683 PRO7 CC  Ventura Blue 13
16 48 Mike Bodine 12 07:03.790 02:36.443 PRO7 CC  Redlands Red/White 14
17 40 Michael Chiappetta 10 59:54.970 02:23.379 SRX7 SD  Del Mar Red 3
DNF 69 Ryan Bates 3 42:45.538 02:18.762 PRO7 CC    Anaheim Mazda   Black 15
DNF 77 Jim Wagaman 3 42:55.603 02:24.919 PRO7 CC  Chatsworth Orange/Black 16
DNS 19 David Rastocky 0 00:03.126 --:--:--.--- PRO7 CC  Thousands Oaks Red 17
DNS 97 Bill Matty 0 00:03.617 --:--:--.--- PRO7 CC  Riverside Silver 18
DNS 01 Mona Sampson 0 00:04.257 --:--:--.--- PRO7 CC  Oakview Light Blue 19
DNS 24 Thor Gjerdrum 0 00:04.333 --:--:--.--- PRO7 CC  Malibu Yellow 20
DNS 25 John Innes 0 00:05.760 --:--:--.--- PRO7 CC  Bakersfield Blue 21
DNS 94 David Busk 0 00:00.000 --:--:--.--- SRX7 CC   Brea Blk/White 4
DNS 81 John Carlos 0 00:00.000 --:--:--.--- PRO7 CC  Santa Rosa Red 22
DNS 47 Terry Gerighty 0 00:00.000 --:--:--.--- PRO7 CC  Thousand Oaks Yellow 23
DNS 68 Anthony Jimerson 0 00:00.000 --:--:--.--- PRO7 SF   Walnut Creek Mazda    White/Blue 24
DNS 72 Hans Karge 0 00:00.000 --:--:--.--- PRO7     25