Event: Dble Reg June 28-29, 03
Run: Sunday Group 1 Race-Official Results
Date: 6/29/03
Time:  7:59:00 AM
Pos. No. Name Laps Total Best Laptime In Lap Class Region/Hometown Car/Color CL
1 28 Larry Noble 13 22:08.354 01:40.599 9 PRO7 CC  Palmdale White/Blue 1
2 19 David Rastocky 13 22:10.688 01:40.672 8 PRO7 CC   Thousands Oaks Mazda   Red 2
3 57 Jim Wagaman 13 22:17.234 01:40.995 4 PRO7 CC  Chatsworth Orange/Black 3
4 38 Steve Lindmark 13 22:17.438 01:41.398 4 PRO7 CC  Orange White 4
5 21 Edward Reich 13 22:21.882 01:41.092 11 PRO7 CC  Sherman Oaks Mazda Blue/Yellow 5
6 13 Bryan Hintz 13 22:23.310 01:41.549 11 PRO7 CC  Chino Hills Mazda   Green 6
7 86 Madalynne Crowe 13 22:30.209 01:41.891 11 PRO7 CC   Palmdale Mazda  Red 7
8 18 Scott Keen 13 22:34.680 01:41.714 11 PRO7 CC Glendale White/Blue 8
9 64 Matt Wilken 13 22:37.589 01:42.084 11 PRO7 CC   Irvine Mazda   Silver 9
10 1 Chuck Koos 13 22:37.930 01:42.611 10 SRX7 CC   San Clemente Mazda  Black 1
11 07 Derek Branch 13 22:39.071 01:42.467 2 PRO7 CC/Manhatten Beach Teal/White 10
12 98 David Varco 13 22:41.354 01:43.155 12 SRX7 SD Chula Vista White/Purple 2
13 55 Douglas De Castro 13 22:53.619 01:43.682 3 PRO7 CC  Redondo Beach Purple 11
14 81 John Carlos 13 23:13.676 01:44.944 9 PRO7 CC  Santa Rosa Mazda  Red 12
15 51 Bernard Paulsen 13 23:28.026 01:46.106 9 PRO7 CC/Ventura Mazda/Yellow/Blue 13
16 47 Terry Gerighty 13 23:38.704 01:45.374 12 PRO7 CC/Thousand Oaks Mazda/Yellow 14
17 75 Marcelo Vine 12 22:20.683 01:49.327 4 PRO7 CC  Downey White/Yellow 15
18 25 John Innis 12 22:43.094 01:50.178 4 PRO7 CC  Bakersfield Mazda  Blue 16
DNF 01 Shawn Sampson 4 06:53.940 01:41.197 3 PRO7 CC  Oak View Mazda  Blue 17
DNF 15 Robert Lara 4 06:55.133 01:41.278 3 PRO7 CC  West Hills Green 18
DNS 5 Kevin Hayes 0 00:00.000 --:--:--.--- - PRO7 CC  Fontana Mazda   Black 19
DNS 08 Bob Neal 0 00:00.000 --:--:--.--- - PRO7 CC  Harbor City  Mazda   Tan 20
DNS 24 Thor Gjerdrum 0 00:00.000 --:--:--.--- - PRO7 CC  Malibu Mazda  Yellow 21
DNS 41 Martin Lewis 0 00:00.000 --:--:--.--- - PRO7 CC  Broken Arrow Red 22
DNS 69 Ryan Bates 0 00:00.000 --:--:--.--- - PRO7 CC   Anaheim Mazda   Black 23
DNS 82 Rob Rosenbrugh 0 00:00.000 --:--:--.--- - PRO7 CC  Newbury Park Red 24
DNS 9 Marc Domer 0 00:00.000 --:--:--.--- - SRX7 CC  Redondo Beach Blue 3
DNS 40 Michael Chiappetta 0 00:00.000 --:--:--.--- - SRX7 CC/San Diego Mazda/Red 4
DNS 94 David Busk 0 00:00.000 --:--:--.--- - SRX7 CC   Brea Mazda  Black/White 5