Event: Dble Regional May 17-18,03
Run: Race Group 1 Sun Official
Date: 5/18/03
Time:  1:00:00 PM
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 6 Roger Sather 19 24:56.899 01:17.252 ITS CC  San Diego Mazda   Silver 1
2 10 Bernardi Martinez 19 24:57.308 01:17.810 ITA CC   Redondo Beach Honda  Red 1
3 47 Xavier McClure 19 25:07.385 01:18.591 ITS CC  Los Angeles BMW  Red 2
4 78 Edik Stepanyan 19 25:10.213 01:18.359 ITA CC   Panorama City Acura  Black 2
5 2 Brian Winch 19 25:20.576 01:17.617 ITS SD  San Diego Mazda  Grey 3
6 59 Andrew Staveley 19 25:26.385 01:19.973 ITA CC  Walnut Mazda  Red 3
7 22 Raffi Kazanijan 19 25:26.536 01:20.071 ITA CC  Anaheim VW  Blue 4
8 41 Frank Cervetto 19 25:26.792 01:20.365 ITB CC   Santa Clarita VW   Red 1
9 44 Kevin Chen 19 25:36.792 --:--:--.--- T2 CC  Temple City  Honda   Silver 1
10 68 Don Thibaut 19 26:17.727 01:20.573 SM CC  La Mesa Mazda  Blue 1
11 33 Clement Lee 19 26:18.418 01:21.168 SM CC  San Diego Mazda  Blue 2
12 81 James Tilley III 18 25:00.706 01:21.295 SM 27  Everett Mazda   Red 3
13 4 Charles Buzzetti    SUN 18 25:02.785 01:21.874 SM CC   Atascadero Blue/White 4
14 80 Terry Chen 18 25:14.359 01:22.962 SM CC  Coto de Caza Red/Grey 5
15 69 Philip Mather 18 25:14.754 01:22.453 SM CC   Anaheim Mazda  Red 6
16 71 Daryl Brightwell 18 25:15.987 01:23.157 ITA CC  Bakersfield Mazda  Blue/White 5
17 1 James Tilley 18 25:19.632 01:23.550 SSB LV   Henderson BMW  Silver 1
18 00 James Irey 18 25:21.452 01:23.507 SM CC  Altadena Mazda   Red 7
19 79 Tom Cleave 18 25:24.232 01:23.962 ITB CC  Marina Del Rey BMW   Yellow 2
20 65 Alan Leukhardt 18 25:25.894 01:24.217 SM CC  Simi Valley Green 8
21 98 Nick Talbot 18 25:26.165 01:24.074 ITB 7 Highland Pk.Ill VW Yellow 3
22 88 Robert Cunnungham 18 25:29.212 01:23.664 SM CC  Carson Mazda   Grey/Red 9
23 51 Brian Garcia 18 25:31.251 01:22.506 SM CC   Upland Mazda   Blue/White 10
24 8 Telly Chang 18 25:51.405 01:22.935 SM SF   San Francisco Mazda  Black  11
25 46 Mark Nicholas 18 26:09.214 01:25.698 SM CC   Santa Clarita Mazda   Blue 12
26 12 Jim Whitton 17 25:06.962 01:25.245 SM CC   Northridge Mazda  Wht/Black 13
27 29 Steven Fioler 17 25:06.963 01:22.221 SM CC  Santa Clarita Mazda  Wht/Blue 14
28 99 Bill Nelson 17 25:28.839 01:28.281 SM SP  Walnut Mazda Blue 15
29 21 Donovan Hamilton 17 25:36.988 01:27.744 SSC CC  Simi Valley Honda  Black 1
30 36 Nick Saxton 16 25:23.687 01:31.324 ITB SP  Corona Toyota  Purple 4
31 7 Bill Hagerty 14 25:29.511 01:21.485 SSC SD   CC  Escondido Honda   Red 2
DNF 61 Vahe Babayans 7 10:55.382 01:31.502 ITA CC   Woodland Hills Honda  Silver/Black 6
DNF 08 Dennis Parker 6 07:32.792 01:18.029 ITS AZ  CC Parker Mazda   Black 4
DNF 0 Joe Santiago 6 25:31.888 01:26.574 ITC CC  Palmdale Honda   Red/Wht/Blk 1
DNF 11 Jane  Wesley 5 06:25.302 01:22.646 ITB CC    RSM VW  Silver 5
DNF 49 Andrew Fernandez 5 06:30.191 01:21.498 SM CC   San Dimas White 16

                    Car #29 moved to 14th in class per stewards action