Event: Dble Regional May 17-18,03
Run: Race Group 1 Official
Date: 5/17/03
Time:  1:00:00 PM
Pos. No. Name Laps Total Best
Laptime
Class Region/Hometown Car/Color CL
1 08 Dennis Parker 19 25:36.158 01:18.154 ITS AZ  CC Parker Mazda   Black 1
2 10 Bernardi Martinez 19 25:42.086 01:18.135 ITA CC   Redondo Beach Honda  Red 1
3 47 Xavier McClure 19 25:46.761 01:18.742 ITS CC  Los Angeles BMW  Red 2
4 78 Edik Stepanyan 19 26:03.858 01:19.058 ITA CC   Panorama City Acura  Black 2
5 41 Frank Cervetto 19 26:04.126 01:19.409 ITB CC   Santa Clarita VW   Red 1
6 59 Andrew Staveley 19 26:15.385 01:20.189 ITA CC  Walnut Mazda Red 3
7 22 Raffi Kazanijan 19 26:18.756 01:20.545 ITA CC  Anaheim VW  Blue 4
8 7 Bill Hagerty 19 26:38.665 01:21.187 SSC SD/CC  Escondido Honda   Red 1
9 11 Jane  Wesley 19 26:46.019 01:21.718 ITB CC    RSM VW  Silver 2
10 68 Don Thibaut 18 25:42.391 01:21.082 SM CC  La Mesa Mazda  Blue 1
11 44 Kevin Chen 18 25:50.685 01:21.429 T2 CC  Temple City  Honda   Silver 1
12 33 Clement Lee 18 25:55.244 01:21.524 SM CC  San Diego Mazda  Blue 2
13 49 Andrew Fernandez 18 25:55.621 01:21.360 SM CC   San Dimas White 3
14 1 James Tilley 18 25:58.993 01:22.902 SSB LV   Henderson BMW  Silver 1
15 69 Philip Mather 18 26:00.425 01:21.830 SM CC   Anaheim Mazda  Red 4
16 71 Daryl Brightwell 18 26:01.382 01:23.586 ITA CC  Bakersfield Mazda  Blue/White 5
17 4 Tim Wright 18 26:16.884 01:22.089 SM SF   Berkeley Blue/White 5
18 80 Terry Chen 18 26:17.304 01:22.084 SM CC  Coto de Caza Red/Grey 6
19 9 Bob Wright 18 26:20.696 01:21.612 SM SD CC San Diego Red 7
20 51 Brian Garcia 18 26:23.198 01:22.600 SM CC   Upland Mazda   Blue/White 8
21 79 Tom Cleave 18 26:26.119 01:24.447 ITB CC  Marina Del Rey BMW   Yellow 3
22 00 James Irey 18 26:26.647 01:22.400 SM CC  Altadena Mazda   Red 9
23 98 Nick Talbot 18 26:36.182 01:25.409 ITB 7 Highland Pk.Ill VW Yellow 4
24 29 Steven Fioler 18 26:36.710 01:22.635 SM CC  Santa Clarita Mazda  Wht/Blue 10
25 81 James Tilley III 18 26:37.212 01:22.497 SM 27  Everett Mazda   Red 11
26 8 Telly Chang 18 26:42.587 01:23.623 SM SF   San Francisco Mazda   Black 12
27 88 Robert Cunnungham 18 26:50.309 01:23.097 SM CC  Carson Mazda   Grey/Red 13
28 46 Mark Nicholas 17 26:00.554 01:25.481 SM CC   Santa Clarita Mazda   Blue 14
29 12 Jim Whitton 17 26:38.382 01:27.270 SM CC   Northridge Mazda  Wht/Black 15
30 61 Vahe Babayans 16 25:55.062 01:31.234 ITA CC   Woodland Hills Honda  Silver/Black 6
31 99 Bill Nelson 16 26:07.144 01:31.377 SM CC  Walnut Mazda   Blue 16
32 36 Nick Saxton 16 26:32.775 01:30.404 ITB SP  Corona Toyota  Purple 5
33 2 Brian Winch 13 17:57.798 01:18.013 ITS SD  San Diego Mazda  Grey 3
34 21 Donovan Hamilton 12 19:39.590 01:27.676 SSC CC   Simi Valley Honda  Black 2
35 0 Joe Santiago 11 25:41.984 01:25.392 ITC CC  Palmdale Honda   Red/Wht/Blk 1
36 77 Dave Greathouse 9 14:45.790 01:23.947 SM SD  San Diego Mazda  Red 17
 Car #9 Moved down 2 postions per stewards action