Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 1 Race-Sun Official
Date: 2/2/03
Time:  11:30:00 AM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg./Hometown Additional Data CL
1 5 Andy Porterfield 14 24:25.370 01:42.381 9 GT1 CC  Newport Beach Camaro/ White 1
2 18 Paul Fairchild 14 25:00.883 01:43.526 3 SP AZ  Tempe Porsche/Red 1
3 37 Ron Noye 14 25:53.721 01:47.693 10 GT1 CC  Palm Desert Chevy/White 2
4 43 Ken Stinnett 14 26:00.375 01:46.421 6 GT1 AZ  Tucson Chevy/Red 3
5 64 Geoff Escalette 14 26:00.891 01:49.607 7 ITE CC  Newport Beach Porsche/White 1
6 58 Evan Gardner 14 26:11.827 01:50.123 11 ITE CC   Glendale Mazda/ Red 2
7 12 `Mike Henderson 14 26:12.285 01:50.427 6 GT3 SD  AZ  El Cajon Mazda/Black 1
8 9 Wayne C Graham 13 25:36.733 01:52.056 2 EP CC  Santa Barbara Mazda/White 1
9 60 David Beatie 13 25:39.948 01:56.695 8 S7 CC  Visalia Mazfa/Silver 1
10 04 Kenn Francis 13 25:54.358 01:56.839 9 S7 AZ  Phoenix Mazda/White 2
11 57 Varo Akopyan 13 26:00.481 01:57.974 12 ITE CC  Glendale Honda/Grin Grey 3
12 06 Robert Stebbins 13 26:12.514 01:56.474 8 S7 CC  Exeter Mazda/Silver 3
13 96 John Reitman 13 26:18.124 01:58.589 10 ITE CC  L.A. BMW/White 4
14 95 Nicholas Chekmizoff 12 24:26.398 01:56.721 9 ITE CC  Orange Porsche/Red 5
15 90 Lowell Preston 12 24:29.052 01:58.150 10 GT2 CC  Ventura Datson/Red 1
16 27 Mark J Weimer 12 24:29.973 02:00.410 3 GT4 CC  San Pedro Nissan/Red-Wht-Blue 1
17 35 Ron Bailey 12 24:35.449 01:54.368 7 SP LV  CC AZ  SD No. LV Olds/White 2
18 69 Bob Spencer 12 24:51.892 02:00.823 11 EP CC  LA Nissan/Red 2
19 77 Hartley Fullerton 12 24:54.815 02:01.807 7 S7 CC  Canoga Park Mazda/White-Yellow 4
20 26 Glenn Yee 12 25:05.154 02:02.549 9 ITE CC  San Dimas Porsche/Black 6
21 86 Michael Varat 12 25:15.675 02:02.612 2 AS CC  Thousands Oaks Chevy/White-Red 1
22 25 John Spruill 12 25:16.642 02:03.704 9 ITE CC  Mission Viejo Ford/Red 7
23 82 John Palitz 12 25:19.518 01:59.545 12 SP SD  San Leandro Ford/Red-White 3
24 54 Bill Stearns 12 25:27.147 02:04.325 12 AS CC  Arroyo Grande Ford/Black-White 2
25 38 Dave Thurston 12 26:26.129 02:08.337 12 GP CC  Tustin Fiat/Yellow-White 1
26 74 Mike Marshall 11 24:39.272 02:11.095 5 EP CC  Gardena Datsun/Yellow 3
27 70 Leroy Shaver 11 26:21.627 02:16.546 10 GP CC  Corona MG/Yellow-Blue 2
28 19 Barry Knickerbocker 10 24:56.448 02:23.576 4 HP AZ   Prescott A.H.Sprite/Red 1
29 00 Otto Kaufenberg 10 25:09.243 02:24.313 8 ITE CC   Corona Honda/ White 8
30 39 Jeff Hoeppner 9 19:13.716 02:01.349 4 GT3 CC  Mission Viejo BMW/Silver 2
31 2 Gary Fenn 3 06:39.995 01:55.425 2 PROTK CC  San Diego Chevy/ White 1
32 98 Richard  Hille 2 03:58.024 01:55.628 2 S7 CC  Solvang Mazda/Red 5
33 71 Roy Mallory 1 02:33.915 02:25.344 1 ITE CC  Escondido Dodge/White 9
34 09 Bob Allard 0 18:28.479 --:--:--.--- - HP AZ  Prescott A.H.Sprite/Blue 2
35 59 Steve Staveley 0 00:00.000 --:--:--.--- - AS CC  Anaheim Ford/White 3
36 36 Brad Simpson 0 00:00.000 --:--:--.--- - ITE CC  Thousands Oaks Chevy/Black 10
37 04 Kenn Francis 0 00:00.000 --:--:--.--- - S7 AZ  Phoenix Mazda/White 6
38 7 Cal Rothe 0 00:00.000 --:--:--.--- - SP SD  Santee Chevy/ Yellow-Red 4
39 86 Jacky K Ching 0 00:00.000 --:--:--.--- - FP CC  Industry Toyota/White-Red 1
40 30 Paul Bonham 0 00:00.000 --:--:--.--- - ITE AZ  Chandler Porsche/Green 11
41 70 Leroy Shaver 0 00:00.000 --:--:--.--- - GP CC  Corona MG/Yellow-Blue 3
42 04 Kenn Francis 0 00:00.000 --:--:--.--- - SP AZ Phoenix Mazda/White 5
43 1 Guy Dreier 0 00:00.000 --:--:--.--- - ITE AZ Ford/Orange 12
44 02 Mario Azernitzky 0 00:00.000 --:--:--.--- - GT2 CC  Santa Clarita Mazda/ Red 2
45 93 Marshall Falk 0 00:00.000 --:--:--.--- - HP CC  Fullerton A.H.Sprite/Blue 3
46 13 Shane Thuesen 0 00:00.000 --:--:--.--- - GT3 CC   Irvine Toyota/Silver-Black 3
47 15 Tom Eddleman 0 00:00.000 --:--:--.--- - HP CC  Orange A.H.Sprite/White-Blue 4
48 3 Mike Buzzetti 0 00:00.000 --:--:--.--- - ITE CC  Paso Robles Acura/Red 13