Event: Dble Reg CA Speedwy Feb 1-2, 03
Run: Group 1 Race Official Amended
Date: 2/1/03
Time:  1:40:00 PM
Pos. No. Name Laps Total Best Laptime In Lap Class Reg/Hometown Car/Color CL
1 18 Paul Fairchild 17 30:20.141 01:44.304 7 SP AZ  Tempe Porsche/Red 1
2 64 Geoff Escalette 17 31:58.818 01:50.527 2 ITE CC  Newport Beach Porsche/White 1
3 58 Evan Gardner 16 30:43.690 01:53.588 2 ITE CC   Glendale Mazda/ Red 2
4 9 Wayne C Graham 16 31:13.221 01:54.819 5 EP CC  Santa Barbara Mazda/White 1
5 98 Richard  Hille 16 31:44.215 01:55.597 5 S7 CC  Solvang Mazda/Red 1
6 06 Robert Stebbins 16 31:56.343 01:56.036 3 S7 CC  Exeter Mazda/Silver 2
7 57 Varo Akopyan 15 30:22.768 01:59.752 3 ITE CC  Glendale Honda/Grin Grey 3
8 2 Gary Fenn 15 30:24.603 01:57.815 9 PROTK CC  San Diego Chevy/ White 1
9 86 Michael Varat 15 30:28.934 01:57.977 10 AS CC  Thousands Oaks Chevy/White-Red 1
10 95 Nicholas Chekmizoff 15 31:02.498 02:00.365 15 ITE CC  Orange Porsche/Red 4
11 35 Ron Bailey 15 31:11.924 01:57.154 6 SP LV  CC AZ  SD No. LV Olds/White 2
12 90 Lowell Preston 15 31:13.133 02:00.063 7 GT2 CC  Ventura Datson/Red 1
13 69 Bob Spencer 15 31:17.747 02:00.575 9 EP CC  LA Nissan/Red 2
14 31 Jeff Hoeppner 15 31:17.945 02:01.079 8 GT3 CC  Mission Viejo BMW/Silver 1
15 77 Hartley Fullerton 15 31:30.363 02:02.614 6 S7 CC  Canoga Park Mazda/White-Yellow 3
16 26 Glenn Yee 15 31:44.263 02:03.871 15 ITE CC  San Dimas Porsche/Black 5
17 25 John Spruill 15 31:56.137 02:04.929 9 ITE CC  Mission Viejo Ford/Red 6
18 54 Bill Stearns 15 32:20.935 02:05.496 11 AS CC  Arroyo Grande Ford/Black-White 2
19 60 David Beatie 14 26:26.747 01:56.611 5 S7 CC  Visalia Mazfa/Silver 4
20 96 John Reitman 14 29:36.394 01:59.670 10 ITE CC  L.A. BMW/White 7
21 38 Dave Thurston 14 30:30.237 02:07.021 8 GP CC  Tustin Fiat/Yellow-White 1
22 74 Mike Marshall 14 32:15.510 02:12.005 11 EP CC  Gardena Datsun/Yellow 3
23 71 Roy Mallory 14 32:20.120 02:14.728 2 ITE CC  Escondido Dodge/White 8
24 12 Mike Henderson 13 25:23.146 01:54.298 12 GT3 SD  AZ  El Cajon Mazda/Black 2
25 82 John Palitz 13 28:51.242 02:01.927 12 SP SD  San Leandro Ford/Red-White 3
26 09 Bob Allard 13 30:34.887 02:15.972 2 HP AZ  Prescott A.H.Sprite/Blue 1
27 00 Otto Kaufenberg 13 31:29.611 02:19.645 8 ITE CC   Corona Honda/ White 9
28 15 Tom Eddleman 12 32:14.387 02:33.838 11 HP CC  Orange A.H.Sprite/White-Blue 2
29 70 Leroy Shaver 11 27:14.056 02:15.310 10 GP CC  Corona   2
30 93 Marshall Falk 4 09:46.965 02:19.341 2 HP CC  Fullerton A.H.Sprite/Blue 3
31 13 Guy Dreier 3 06:11.290 01:53.854 2 ITE AZ Ford/Orange 10
32 27 Mark J Weimer 2 04:09.633 01:59.136 2 GT4 CC  San Pedro Nissan/Red-Wht-Blue 1
33 59 Steve Staveley 2 04:35.658 02:12.989 1 AS CC  Anaheim Ford/White 3
34 04 Kenn Francis 0 00:00.000 --:--:--.--- - S7 AZ  Phoenix Mazda/White 1
35 66 Kevin Mc Donald 0 00:00.000 --:--:--.--- - ITB CC  Newhall BMW/ Green 1
36 02 Mario Azernitzky 0 00:00.000 --:--:--.--- - GT2 CC  Santa Clarita Mazda/ Red 2
37 3 Mike Buzzetti 0 00:00.000 --:--:--.--- - ITE CC  Paso Robles Acura/Red 11
38 04 Kenn Francis 0 00:00.000 --:--:--.--- - SP AZ Phoenix Mazda/White 4
39 5 Andy Porterfield 0 00:00.000 --:--:--.--- - GT1 CC  Newport Beach Camaro/ White 1
40 6 Roger Sather 0 00:00.000 --:--:--.--- - EP CC  San Diego Mazda/Silver 4
41 30 Paul Bonham 0 00:00.000 --:--:--.--- - ITE AZ  Chandler Porsche/Green 12
42 7 Cal Rothe 0 00:00.000 --:--:--.--- - SP SD  Santee Chevy/ Yellow-Red 5
43 19 Barry Knickerbocker 0 00:00.000 --:--:--.--- - HP AZ   Prescott A.H.Sprite/Red 4
44 86 Jacky K Ching 0 00:00.000 --:--:--.--- - FP CC  Industry Toyota/White-Red 1
45 13 Shane Thuesen 0 00:00.000 --:--:--.--- - GT3 CC   Irvine Toyota/Silver-Black 3
46 36 Brad Simpson 0 00:00.000 --:--:--.--- - ITE CC  Thousands Oaks Chevy/Black 13
47 70 Leroy Shaver 0 00:00.000 --:--:--.--- - GP CC  Corona MG/Yellow-Blue 3
48 43 Ken Stinnett 17 30:44.365 01:45.968 2 GT1 AZ  Tucson Chevy/Red 2