Event: Nat'l/Res Reg. Feb.22-23, 03
Run: Race Group 1 Official
Date: 2/23/03
Time:  10:35:00 AM Car #86 Down 3 positions per Stewards Action
Pos. No. Name Laps Total Best Laptime Class Region/Hometown Car/Color CL
1 66 Keith Lively 18 23:07.902 01:13.008 FA SF  San Francisco Ralt/Blue 1
2 37 Dan Vosloo 18 23:53.895 01:16.778 FA CC  Irvine Ralt/ White-Blue 2
3 86 John Repar 18 23:59.920 01:13.474 FA CC  Simi Valley Reynard/Yellow 3
4 26 John C. Antonino 18 24:14.270 01:19.554 CSR CC  Bakersfield Radical/Yellow 1
5 96 Marc Hoover 17 23:09.801 01:20.192 DSR AZ  Cameron Park Mazda/White-Blue 1
6 89 Peter Phillips 17 23:22.656 01:20.670 FC CC  Fairfield Van Diemen/ Navy 1
7 92 Nancy James 17 23:26.739 01:19.698 CSR CC  Vacaville Stardance/Blue 2
8 74 Jim Bryant 17 23:29.584 01:20.767 FC AZ  Phoenix Van Diemen/Yellow 2
9 18 Tom Hope 17 23:41.089 01:21.382 FC CC  Anaheim Van Diemen/Red-White 3
10 29 Alan Rudolph 17 23:47.221 01:20.444 FM AZ  Gilbert Star M/Blue-Black 1
11 42 Mike Anderson 17 23:47.610 01:20.575 FM SD  Anza FM/ Orange 2
12 5 Carl Scott 17 23:52.621 01:22.528 FC Az   Tempe Van Diemen/Blue 4
13 75 Chris Tryon 17 24:04.208 01:23.276 S2000        Waldport Lola/Silver-Red 1
14 21 Dennis Goughary 17 24:08.640 01:22.901 FC CC  Harbor Carbior/ Yellow-Red 5
15 31 John Olsen 17 24:14.217 01:21.746 FM CC  Bakersfield Star M/Blue/Blk 3
16 23 John Green II 17 24:14.871 01:21.408 FM SF  Roseville Star Mazda/ Black 4
17 15 Jim Hall 17 24:17.266 01:21.975 FM CC  Ventura Star M/White 5
18 67 Kyle Kelley 17 24:17.959 01:21.758 FM CC  Huntington Beach Red 6
19 81 Scott Foutch 16 22:57.129 01:23.468 FC OR  Lynwood Van Diemen/Black 6
20 71 Joe Moran 16 22:58.793 01:23.994 S2000 CC  Laguna Hills Cadir/ Yellow 2
21 60 Phil Fogg Jr. 16 22:59.889 01:21.661 FM OR Portland FM/ White-Blue 7
22 1 Jeff Litrell 16 23:08.280 01:25.021 S2000 CC  Manhattan Beach Swift/Red 3
23 19 Brian McAtee 16 23:09.362 01:22.764 FM CC  San Clemente Star M/Red-Blk 8
24 13 Kevin Mitz 16 23:09.593 01:22.965 DSR SD  Campbell Cheetah/Orange 2
25 10 Scott Kusy 16 23:10.993 01:22.904 FM AZ  Scottsdale Mazda/Purple-Wht 9
26 77 Brian Thienes 16 23:11.157 01:22.849 FM CC  Huntington Beach Star M/Red 10
27 22 Ryan Justice 16 23:12.182 01:22.101 FM OR Milkwaukie Star M/Blue-Silver 11
28 59 Phil Fogg  Sr 16 23:12.506 01:22.152 FM OR  Vancouver Star M/Blue-White 12
29 7 John Page 16 23:19.347 01:25.729 S2000 CC  Orange Swift/White 4
30 33 Rick Waddell 16 23:23.559 01:23.522 FM SF Edmonds SM Blue/Black 13
31 27 Taylor Fletcher 16 23:24.857 01:23.503 FM CC  San Clemente Star M/ Red-Black 14
32 36 Chris Emanuel 16 23:38.808 01:24.227 FM CC  Huntington Beach Star M/Red-Wht 15
33 2 Bob Hatle 16 23:39.833 01:24.334 FM SD   Oceanside Star M/Wht-Red 16
34 87 Weldon Munsey 16 23:40.092 01:23.947 FM CC  Irvine Star Mazda/Blue 17
35 17 Garrett Drysdale 16 23:40.139 01:24.286 FM AZ   Chandler Star M/Black-Green 18
36 84 Gary Holcomb 16 23:52.265 01:27.151 S2000 CC  Arcadia Swift/Yellow-Blue 5
37 41 Greg Clark 16 23:52.922 01:26.760 S2000 CC  Simi Valley Swift/ Red & White 6
38 90 Jessie Houser 15 23:41.892 01:20.993 FC AZ Cave Creek Mygale/Red-White 7
39 3 Larry Payton 15 24:09.113 01:31.829 S2000 CC  La Quinta Swift/Blue-Silver 7
40 93 Mark Dalen 12 18:11.571 01:25.771 CSR CC  Thousands Oaks Radical/Yellow 3
DNF 82 Travis Duder 3 04:15.934 01:21.509 DSR SF  Los Altos Cheetah/Yellow 3
DNF 28 Bill Lomenick 2 03:03.025 01:28.046 DSR CC  Simi Valley Msagro/ Red 4
DNF 11 Bob Lovenson 0 00:06.624 --:--:--.--- S2000 CC   Calabasas Swift/ White-Blue 8