Event: Pacific Nights Enduro July 26, 03
Run: Enduro
Date: 7/26/03
Time:  1:45:00 PM
Best Last
Pos. No. Name Laptime In Lap Speed 2nd Best Laptime Class CL
1 17 Landmark Motorsport Rasdal,Mac Clead,Goughary 01:49.966 2 59.582 01:50.990 02:15.523 E1 1
2 37 Mc Gee Motorsports Rubin,Brister,Goughary 01:56.136 12 56.417 01:56.326 02:00.732 E1 2
3 65 Glenn Yee Motorsports Escalstte, Royce, Stott 01:58.839 140 55.133 01:59.258 02:04.707 E1 3
4 18 Metro Racing Colombotes,Knapstad 01:58.872 13 55.118 01:58.957 02:14.276 E1 4
5 53 CSR Performance Schrorder,Cosfelloeo,Chaoulochas 02:04.990 34 52.420 02:05.088 02:51.365 E1 5
6 77 7's Only Reich,RAstocky,Gray 02:09.595 5 50.558 02:09.848 02:26.217 E2 1
7 06 Mobicanics Speedy Bullets Carlos,Stebbins,Beatie,Dragounn 02:09.689 4 50.521 02:10.136 02:44.930 E2 2
8 0 7's Only Murray, Buzzetti, Rastocky 02:11.423 3 49.854 02:12.352 02:38.755 E2 3
9 78 Fantasy Junction Rose,TreneryB,TreneryS 02:12.337 5 49.510 02:12.666 02:41.159 E1 6
10 95 Orange Racing Chen,Lin,Hwang 02:13.039 76 49.249 02:13.747 02:16.065 E2 4
11 29 KALMA Kalamakaman,Jones,Horsowetz 02:13.682 76 49.012 02:13.742 02:19.682 E2 5
12 2 San Dimas Auto Webb, Staveley, Fernandez,Kanavas 02:14.049 4 48.878 02:14.219 02:54.326 E3 1
13 7 Sampson Racing Comm Sampson,Buzzetti,Chen 02:15.214 67 48.457 02:15.780 02:42.046 E3 2
14 33 Onyx Motorsports Lee,Ambrose,Jensen 02:15.578 2 48.326 02:15.908 02:44.112 E3 3
15 71 7's Only Dragoun, S., Dragoun, T., Crowe 02:15.623 32 48.310 02:15.893 02:22.651 E3 4
16 68 Rush Motorsports Thibaut,Boileau,Jackson 02:15.644 2 48.303 02:15.892 02:26.905 E3 5
17 9 San Dimas Auto Uyematsu, Leukhardt, McFaddan, Chen 02:15.900 101 48.212 02:15.949 02:18.121 E3 6
18 1 Dr. Karge Racing Karge, Pieneschi, Weisses 02:16.302 6 48.070 02:17.028 02:25.929 E3 7
19 72 TNT Motorsports Tilley, Jim, Tilley, Davis 02:16.665 9 47.942 02:17.406 02:20.444 E3 8
20 98 AARDVARC RACING Varco D,Varco S,Koos 02:18.680 13 47.245 02:18.802 02:23.867 E3 9
21 22 Advanced Off Road Pierce, Migaccio, Chen 02:23.016 62 45.813 02:23.874 02:28.053 E3 10
22 4 Toileita Semerdjian, Cleve, Reitman 02:23.274 61 45.731 02:23.792 02:30.842 E2 6
23 81 TNT Motor Sports Tilley Jim,Tilley,Davis --:--:--.--- - - --:--:--.--- --:--:--.--- E3 11