Event: DBL Reg CSCC/SD 6/29-30/02
Run: Race Group 2 Sunday Official
Date: 6/30/02
Time: 11:36:00 AM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Region/Hometown Car/Color Reg. No. CL
1 45 James Krider 20 32:42.8   01:29.9 8 91.704 FF CC / Apple Valley Swift / White 277143 1
2 62 TJ Acker 20 32:56.9 14.081 01:33.5 8 91.051 SRF CC  Valencia WHT/Red 210471 1
3 15 Tom Miserendino 20 33:04.4 21.529 01:33.5 5 90.709 SRF CC   L.A. White/Red 1391146 2
4 11 Mike Miserendino 20 33:04.5 21.664 01:33.7 4 90.703 SRF CC /LA Yellow/Red 312012 3
5 64 Mike McCarthy 20 33:18.4 35.593 01:34.3 3 90.070 SRF CC  Huntington Beach Red 126037 4
6 26 Dick Young 20 33:18.9 36.057 01:34.0 13 90.050 SRF CC  Bear Val Sprs BLUE/WHITE 142730 5
7 59 Kyle Kelley 20 33:20.5 37.671 01:34.4 3 89.977 SRF CC  Huntington Beach White 302879 6
8 69 Denny Fosdick 20 33:25.6 42.74 01:35.0 6 89.749 SRF CC Riverside White/Purple 137421 7
9 97 Mark Ballengee 20 33:27.5 44.685 01:34.7 4 89.663 SRF CC/Shafter Red/Yellow 267269 8
10 61 Tordy Acker 20 33:29.2 46.354 01:34.6 3 89.588 SRF CC   Santa Clarita White/Red 210472 9
11 72 Gunnar Lindstrom 20 33:48.9 01:06.1 01:34.2 16 88.717 SF CC /Thousand Oaks Lola /Red/Wht 19072 1
12 37 Don Palla 20 33:50.4 01:07.6 01:36.3 5 88.651 SRF CC  Bakersfield Orange/White 236212 10
13 93 Mark Dalen 20 34:15.4 01:32.6 01:36.7 13 87.573 SRF CC/Thousand Oaks White/Black 276925 11
14 1 Don Hewitt 20 34:20.2 01:37.3 01:36.8 11 87.371 SRF SD  San /Diego Blue 31465 12
15 99 Bud Morrison 19 32:52.2 -- 1 lap -- 01:36.6 6 86.704 CF CC/AZ  Scottsdale Merlyn  Blk/Yel 243238 1
16 74 Dave Pheteplace 19 33:35.6 43.427 01:38.1 18 84.836 SRF SD  Bonita Blue 275806 13
17 92 Shelley Edwards 18 32:42.6 -- 2 laps -- 01:40.1 7 82.545 SRF CC /Trabucco Canyon Blk/Silver 278502 14
18 91 Shannon Edwards 18 33:38.7 56.09 01:44.9 14 80.251 SRF CC /LA White/Red 287748 15
19 90 Shasia Edwards 18 33:48.9 01:06.4 01:42.2 6 79.844 SRF CC/Trabuco Canyon Black/Silver 287747 16
20 90 Lowell Preston 0 00:00.0 -- 20 laps -- --:--:--.--- - - EP CC  Ventura Datsun/  Red 4567 1