Event: DBL Reg CSCC/SD 6/29-30/02
Run: Race Group 3 Official
Date: 6/29/02
Time: 11:50:00 AM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Class Region Car/Color Reg. No. CL
1 57 Jim Swartzbaugh 20 30:05.1   01:28.8 10 PRTK CC  Brea Chevy S10 Black 281123 1
2 41 Donn Cross 20 30:18.1 12.996 01:29.4 6 PRTK CC  Highland White 281331 2
3 33 Mark  Cross 20 30:50.1 44.994 01:29.3 2 PRTK CC  Anahiem Red/White 281336 3
4 19 Peter Dunkel 20 31:15.2 01:10.1 01:31.3 3 PRTK CC  Newport Bch Chevy  Turquise 285171 4
5 7 Tim Wright 20 31:25.9 01:20.8 --:--:--.--- - PRTK AZ  Glendale Chevy  Purple 234551 5
6 50 Edward Fernandez 20 31:26.3 01:21.2 01:31.2 6 PRTK CC  San Diego Dodge  Green/Wht   6
7 42 Joe Hall 19 30:11.9 -- 1 lap -- 01:31.8 1 ITE CC / Palmdale Nissan. Black 217651 1
8 27 Franz Klarer 19 30:19.9 7.986 01:33.6 6 PRTK CC  Costa Mesa Aro Truck  Maroon 307571 7
9 98 Richard  Hille 19 30:44.4 32.49 01:34.8 3 S7 CSCC/Solvang CA Mazda/Red 80932 1
10 89 Claudio Pecora 19 31:06.3 54.399 01:36.7 7 GT3 CC /Costa Mesa BMW/ White 275292 1
11 69 Bob Spencer 19 31:22.8 01:10.9 01:35.9 2 EP CC / LA Nissan/ Red 168011 1
12 58 Evan Gardner 19 31:28.8 01:16.9 01:32.6 2 ITE CC / Glendale Mazda/Red 26183 2
13 06 Robert Stebbins/  Saturday 19 31:41.2 01:29.3 01:37.9 18 S7 CC /Exeter Mazda/Silver 277946 2
14 35 Ron Bailey 18 30:18.6 -- 2 laps -- 01:37.4 16 SP CC/LV/AZ/SD/ No.Las Vegas Olds/ White 127414 1
15 9 Wayne Graham 18 30:20.0 1.4 01:39.2 3 EP CC / Santa Barbara Mazda/ White 290882 2
16 96 John Reitman 18 30:25.0 6.412 01:39.7 4 ITE CC/ LA BMW/ White 258639 3
17 5 Cal Rothe 18 30:46.7 28.124 01:39.1 16 SP SD  Santee Chevy  Yel/Red 110452 2
18 90 Lowell Preston 18 30:48.5 29.919 01:40.2 3 EP CC  Ventura Datsun/  Red 4567 3
19 71 Raymond Biritz 18 30:49.4 30.849 01:40.6 3 ITE SD  San Diego Mazda/ Blk/Yel 142187 4
20 14 Bruce Powers 18 31:24.4 01:05.8 01:36.1 2 GT3 CC   Palmdale Mercury/  Orange 13091 2
21 93 Joe Benson 18 31:27.6 01:09.0 01:41.1 4 ITE CC  Glendale Nissan  Wht/Blue 179665 5
22 44 Anthony Walker 17 30:19.7 -- 3 laps -- 01:45.3 16 EP CC /Palmdale Mazda/ Blue 194036 4
23 1 Michael Amheiterz 16 25:13.5 -- 4 laps -- 01:32.6 4 ITE CC  Oak Park Chevy  Red 280553 6
24 67 Christopher Jean 16 31:14.8 06:01.3 01:50.9 2 GT4 CC Fullerton Datsun  Red/Wht 1072339 1
25 31 Adolph Finley 16 31:33.4 06:19.9 01:54.6 15 GT3 CC Moorpark Mazda  White 298678 3
26 00 Otto Kaufenberg 16 31:39.0 06:25.5 01:53.8 12 ITE CC /Corona Honda/ White 139080 7
27 88 Paul Oelrich 15 30:31.2 -- 5 laps -- 01:52.9 13 GT5 SD  Tustin Moris  Mini/ Red 136270 1
28 84 John Kerkhoff 13 25:08.9 -- 7 laps -- 01:38.8 3 GT2 CC  Somis Pontiad/ Red/Wht/Blu 69056 1
29 77 Paul Shaver 11 22:32.9 -- 9 laps -- 01:58.3 9 GP Corona, CA Yellow/Blue 308574 1
30 01 Mario Azernitzky 10 19:13.6 -- 10 laps -- --:--:--.--- - EP CC / Newhall Mazda/Yellow 249199 5
DNF 38 David Arnheiter 5 07:56.4 -- 15 laps -- 01:32.6 4 SP CC/Los Alamitos Ford/White/Blue 294649 3
DNF 66 Neal Westfall 3 05:11.7 -- 17 laps -- 01:39.9 3 ITE CC /Las Vegas Ford/White 220727 8
DNF 62 Byron Pedersen 1 01:44.7 -- 19 laps -- 01:39.4 1 GT2 CC  Palmdale Mazda  Red/Wht 306101 2