DBL Reg CSCC/SD 6/29-30/02
Race Group 1 Official
6/29/02
11:47:00 AM
No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Region Car/Color Reg. No. CL
10 Bernardo Martinez 18 29:37.9   01:36.8 5 - ITA CC /Redondo Beach Honda/ Red 2908 1
6 Roger Sather 18 29:41.0 3.111 01:37.0 6 - ITS CC/SD/NV/ San Diego Mazda/Silver 219993 1
19 Steve Ellsworth 18 30:01.7 23.834 01:38.5 6 - ITA CC Redondo Beach Honda /White 304204 2
83 Lerner Preston 18 30:10.6 32.715 01:38.4 2 - ITS CC Burbank Nissan/ Red 237642 2
41 Frank Cervetto 18 30:16.6 38.729 01:39.0 2 - ITB CC  /Santa Clarita VW /Red 2277890 1
66 Kevin Mac Donald 18 30:20.4 42.49 01:39.4 14 - ITB CC /Newhall BMW /Green 221159 2
22 Raffi Kazanjian 18 30:23.1 45.266 01:39.6 6 - ITA CC VW/ Blue 112780 3
07 John Norris 18 30:23.2 45.285 01:39.4 2 - ITB CC /LA BMW / White 82021 3
14 Scott Kuhn (Saturday) 18 30:23.6 45.748 01:39.6 5 - ITS CC /Long Beach Nissan/blue 282542 3
13 Rich Hays 18 30:25.4 47.493 01:36.6 11 - ITA CC Honda /Yellow 247674 4
29 Mark Kalemkiarian 18 30:26.1 48.177 01:38.7 3 - ITS CC  Rancho Palos Verdes Nissan  Blue 192652 4
91 John Mc Nulty 18 30:31.8 53.889 01:40.0 5 - ITA CC  Cerritos Honda  Red 307603 5
51 Bob Wright 18 30:55.5 01:17.6 01:40.5 4 - SM CC/SD San Diego Mazda  Red 189406 1
1 Todd Launchbaugh 18 30:58.8 01:20.9 01:40.9 4 - SM CC SF Glendora Mazda Silver 276906 2
11 Jane Wesley 18 30:59.4 01:21.5 01:41.8 7 - ITB CC /Rancho Santa Margurita VWn/Silver 232884 4
3 Tom Cleave 18 31:13.0 01:35.1 01:41.7 4 - ITB CC /MDR BMW / Red 181209 5
65 Alan Leukhardt 17 29:42.6 -- 1 lap -- 01:43.1 3 - SM CC /Simi Valley Mazda /Green 302520 3
17 Kevin Haywood 17 29:42.6 0.075 01:42.2 11 - SM CC/SD/LV/AZ/ Valle Mazda/White 291636 4
12 Jim Whitton 17 30:05.2 22.643 01:43.5 7 - SM CC Northridge Mazda White   5
24 Iain Stobie 17 30:09.6 27.062 01:43.8 15 - SM CC   LA Mazda 276472 6
49 Hans Karge 17 30:20.2 37.652 01:44.0 14 - SM CC LA Mazda/Yellow 283580 7
00 Allen Ward 17 30:46.2 01:03.7 01:45.8 9 - ITC CC  West Covina Honda  White 22426 1
72 Dean Kersey 16 31:19.5 -- 2 laps -- 01:45.7 11 - AS CC Westchester Chevy Blue 276506 1
23 David Snow 11 30:22.6 -- 7 laps -- 02:03.2 1 - ITC CC  Orange Fiat Red 173769 2
0 Joe Hall 10 16:31.4 -- 8 laps -- 01:36.8 2 - ITS CC  Palmdale Nissan  Tan 217651 5
DNF Nick TAlbot 8 15:05.4 -- 10 laps -- 01:46.7 3 - ITB Chicago/Highland Pk VW Yellow 3124000 6
DNF Brian Winch 7 11:31.0 -- 11 laps -- 01:36.7 2 - ITS CC /Escondido Mazda/ Black 149519 6
DNF James Irey 7 12:32.1 01:01.1 01:43.7 5 - SM CC  Altadena Mazda   Red 302435 8
DNF Jack Mc Eachern 6 11:19.4 -- 12 laps -- 01:44.5 3 - ITB CC /Santa Monica VW /Yellow/Green 269537 7
DNF Ernie Becker 4 07:00.7 -- 14 laps -- 01:41.0 2 - SM CC   El Segundo Mazda   Yellow 193412 9
DNF Dennis Parker 4 07:57.6 56.835 01:36.5 2 - ITS CC AZ /Parker,AZ Mazda/ Black 236262 7