Event: Double Nat'l Apr 27-28-02
Run: Race Gr 4 Sat    OFFICIAL
Date: 4/27/02
Time: 4:05:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Region/Hometown Car/Color Reg. No. CL
1 70 John Hill 16 27:02.4   01:38.9 15 103.670 FA NW  Seattle Swift/White-Blue 143976 1
2 66 Keith Lively 16 27:23.7 21.284 01:38.0 12 102.328 FA SF   San Francisco Ralt/Blue 225358 2
3 49 Dan Selzaick 16 28:04.0 01:01.6 01:42.5 6 99.876 FA AZ   Phoenix Ralt/  Blue 261498 3
4 22 Kevin Dutton 16 28:12.7 01:10.3 01:41.4 5 99.365 FA TX   Colleyville Swift/   Blue 301178 4
5 96 Marc Hoover 15 27:38.5 -- 1 lap -- 01:48.0 5 95.072 DSR CC/ Cameron Park Mazda/ Blk White 11275 1
6 73 Bryce Sunseri 15 27:40.9 2.325 01:48.2 14 94.938 DSR SF  Santa Clara CHheetah/ Blue/White 134278 2
7 33 Jim Whitney 15 28:04.0 25.504 01:48.4 13 93.632 FC AZ   Mesa VAan Diemen/  White/ER 169892 1
8 52 Robert Barnes 15 28:07.1 28.553 01:45.9 9 93.463 FA CC  Bakersfield Swift/ Blue/Orange 176198 5
9 42 Mike Anderson 15 28:15.8 37.3 01:46.4 4 92.980 FM SD  Anza FM  Orange 280538 1
10 76 Moses Smith 15 28:18.1 39.549 01:46.6 15 92.857 FM AZ   Chandler SM   Red 278917 2
11 9 Tom Nelson 15 28:21.2 42.632 01:49.7 6 92.689 CSR SF   Petaluma Ralt/   Green 62833 1
12 47 Ted Arken 15 28:33.5 54.97 01:50.9 7 92.022 DSR SF   Sunnyvale AMAC / Blue 191977 3
13 18 Tom Hope 15 28:35.5 56.966 01:51.6 5 91.915 FC CC   Anaheim Van Diemen White/Red 206975 2
14 82 Travis Duder 15 28:52.4 01:13.8 01:50.7 7 91.019 DSR SF   Los Altos Cheetah/ Yellow 42123 4
15 48 Jim Hall 14 27:05.7 -- 2 laps -- 01:48.5 3 90.525 FM CC  Ventura White/Blue 150512 3
16 64 Rob Walker 14 27:15.9 10.161 01:50.0 5 89.963 FM CC  Pacoima Whitr/Blk 292395 4
17 35 Johnnie Crean 14 27:26.7 20.946 01:49.4 13 89.374 FC CC   Chino Carbir/   Purple 49 3
18 21 Bob Hatle 14 27:27.7 21.944 01:50.2 8 89.320 FM SD   Oceanside SM  White/Red   5
19 19 Brian Mc Atee 14 27:30.0 24.323 01:50.4 7 89.191 FM CC   San Clemente SM   Silver/Blue 278714 6
20 94 Larry Couture 14 27:36.1 30.36 01:50.5 6 88.866 FM CC   Claremont FM   Yel/Blue 275429 7
21 15 John Ferguson 14 27:55.4 49.737 01:51.1 14 87.838 FM CC Orange Silver 208544 8
22 12 Albert Salvo 14 28:00.7 55.016 01:53.3 10 87.562 FC CC   Temple City Van Diemen/   BLK/Silver 288208 4
23 67 Matt Kurdock 14 28:02.6 56.855 01:51.2 6 87.466 FM OR  Portland SM/ Blue/White 307264 9
24 34 David Arken 14 28:03.2 57.506 01:50.7 5 87.433 DSR SF San Jose AMAC /Yellow 409 5
25 20 Ray Soll 14 28:05.7 59.96 01:54.5 13 87.305 FC CC  Rancho PV Van Diemen/Silver R1988757 5
26 17 Garrett Drysdale 14 28:06.3 01:00.6 01:51.0 5 87.273 FM AZ   Chandler Star Maz /Green/BLK 288007 10
27 65 Bruce Trenery 14 28:21.1 01:15.4 01:58.0 5 86.515 CSR SF   Martinez Lola  / Red 70779 2
28 77 Brian Thienes 13 26:15.8 -- 3 laps -- 01:50.2 5 86.721 FM CC  Huntington Beach Mazda/Red 297046 11
29 3 Bob  Swenson 13 27:10.4 54.597 01:59.4 3 83.817 DSR CC / Garden Grove Chettah/RWB 16110 6
30 78 Kelly Gallant 13 27:40.9 01:25.1 01:54.1 6 82.278 FM AZ / Scottsdale Black/White 307102 12
31 55 George Mazloom 12 20:38.8 -- 4 laps -- 01:40.0 8 101.825 FA CC   Tustin Rat/   RWG 268540 6
32 46 Leo Sismani 10 17:51.7 -- 6 laps -- 01:45.2 6 98.086 FA SD   San Diego Ralt/Red 289400 7
33 10 Andy Paterson  (SAT ONLY) 10 18:45.2 53.478 01:49.8 3 93.425 FC SD  Fallbrook Patterson/White   6
34 91 Mark Bakhit 9 17:13.5 -- 7 laps -- 01:50.3 8 91.537 DSR AZ   Gilbert Titan/  Black 303478 7
35 27 John Landon 9 17:54.0 40.41 01:55.0 5 88.093 FC NW   N.Vancouver BC Ford/   BLK/Silver 301901 7
36 28 Bill Lomenick 9 21:14.4 04:00.9 02:05.6 6 74.237 DSR CC   Simin Valley Msagro/   REd 108462 8
37 44 Jon Van Caneghem 8 15:34.8 -- 8 laps -- 01:52.8 7 89.959 CSR CC Santa Inez Radical/Blue 225735 3
38 32 Jim Brant 8 15:35.1 0.276 01:52.7 7 89.933 FC AZ  Phoenix Van Diemen/ Yellow   8
39 68 Charlie Kulman 8 16:07.4 32.541 01:56.4 8 86.933 CSR CC   Vacaville Passon/ Red 9166 4
40 79 Tom Castellano 6 12:07.8 -- 10 laps -- 01:56.4 4 86.660 DSR SF  Fremont Radical/ Red 150883 9
41 14 Robert Gelles 4 07:55.1 -- 12 laps -- 01:52.4 3 88.511 FC FL   Fairfax St. Van Diemen/ Green/Silver 273137 9
42 89 Les Phillips 3 05:48.3 -- 13 laps -- 01:52.5 3 90.538 FC CC   BAkersfield Van Diemen/  Blue 129512 10
43 86 John  A Rear 0 00:01.6 -- 16 laps -- --:--:--.--- - - FA CC   Simi Valley Reynard/ Yellow 74920 8
44 60 Bob Stallings 0 00:02.0 0.4 --:--:--.--- - - FA TX   Dallas FA   Black 293993 9
45 81 Weldon Munsey 0 01:19.2 01:17.6 --:--:--.--- - - FM CC  Irvine Blue 260080 13