Event: TRIPLE REG SEPT 1-3
Run: Race Gr 4 Mon
Date: 9/2/01
Time: 5:48:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime Class Nat.
1 72 DAVID STRUSS 10 20:15.7   01:58.8 PRTK CC
2 7 TIM WRIGHT 10 20:18.1 2.344 01:59.7 PRTK AZ
3 58 EVAN GARDNER 10 20:52.5 36.707 02:00.1 ITE CC
4 89 CLAUDIO PECORA 10 20:55.8 40.01 02:02.0 GT3 CC
5 76 JOHN F COTCHER 10 21:30.4 01:14.6 02:06.7 GT1 CC SF
6 14 BRUCE POWERS 10 21:31.9 01:16.1 02:06.4 GT3 CC
7 35 RONALD E BAILEY 10 21:31.9 01:16.2 02:03.8 SP LV CC AZ SD
8 96 JOHN REITMAN 10 21:54.1 01:38.3 02:08.9 ITE CC
9 1 DOUGLAS MAC DONALD 10 21:57.3 01:41.5 02:09.3 ITE CC
10 69 BOB SPENCER 10 21:59.3 01:43.6 02:10.2 EP CC
11 99 DAVE LEMON 10 22:02.0 01:46.2 02:10.2 EP CC
12 9 PETER L DUNKEL 10 22:03.0 01:47.3 02:00.4 PRTK CC
13 01 MARIO  AZERNITZKY 10 22:10.7 01:55.0 02:10.8 EP CC
14 10 ANDY CHAN 10 22:17.9 02:02.1 02:10.9 SP CC
15 3 SEAN KANALEY 9 20:49.8 -- 1 lap -- 02:17.1 ITE CC
16 90 LOWELL PRESTON 9 20:59.0 9.169 02:13.4 GT2 CSCC
17 53 BILL DOWNING 9 21:13.6 23.77 02:18.2 AS CC
18 23 JACKY CHING 9 21:40.6 50.769 02:19.4 ITE CC
19 00 OTTO KAUFENBERG 5 13:58.5 -- 5 laps -- 02:38.3 ITE CC LV
20 18 AMIR SUMAN 4 10:50.8 -- 6 laps -- 02:10.9 GT4 CC
21 87 EDWARD INCLAN 1 02:36.2 -- 9 laps -- 02:34.9 SP CC
22 88 MIKE KELLERMAN 0 00:00.0 -- 10 laps -- --:--:--.--- ITE CC