Event: TRIPLE REG SEPT 1-3
Run: Race GR 1
Date: 9/1/01
Time: 10:05:00 AM
Pos. No. Name Laps Diff. Time Best Laptime Class Nat.
1 99 DAVE LEMON 12   02:12.7 PRO7 CC
2 49 ANDREW FERNANDEZ 12 0.511 02:11.3 PRO7 CC
3 7 CHARLES BUZZETTI 12 24.705 02:14.2 PRO7 CC
4 08 BOB NEAL 12 26.299 02:15.5 PRO7 CC
5 81 WALTER CARLOS 12 48.691 02:16.0 PRO7 CC SD
6 01 SHAWN SAMPSON 12 49.029 02:15.6 PRO7 CSCC
7 1 BOB WRIGHT 12 01:00.2 02:17.6 PRO7 SD CC
8 32 BOB COAN 12 01:01.6 02:15.0 PRO7 CC
9 60 DAVID P BEATIE 12 01:06.0 02:17.4 PRO7 CC
10 98 DAVID  SAT SUN SUNSAN MON VARCO 12 01:09.5 02:17.7 SRX7 SD
11 12 TOM HORNING 12 01:09.8 02:16.9 PRO7 CC
12 15 ROBERT LARA 12 01:10.5 02:17.1 PRO7 CC
13 95 CHUCK KOOS 12 01:10.9 02:17.6 SRX7 CSCC
14 97 WILLIAM MATTY 12 01:17.1 02:17.9 PRO7 CSCC
15 82 ROB ROSEBRUGH 12 01:27.0 02:17.5 PRO7 CC
16 07 WAYNE GRAHAM 12 01:37.2 02:19.2 PRO7 CC
17 18 SCOTT KEEN 12 01:39.2 02:19.8 PRO7 CC
18 3 JOHNNY KANAVAS 12 01:41.1 02:19.9 SRX7 CC
19 83 ROBERT  SLADE 12 01:52.1 02:20.6 PRO7 CC
20 64 MATT WILKEN 12 01:55.3 02:19.7 PRO7 CC
21 23 SEAN C KANALEY 12 01:55.7 02:21.0 PRO7 CC SF
22 2 DEAN BUSK 12 01:56.6 02:20.7 SRX7 AZ
23 6 ROBERT STEBBINS 12 02:01.7 02:18.0 PRO7 CC
24 21 EDWARD REICH 12 02:02.9 02:20.2 PRO7 CC
25 93 JIM WICKERSHAM 12 02:06.4 02:17.6 SM SF
26 25 JOHN INNIS 12 02:06.6 02:20.4 PRO7 CC
27 9 MARC DOMER 12 02:12.4 02:21.9 SRX7 CC
28 31 HENRY  BOTKIN 11 -- 1 lap -- 02:23.2 SRX7 SD
29 51 CHARLES EARL ENGBERG 11 7.089 02:23.5 SRX7 SD
30 40 MICHAEL CHIAPPETTA 11 7.519 02:21.8 SRX7 SD
31 13 TODD LAUNCHBAUGH 11 24.407 02:22.0 PRO7 CC SF
32 91 COLIN STODDARD 11 02:00.7 02:25.7 SRX7 CC
33 41 DAVE BERVAN 11 02:15.2 02:29.9 SRX7 CC
34 94 DAVID BUSK 6 -- 6 laps -- 02:19.7 SRX7 CC
35 24 HARTLEY FULLERTON 3 -- 9 laps -- 02:17.9 PRO7 CC
36 04 LAURIE MURPHY 2 -- 10 laps -- 02:20.2 PRO7 CC
37 66 JOHN S COTCHER 0 -- 12 laps -- --:--:--.--- PRO7 CC
38 56 MICHAEL D JUDY 0 -2:16.895 --:--:--.--- PRO7 CC