Event: Double Regional-Sunday
Run: Race Group 1 Sun Car 83 Penalized 1 position
Date: 6/24/01 Stewards Action
Time: 12:34:00 PM
Pos. No. Name Laps Best Lap Class Nat.
1 97 Mark Ballengee- 24 01:17.4 SRF CSCC
2 37 Don Palla 24 01:17.4 SRF CSCC
3 10 Bernardo Martinez Jr 23 --:--:--.--- ITA CC
4 22 Raffi Kazanjian 23 01:20.5 ITA CSCC
5 41 Frank Cervetto 23 01:20.7 ITB CC
6 07 John Norris 23 01:21.1 ITB CSCC
7 16 Bert Archond 23 01:19.8 ITS  
8 14 Scott Kuhn 23 01:20.8 ITS  
9 2 Brian Winch 23 01:19.7 ITS SD
10 19 Tom Cleave 23 01:22.3 ITB CSCC
11 66 Kevin MacDonald 23 01:21.8 ITB CC
12 57 Varo Akopyan 23 01:21.5 ITA CC
13 90 Don (Sun)Stasia (Sat) Edwards. 23 01:23.0 SRF CSCC
14 11 Jane Wesley 23 01:23.7 ITB CSCC
15 20 Sho Tagawa 22 01:23.3 ITB CC
16 60 David Briggs 22 01:23.5 ITA  
17 1 John Wilton 22 01:26.3 ITA  
18 58 Jack Mc Eachern 22 01:26.2 ITB  
19 92 Karen (Sun) Shelly (Sat) Edwards 21 01:28.3 SRF CSCC
20 23 David Snow 21 01:31.6 ITC CSCC
21 99 Dennis Fitzpatrick 20 01:31.1 ITC CSCC
22 3 John Aquino 12 01:38.1 ITC CSCC
23 83 Keith Lippiatt 1 01:23.7 ITB CC