Event: Double Regional
Run: Race Group 1 Sat
Date: 6/23/01
Time: 2:07:00 PM
Pos. No. Name Laps Diff. Time Best Lap Speed Class Nat.
1 97 Mark Ballengee- 23   01:17.7 128.856 SRF CSCC
2 37 Don Palla 23 21.109 01:17.9 127.418 SRF CSCC
3 67 Ron Haase 23 44.145 01:20.2 125.884 ITA CSCC
4 07 John Norris 23 01:12.9 01:21.3 124.023 ITB CSCC
5 41 Frank Cervetto 23 01:21.2 01:22.0 123.493 ITB CC
6 22 Raffi Kazanjian 22 -- 1 lap -- 01:21.1 122.301 ITA CSCC
7 66 Kevin MacDonald 22 0.701 01:21.5 122.255 ITB CC
8 19 Tom Cleave 22 3.712 01:22.6 122.060 ITB CSCC
9 57 Varo Akopyan 22 18.535 01:22.7 121.109 ITA CC
10 34 Bryan Lampe 22 27.72 01:21.2 120.528 ITS CSCC
11 11 Jane Wesley 22 28.652 01:23.8 120.469 ITB CSCC
12 60 David Briggs 22 01:39.4 01:24.9 116.173 ITA  
13 83 Keith Lippiatt 21 -- 2 laps -- 01:23.5 117.166 ITB CC
14 58 Jack Mc Eachern 21 8.063 01:25.1 116.665 ITB  
15 1 John Wilton 21 40.255 01:26.7 114.707 ITA  
16 90 Stasia (Sat) Edwards 21 54.926 01:26.1 113.836 SRF CSCC
17 92 Shelley (Sat) Edwards 21 01:11.2 01:26.7 112.887 SRF CSCC
18 99 Dennis Fitzpatrick 19 -- 4 laps -- 01:32.0 105.909 ITC CSCC
19 20 Tom Tagawa 19 55.074 01:36.3 102.894 ITB CC
20 3 John Aquino 18 -- 5 laps -- 01:37.8 99.940 ITC CSCC
21 10 Bernardo Martinez Jr 8 -- 15 laps -- 01:20.2 120.664 ITA CC
22 14 Scott Kuhn 7 -- 16 laps -- 01:21.6 113.684 ITS  
23 21 GARY MURPH 6 -- 17 laps -- 01:29.0 102.754 ITB CC
24 23 David Snow 1 -- 22 laps -- --:--:--.--- 60.497 ITC CSCC