Event:      Double Regional-BW
Run:        Group 5 Race/Sat
Date:       3/17/2001
Time:       1:20:00 PM

Pos.  No.   Name               Laps   Total     Diff. Time   Best Laptime   In Lap   Speed   Class   Region      Make/ Color          Reg. No.
1     95    Mort Haaz          16     31:10.3                  01:54.3        3      82.536   FF     CSCC/SF/AZ  Swift Green          249154
2      9    James Olson        16     31:26.3     16.005       01:55.1        3      81.835   FF     CSCC        VanDieman/Red        250433
3     54    David Quilla       16     33:13.6  02:03.3         02:00.0       11      77.430   SF     CSCC        White/Silver         221224
4     80    Roger Kessinger    15     31:27.4  -- 1 lap --     02:01.7       12      76.675   FF     CSCC        CROSSLE BLUE/ORANGE  100203
5     99    Bud Morrison       15     32:19.0     51.529       02:06.0       14      74.638   CF     CSCC/AZ     Merlyn/Blue/Yellow   243238
6     67    Nicholas E Stewart 15     33:05.2  01:37.8         02:07.7       12      72.899   FF     CSCC        Crossle Black        284061
7     77    Mark Fischer       14     31:42.3  -- 2 laps --    02:12.6       12      71.003   FV     CSCC        Caracal/Blue/White   266830
8     40    Bart Perlman       14     32:36.4      54.047      02:14.7       12      69.041   CF     CSCC        Lola/Yellow/Red      237839
9     59    Darrell LaRue      13     32:15.5  -- 3 laps --    02:25.8        5      64.803   CF     CSCC        Zinc/Purple          217481
10    17    William Waulters   13     33:03.8      48.327      02:21.1       12      63.225   SF     CSCC        VanDiemen/White      287591
11    71    Steve Filice       13     33:36.7  01:21.3         02:23.4        5      62.191   FV     SF          White                288625
12    76    Steward Gregory    12     24:42.8  -- 4 laps --    02:01.1        6      78.077   SF     CSCC        Crossle/Green        104322
13    7     Gerardo J Salazar   9     17:23.1  -- 7 laps --    01:54.4        6      83.242   FF     CC          Swift                239076
14    45    James Krider        8     16:25.4  -- 8 laps --    02:01.0        6      78.328   FF     CSCC        Swift Red            277143
15    35    Johnnie Crean       0     00:01.6  -- 16 laps --   --:--:--.---   -        -      FF     CSCC        PURPLE               49