Event:          Double Regional-BW
Run:          Group 3 Race/Sat
Date:          3/17/2001
Time:          1:18:00 PM

Pos.  No.     Name               Laps    Total       Diff. Time   Best Laptime   In Lap   Speed     Class     Region   Make/ Color           Reg. No.
1     99     Dave Lemon           12     30:12.7                    02:10.7         8     63.871     PRO7     CSCC     Mazda  Silver          282516
2     49     Andrew  Fernandez    12     30:19.3         6.668      02:10.7         9     63.637     PRO7     CSCC     Mazda/Blue/White
3     32     Bob Coan             12     30:19.5         6.817      02:10.8         9     63.631     PRO7     CSCC     Mazda/ Blue/White      264960
4     60     David Beatie         12     30:38.2        25.564      02:12.8         7     62.982     PRO7     CSCC     Mazda/Silver           275168
5     08     Bob Neal             12     30:39.3        26.687      02:12.9         9     62.944     PRO7     CSCC     Mazda Tan              286678
6     12     Tom Horning          12     30:40.0        27.343      02:13.5         8     62.922     PRO7     CSCC     Mazda/Red/White        247522
7     15     Robert Lara          12     30:46.1        33.414      02:13.4         5     62.715     PRO7     CSCC     Mazda/Green            270955
8     81     Carlos Walter        12     30:47.8        35.137      02:13.3        11     62.656     PRO7     CSCC/SD  RED/BLK                244465
9     77     Charles Buzzetti     12     30:48.1        35.406      02:13.3        12     62.647     PRO7     CSCC     Mazda/Red/Yellow       256013
10    38     Steve Lindmark       12     30:50.1        37.39       02:13.8         5     62.580     PRO7     CSCC     Mazda/White            270373
11    00     Ken Francis          12     31:05.9        53.231      02:14.8         9     62.049     PRO7     CSCC/AZ  Yellow                 278361
12     6     Robert Stebbins      12     31:10.0        57.325      02:15.4         8     61.913     PRO7     CSCC     Mazda/Silver           277946
13     2     Michael Judy         12     31:10.4        57.741      02:15.5         9     61.899     PRO7     CSCC
14    95     Chuck Koos           12     31:11.8        59.174      02:16.2         8     61.852     SRX-7     CC     BLACK                   266649
15     5     John Scharnhorst     12     31:14.2     01:01.6        02:14.3         8     61.772     SRX-7    CSCC     SRX-7 Mazda Yellow     288544
16    23     Sean Kanaley         12     31:24.8     01:12.2        02:17.6         8     61.425     PRO7     CSCC     FIAG                   287465
17     7     Michael Edick        12     31:25.1     01:12.5        02:16.9         8     61.415     PRO7     SF       Mazda Red              255260
18    29     Terry Chen           12     31:25.3     01:12.7        02:18.7         9     61.409     PRO7     CSCC     Blue & White           242803
19    64     Hadley Johnson       12     31:37.2     01:24.5        02:17.9         9     61.025     SRX-7    CC       LIME                   280387
20    25     John Innis           12     31:39.2     01:26.5        02:18.2        10     60.961     PRO7     CSCC     Mazda Blue             272406
21    73     Gary Weessies        12     31:40.2     01:27.5        02:18.2        11     60.930     PRO7     CSCC     Mazda Red              280927
22     3     Johnny Kanavas       12     31:42.1     01:29.5        02:16.0         8     60.866     SRX-7    CSCC     Yellow                 283070
23    13     Todd Launchbaugh     12     32:01.4     01:48.7        02:14.0         9     60.258     PRO7     CSCC     Mazda/Red/White        276906
24    17     Hans Karge           12     32:08.3     01:55.7        02:22.3         8     60.040     PRO7     CSCC     Mazda Red              283580
25    63     Mona  Sampson        12     32:22.4     02:09.7        02:22.5        12     59.604     PRO7     CSCC     Mazda/Aqua             275164
26     9     Marc Domer           12     32:36.6     02:24.0        02:23.6         9     59.171     SRX-7    CSCC     Mazda/Blue             219672
27    07     Shane W Thuesen      12     32:42.2     02:29.5        02:25.5         8     59.004     PRO7     CSCC     Mazda                  215946
28    93     Robert Slade         11     30:20.5      -- 1 lap --   02:26.5         5     58.296     PRO7     CSCC     Mazda/Red/White/Blue   291141
29    19     Mark Allison         11     30:30.4         9.896      02:21.8        11     57.981     PRO7     CSCC     Mazda/Red              286525
30    71     Christine St Onge    11     30:38.9        18.411      02:22.6         8     57.712     PRO7     CSCC     Red                    288452
31    35     Bill Wilkman         11     30:40.9        20.438      02:28.5         9     57.649     PRO7     CC       WHITE/BLUE             288571
32    09     Peter Wawro          11     30:44.7        24.178      02:27.9        11     57.532     PRO7     CC       GREEN                  64903
33    24     Hartley Fullerton    10     32:08.0      -- 2 laps --  02:13.0         5     50.041     PRO7     CSCC     YELLOW                 271172
34    51     Matthew Hill          8     23:34.7      -- 4 laps --  02:18.6         6     54.560     SRX-7    CSCC
35    57     Scott Dragoun         5     14:52.9      -- 7 laps --  02:12.1         5     54.025     PRO7     CSCC     Mazda Rx-7             234995
36    01     Shawn Sampson         4     12:44.8      -- 8 laps --  02:18.9         1     50.459     PRO7     CSCC     Mazda/Light Blue       274952
37    27     Jeff Mc Cullough      0     00:03.7     -- 12 laps --  --:--:--.---    -       -        PRO7     CSCC     SILVER                 262737