Final 2000 Regional Points as of 12/18/2000

				ELIGIBLE					# OF RACES
CLASS	POS.	DRIVER		FOR TROPHY	CAR		POINTS		COUNTED
GT-1	1	Ronald Bauman		N	Chevrolet	24*		2
		Andy Porterfield	N	Camaro		24*		2
	2	R. J. Gottlieb		N	Pontiac		12*		1
		Michael Kodenko		N	Camaro		12*		1

GT-2	1	Brent Vinson		Y	Mazda RX-7	84		7

GT-3	1	John S. Cotcher		Y	Mazda RX-7	52		5
	2	Bob O'Connor		Y	Nissan 240SX	32		4
	3	Mark Natale		N	Corvair		24*		2
	4	Claudio Pecora		N	BMW		24*		2
	5	Saroja Raman		N	Mazda		21		2
	6	Robert Renner		N	BMW		16		2

GT-4	1	Mike Wright		Y	Datsun		71		7
	2	Mark Weimer		N	Nissan		36		3
	3	Amir Suman		N	Datsun 510	30		3
	4	Steve Link		N	Datsun		24		2
	5	Christopher Jean	N	Datsun		16		2
	6	Richard Boyd		N	Nissan		9		1

EP	1	Bob Spencer		Y	Nissan 240SX	84		7
	2	Mario Azernitzky	Y	Mazda RX-7	54		6
	3	Ted Atkins		Y	Mazda RX-7	40		4
	4	Lowell Preston		N	Datsun 240Z	16		2
	5	Mike Marshal		N	Datsun Roadster	15		2
	6	R. Karlson		N	Elva		12		1

GP	1	Tom Eddleman		N	A H Sprite	12		1

HP	1	Marshal Falk		Y	A H Sprite	48		4
	2	Tom Eddleman		N	A H Sprite	9		1

SP	1	Ron Bailey		Y	Camaro		66		6
	2	Bob Archibald		N	Pontiac Trans Am33		3
	3	Jeff McKain		N	Ford Mustang	18		2

FF	1	James Olson		Y	Van Diemen	60		7
	2	Bruce Kawaguchi		Y	Swift		60		7
	3	James C. Krider		Y	Swift		48		7
	4	Jim Muir, Jr.		N	Swift		39		4
	5	Chris Besser		N	Swift		24		2
	6	Roger Nuttall		N	Swift		18		2
	7	Bob Whyte		N	Swift		16		2
	8	Gerardo Salazar		N	Swift		12		2
	9	Johnnie Crean		N	Swift		9		1
	10	Chris Johnson		N	Crossle		6		2
	11	Leo Schamblin		N			2		1

CF	1	Bud Morrison		Y	Merlyn MK30	81		7
	2	Bart Perlman		Y	Lola		40		4
	3	Darrell LaRue		Y	Zink Z10	35		5
	4	Robert Simpson		N	Lola		18		2
	5	Steven Davis		N	Crossle		16		2
	6	David Passannante	N	Crossle		15		2
	7	Paul Curley		N	Lola		5		1

SF	1	Richard Knorr		Y	Van Diemen	47		5
	2	David Quilla		Y	Crossle		45*		4
		Gregory E. Stewart	Y	Crossle		45*		4
	4	Robert Frichtel		N	Crossle		35		5
	5	Rick Shaffer		N	Crossle		28		4
	6	Christian Shaffer	N	Crossle		23		3
	7	Stu Hanssen		N	Crossle		12		1
	8	Pete Ehlen		N	Van Diemen	9		1
	9	Roger Simonian		N	Van Diemen	7		1

FV	1	Mark Fischer		Y	Caracal		69		7
	2	Mike Stebles		Y	Adams Aero	48		4
	3	Chris Gelke		Y	Lynx		47		5
	4	Larry Payton		N	Crusader	35		4
	5	Lucien J. Le Blanc	N	Le Grand	6		1

FA	1	John Repar		N	Reynard		24		2
	2	David Karlson		N	Ralt		12		1

FC	1	Peter West		Y	Van Diemen	67		7
	2	Dan Digacomo		Y	Van Diemen	58		7
	3	Jim Whitton		Y	Reynard		27		4
	4	Jeff Sakowicz		N	Mygale		24		2
	5	Seth Nash		N	Van Diemen	18		2
	6	Johnnie Crean		N			17		2
	7	Chris Hundley		N	Van Diemen	16		2
	8	Ray Soll		N	Van Diemen	15		2
	9	Mike Lansing		N	Swift		9		1

FM	1	Steven Booth		Y	Mazda		75		7
	2	Brian McAtee		Y	Mazda		41		6
		Gary Hutto		N	Mazda		23		3
		Glenn Bjorkman		N	Mazda		20		3
	3	James Billys		Y	Mazda		19		4
	4	Larry Couture		N	Mazda		14		3

AS	1	Bill Downing		Y	Camaro		54		5
	2	Steve Staveley		Y	Mustang		48		4
	3	Andy Albert		N	Mustang		24		3

CSR	1	David Allen		Y	Realm Runner	69		6
	2	Charles Nicholson	N	Zink Z-10	24		2
	3	Tom Hope		N	Shelby Can-Am	12		1
	4	Dennis Goughary		N	Swift		9		1

DSR	1	Steven Booth		N	Radical		36		3
		Bob Swenson		N	Cheetah		12		2

S2000	1	Karl Luft		Y	Swift		55		6
	2	John F. Page		Y	Swift		55		7
	3	Bob Lovenson		Y	Swift		54		7
	4	Greg Clark		N	Swift		28		6
	5	Joe Moran		N	Carbir		24		2
	6	Thomas Nelson		N	Swift		24		4
	7	John Kestler		N	Shannon		20		3
	8	Jeff Anderson		N	Swift		19		2
	9	Gordon Clark		N	Swift		15		2
	10	Gary Holcomb		N	Swift		13		2
	11	Doug Ota		N	Swift		12		3
	12	Wayne W. Smith		N	Swift		11		2
	13	Leslie Clark		N	Swift		3		1


CS2000	1	Tom McCoy		Y	Tiga		54		5
	2	Chris Keating		Y	Tiga		48		4

SRF	1	Bill Jucha		Y	Spec Racer Ford	84		7
	2	Tom Miserendino		Y	Spec Racer Ford	56		7
	3	Mike McCarthy		Y	Spec Racer Ford	46		5
	4	Don Palla		N	Spec Racer Ford	38		7
	5	Paul Marino		N	Spec Racer Ford	37		4
	6	Mark Ballengee		N	Spec Racer Ford	36		7
	7	Doug Stewart		N	Spec Racer Ford	31		6
	8	Denny Fosdick		N	Spec Racer Ford	27		5
	9	Paul Righetti		N	Spec Racer Ford	26		5
	10	Richard Young		N	Spec Racer Ford	25		7
	11	Bob Baker		N	Spec Racer Ford	23		4
	12	Aaron Stein		N	Spec Racer Ford	20		4
	13	Adam Gelbart		N	Spec Racer Ford	11		3
	14	Ramon Balcazar		N	Spec Racer Ford	9*		1
		Marty Williams		N	Spec Racer Ford	9*		1
	16	Larry Mason		N	Spec Racer Ford	6		1
	17	Richard Hille		N	Spec Racer Ford	5		1
	18	Jim Stewart		N	Spec Racer Ford	4		2
	19	Tordy Acker		N	Spec Racer Ford	1*		1
		Jon Takasugi		N	Spec Racer Ford	1*		1

SSB	1	Sean Burr		N	Mazda		36		3

SSC	1	Dono Soeharto		Y	Nissan		84		7
	2	Wil Painter		Y	Dodge Neon	51		5

ITA	1	Ron Haase		Y	Honda CRX	106		9
	2	Raffi Kazanjian		Y	VW GTI		84		9
	3	Gus Heredia		Y	Toyota Corolla	79		9
	4	Joe Barile		N	Honda Civic	32		5
	5	Vahe Basmadjian		N	Toyota Celica	23		4
	6	David Allen		N	Mazda		13*		2
		Larry Mason		N	Toyota		13*		2
	8	Bob Spenser		N	Nissan 240SX	12		1
	9	Joseph Yau		N	Toyota		11		2

ITB	1	Frank E. Cervetto	Y	VW Rabbit	99		9
	2	Kevin McDonald		Y	BMW 2002	89		9
	3	Troy Lindstrom		Y	VW Rabbit	69		9
	4	John Norris		N	BMW		66		6
	5	Tom Cleave		N	BMW 2002	58		9
	6	Jane Wesley		N	VW Golf		54		9
	7	Vincent Reynaud		N	BMW		20		5
	8	Sho Tagawa		N	BMW 2002	19		4
	9	Jack McEachern		N	VW Golf		19		5
	10	Brook Townsend		N	BMW 2002	14		2
	11	Klaus Kindor		N	Nissan		8		2
	12	Gary Murph		N	Opel		5		2

ITC	1	David Snow		Y	Fiat X1/9	83		9
	2	Dion Pownall		Y	Datsun 510	72		6
	3	Dennis Fitzpatrick	Y	Honda Civic	55		8
	4	Kevin D. Groot		N	VW Sirocco	49		4
	5	James Groot		N			30		3

ITE	1	Michael D. Judy		Y	Saleen Mustang	108		9
	2	Marc Jones		Y	Datsun		89		9
	3	Joseph W. Hall		Y	Nissan 300ZX	60		8
	4	Evan Gardner		N	Mazda RX-3	52		7
	5	Pablo Mobius		N	Mazda RX-3	49		9
	6	Preston Lerner		N	Nissan 240SX	31		5
	7	George E. Smith		N	Corvette	29		4
	8	Per Heldin		N	Pontiac Firebird14		4
	9	Joe Benson		N	Nissan 300ZX	12		4
	10	Charles Buzzetti	N	Olds Achieva	10		2
	11	Jonathan Spiegel	N	Honda		10		3
	12	Mike Buzzetti		N	Olds		9		2
	13	Michael Arnheiter	N	Camaro		8		2
	14	Ron Haase		N	Honda CRX si	7		1
	15	John Lindsey		N	Ford Mustang	7		2
	16	John Stott		N	Dodge		5		2
	17	Michael Jordan		N	Nissan		4		1
	18	Ryan Flaherty		N	Toyota Corolla	3*		1
		Gregory Leone		N	Honda		3*		1
	20	David Allen		N	Mazda		2		2

ITS	1	Allen Ward		Y	Nissan 300ZX	96		9
	2	Gary Semerdjian		Y	VW		76		9
	3	Bryan Lampe		Y	Datsun 240 Z	69		9
	4	Mark Kalemkiarian	N	Nissan 300ZX	54		5
	5	John Reitman		N	BMW		29		5
	6	John F. Cotcher		N	Mazda RX-7	27		6
	7	Dennis Parker		N	Toyota		24		2
	8	Scott Ginavin		N	Mazda		21		3
	9	Brian Winch		N	Mazda RX-7	19		2
	10	Gary Gist		N	VW Rabbit	12		1
	11	Bret Jorgensen		N	Datsun 280 Z	11		2
	12	Moises S. Romo		N	Dodge		10		2
	13	Richard S. Kuhn		N	Datsun		7		1

SRX7	1	James Reinhardt		Y	Mazda RX-7	84		7
	2	Bob Wright		Y	Mazda RX-7	51		5
	3	Paula Burns		Y	Mazda RX-7	38		8
	4	Mark Seargeant		N	Mazda RX-7	26		4
	5	Matthew Hill		N	Mazda RX-7	21		4
	6	Charles Koos		N	Mazda RX-7	20		3
	7	Victor Pineschi		N	Mazda RX-7	18		2
	8	Jack Hill		N	Mazda RX-7	17		3
	9	Bryce Bannatyne		N	Mazda RX-7	16		3
	10	Jeff Ostlund		N	Mazda RX-7	14		3
	11	David Bevan		N	Mazda RX-7	13		2
	12	Monty Pollard		N	Mazda RX-7	12		1
	13	David Busk		N	Mazda RX-7	12		4
	14	Hadley Johnson		N	Mazda RX-7	4*		1
		Hans Karge		N	Mazda RX-7	4*		1

PRO 7	1	Robert Davis		Y	Mazda RX-7	91		9
	2	Scott Dragoun		Y	Mazda RX-7	81		8
	3	Bob Coan		Y	Mazda RX-7	77		9
	4	Walter Carlos		N	Mazda RX-7	46		9
	5	Mike Buzzetti		N	Mazda RX-7	45		7
	6	Charles Buzzetti	N	Mazda RX-7	42		5
	7	Tom Horning		N	Mazda RX-7	37		9
	8	Andrew Fernandez	N	Mazda RX-7	36		5
	9	David Beatty		N	Mazda RX-7	26		7
	10	Shawn Sampson		N	Mazda RX-7	21		6
	11	Steve Lindmark		N	Mazda RX-7	15		4
	12	Dave Lemon		N	Mazda RX-7	14		3
	13	Robert Lara		N	Mazda RX-7	13		6
	14	Jeff McCullough		N	Mazda RX-7	11		6
	15	Hartley L. Fullerton	N	Mazda RX-7	10		9
	16	Monty Pollard		N	Mazda RX-7	9		7
	17	Robert Stebbins		N	Mazda RX-7	8		9
	18	Todd Launchbaugh	N	Mazda RX-7	7		6
	19	E. Laurie Murphy	N	Mazda RX-7	5		7
	20	James Lorber		N	Mazda RX-7	4		1
	21	Terry Chen		N	Mazda RX-7	3		1
	22	Bill Matty		N	Mazda RX-7	3		6
	23	Rod Turner		N	Mazda RX-7	2		2
	24	Eric Sutton		N	Mazda RX-7	2		3
	25	Ken Francis		N	Mazda RX-7	1		2


PRO TRUCK
	1	Jim Swartzbaugh		Y	Chevy S-10	66		6
	2	Mark Cross		Y	Chevy S-10	44		5
	3	Donn Cross		Y	Chevy S-10	39		5
	4	Larry S. Dunkel		N	Chevy S-10	27		4
	5	Ron Burkey		N	Chevy S-10	20		3
	6	Marc R. Levine		N	Chevy S-10	19		3
	7	Peter Dunkel		N			16		2
	8	David W. Struss		N	Ford		12		2

 

* = Unbreakable Tie
Trophy eligibility determined by Supplemental Regulation - Section 6, Paragraph B.
Marlene White, Cal Club Pointskeeper
9951 Holder Street #75  Cypress, Ca. 90630-4008
(714) 527-3370 home  (714) 525-2300 x215 office  (714) 525-9461 office fax

Thanks to Steve "Skidmark" Lindmark for his help gathering  this information

Wednesday, April 02, 2003