2000 Year End National Points

Class	Pos	Name			Member#		Region		pts	ood
AS	1	Ross Murray		233663		Cscc		48	*
	2	Jeff Cumley		244977		Az		36	
		Ed Rogers		185900		Cscc		18	*
		Michael Verat		130923		Cscc		7	*
									
T1	1	Tom Petramalo		244952		Az		64!	*
	2	Bill Deters		268910		Az		37	*
	3	Scotty White		215974		Az		36	
		Carol Hollfelder	264320		Cscc		6	
		Kevin Cafrey		260671		Cscc		0	
									
T2	1	Doug Gamble		193820		SanD		57	*
	2	David Fisher		200522		Cscc		27	
	3	Ed Rogers		185900		Cscc		26	*
		Joe Benson		179665		Cscc		0	
									
SSB	1	Eric Morehouse		151633		Cscc		66!	*
	2	Niclolas Esayian	190183		SanD		50!	*
	3	Richard Crites		82139		SanD		46!	
	4	Shauna Marinus		135395		Cscc		42!	*
	5	TC Kline		113172		Cscc		40	*
	6	Greg Thomas		254346		Cscc		25!	*
	7	Laura Olson		256273		Az		20	*
	8	Dick Grieser		279450		Cscc		14	*
	9	Terry Rohr		60577		Az		12	
		Bill Harrison		189177		Cscc		6	
									
SSC	1	Bill Hagerty		98495		SanD		72!	*
	2	Paul Bonaccorsi		203201		Cscc		69!	*
	3	Brian Husting		194201		Cscc		42!	
	4	Bill Harrison		189177		Cscc		26	*
	5	Dono Soeharto		278011		Cscc		24	
									
GT1	1	Andy Porterfield	13041		Cscc		72	*
	2	Bud Thurston		226346		Az		44	*
	3	Mike Stoney		101162		Az		26	
		Steve Kelso		179655		Cscc		25	
		Bob Archibald		158898		Cscc		9	
		Tim Wright		234551		Az		7	
		Sam Maloof		187427		Cscc		1	
		Chris Neville		279391		Az		0	
		Ken Stinnett		242850		Az		0	
									
GT2	1	John Wiliamson		110662		Cscc		36	*
	2	Marvin Epps		218970		Cscc		33	*
	3	John Kerkhoff		69056		Cscc		21	*
		Michael Verat		130923		Cscc		9	
		Rex Liu			147489		Az		7	
									
GT3	1	Wolfgang Maike		42175		Cscc		57	
	2	Mike Guiver		135244		Az		42	
	3	Mike Henderson		124620		SanD		35	
	4	Michael Dunbar		223213		SanD		31	
		Mark Natale		258083		Cscc		16	
		Frank Honsowetz		69795		Cscc		5	
		Rob Reiner		217237		Cscc		0	
									
GT4	1	Doug Ruthroff		195692		Az		61	*
	1	Jim Nealon		161064		Cscc		61	*
	3	Robert Dennard		251621-01	Cscc		51	
	4	Mark Brannon		112302		Az		31	
	5	Keith Gillespie		212379		Az		20	*
		David Jackson		116299		Cscc		9	*
		Mark Weimer		264641		Cscc		7	*
		John Spenser		216023		LasV		6	
		Ron Gillespie		248842		Az		0	
									
GT5	1	Bill Gilcrease		95824		Cscc		51	
		Paul Oelrich		136270		SanD		27	
									
EP	1	Bob Endicott		124878		Cscc		57	
	2	Robert Kirby		8841		Cscc		41!	*
	3	Steve Close		191820		Az		40	
	4	Ed Brannon		1753		Az		26	
	5	Roger Karlson		200350		Cscc		24	
	6	Mark Brannon		112302		Az		24	
	7	John Rost		255923		Az		19	*
	8	Joe Kelly		276265		Cscc		18	*
		Bob Colosia		145694		SanD		9	
		Gary Carmack		175315		Az		6	
		Lowell Preston		194567		Cscc		6	
									
FP	1	Stan Czacki		188451		ArzB		61	*
	2	Dan Snow		279451		Cscc		54	*
	3	David Morgan		112018		Az		47	*
	4	Robert Dennard		251621-01	Cscc		42	
									
GP	1	John Snow		82685		Cscc		64	
	2	Gary Wittman		148010		Cscc		36	*
									
HP	1	Mark McClelland		264113		Cscc		45	
	1	Brian Lynn		135242		Cscc		45	*
		Tom Eddleman		58499		Cscc		21	
									
SRF	1	TJ Acker		210471		Cscc		66	*
	2	Lee Fleming		159499		Cscc		54	*
	3	Seainn Hendricsen	260200		Az		45	*
	4	Paul Marino		139146		Cscc		39	*
	5	Mike McCarthy		126037		Cscc		34	*
	6	Tom Miserindino		131146-01	Cscc		25	*
	7	Craig Reeder		190819		Az		25	*
	8	Barney Moen		66141		Cscc		23	
	9	Paul DeAlva		259955		Az		23	*
	10	Bill Jucha		8437		Cscc		19	
	11	Mark Ballengee		267269		Cscc		10	
	12	Denny Fosdick		137421		Cscc		9	*
		Marty Williams		250421		Cscc		8	*
		Don Palla		236212		Cscc		7	*
		Ed Raby			200874		LasV		6	
		Doug Stewart		19103		Cscc		6	*
		Javier Sardina		188750		Az		5	
		Jeff Smith		211186		Cscc		5	
		Mark Brandon		257229		Cscc		4	*
		Mac Busby		208827		SanD		3	*
		Bill Thompson		161457		Cscc		3	
		Tordy Acker		210472		Cscc		2	*
		John Santo Spirito	188743		Az		1	*
		Ramon Balcazar		270001		Cscc		0	
		Ron Blake		219049		Az		0	
		Stan Call		244796		Cscc		0	
		Gil Cargill		276168		Cscc		0	*
		Karl Flessa		53526		Az		0	
		Elliot Freiriech	230617		Az		0	*
		Joesph Galdi		37598		Az		0	
		Richard Hille		80932		Cscc		0	
		Peter Hughes		95764		SanD		0	
		Dana Moore		244760		SanD		0	
		David Pheteplace	275806		SanD		0	
		Les Phillips		129512		Cscc		0	
		Paul Righetti		269504		Cscc		0	
		Dan Roberts		223347		Az		0	
		Tim Schumacher		237962		LasV		0	*
		Jon Tagasugi		218234		Cscc		0	
		Mario Veltri		246921		Cscc		0	*
		Bernie Weber		213585		Az		0	*
		Marty Williams		250421		Cscc		0	
		Dick Young		142730		Cscc		0	
		Kay Young		142731		Cscc		0	
		Jason Zimmerman		277544		Cscc		0	*
									
CSR	1	Charlie Kulmann		9166		Cscc		50!	*
	2	Tom Hope		206975		Cscc		48	
	3	Tom Nelson		62833		Cscc		41	*
		Dennis Goughary		202136		Cscc		18	
		Rick Ferguson		208544		Cscc		12	
		Bruce McDonald		64943		Cscc		9	
		Sandra Popescu		170905		Cscc		7	*
									
DSR	1	James Kuhns		9160		Cscc		59	
	2	Glen Wild		83524		Cscc		53	*
	3	Bill Lomenick		108426		Cscc		30	
	4	Bob Swenson		16110		Cscc		29	
									
S2	1	Joe Moran		80709		Cscc		51	*
	2	Gary Holcomb		189178		Cscc		28	
	3	James Madsen		84714		Az		12	
		Gordon Clark		118768		Cscc		9	
		Leslie Clark		118769		Cscc		9	
		John Page		294222		Cscc		7	
		Bob Lovenson		249067		Cscc		6	
		Greg Clark		117278		Cscc		6	
		Tom Nelson		26998		Cscc		6	*
									
FA	1	Ian Bland		278941		Cscc		64!	*
	2	Mark Rodrigues		152111		Cscc		46	*
	3	George Mazloom		268540		Cscc		40!	*
	4	Rennie Clayton		258891		Az		39	
	5	Dan Vosloo		158877		Cscc		31	*
	6	John Repar		74920		Cscc		26	*
	7	Cliff Cappos		269749		SanD		18	*
		Randy Salo		228466		Az		15	
		Tom Dooley		258534		Az		13	
		Ed Guenther		95142		Az		8	
		David Karlson		230371		Cscc		3	
									
FM	1	Cameron Earnshaw	206627		Az		52!	*
	2	David Sterenberg	272160		Az		36	
	3	Bryan Selby		280085		SanD		21	
	3	Steve Booth		248476		Cscc		21	
	5	Tom Barnett		261757		Az		20	
	6	Steve Lenzmeier		200985		Az		20	
	7	TJ Acker		210471		Cscc		17	
		Jim Hall		150512		Cscc		7	*
		Scot Kusy		255940		Az		7	
		George Mazloom		268540		Cscc		7	*
		Jim Billys		278621		Cscc		6	
		Chris McMurry		273448		Az		6	
		Moses Smith		278917		Az		6	
		Alex Figge		267132		Cscc		5	
		Bob Hatle		182822		SanD		3	
		Raymond Neveau		278873		Az		3	
		Brian Willman		236509		Az		2	
		Greg Crane		277041		Az		1	
		Michael Choquette	204814		Cscc		0	
		Larry Coture		275424		Cscc		0	
		Frank Eckert		248490		Az		0	
		Chris Emanauel		236350		Cscc		0	
		Taylor Fletcher		238001		Cscc		0	
		Brady Gross		240669		Cscc		0	
		Rick Howden		248106		SanD		0	
		David Lewia		131587		Cscc		0	
		Dave McMillan		270559		Cscc		0	
		Don Simon		281181		Cscc		0	
									
FC	1	Jim Whitney		169892		Az		69!	*
	2	Mark Pellar		177348		Cscc		43	
	3	Stephanos Collias	260854		Az		39	*
	4	Doug Dacosta		220909		Az		33	*
	5	Bob Whyte		83260		Cscc		30	*
	6	Jim Bryant		178778		Az		27	*
	7	Dan DiGiacomo		249611		Cscc		27	*
		John Fujii		187844		Cscc		14	
		Ray Soll		198757		Cscc		9	
		Dan Roberts		223347		Az		6	
		Jeff Sakowicz		258749		Cscc		6	
		Seth Nash		276734		Cscc		5	*
		Guillermo Rojas		282576		SanD		5	*
		Johnny Crean		49		Cscc		4	
		Aaron Justus		266929		SanD		0	*
		Paul Marciano		266347		Az		0	
		Piero Rodarte		285218		Az		0	*
		Michael Williams	191185		Az		0	*
									
FF	1	Adam Dupre		221331		Cscc		66!	
	2	Scott Rarick		246531		Cscc		60!	*
	3	Johnnie Crean		49		Cscc		28	
	4	Sherman Simmons		67071		LasV		23	
	5	Jim Muir		247901		Cscc		21	*
	6	Paul Wittrock		149427		Cscc		20	
		Christopher Besser	213032		Cscc		13	
		Ed Erlandson		56470		Cscc		13	
		Bud Morrison		243238		Az		13	
		Angela Hilton		259002		Az		11	
		Stu Hanssen		154732		Cscc		10	
		Mark Schillingburg	241641		Az		6	
		Scott Wilson		113767		Az		4	
		Bruce Kawaguchi		64474		Cscc		2	
		Tom Barnett		261757		Az		1	
		Jim Bishop		38832		Cscc		0	*
		Ron Enlow		190630		SanD		0	
		Jim Johnston		256956		Cscc		0	*
		Sam Simpson		269968		SanD		0	
		Ronald Valine		149139		Az		0	*
									
FV	1	Brian McCarthy		59321		Az		58	*
	2	Mark Edwards		63787		Cscc		53!	*
	3	Bill Wallschlaeger	140095		Az		39	*
	4	Rob Wallschlaeger	185585		Az		35	
	5	Charlie Turner		261282		Cscc		29	*
	6	Travis Sellars		256525		Az		28	*
		Brian Harding		115688		Cscc		19	
		Mark Fischer		266830		Cscc		13	
		Richard Styczynski	117123		Az		3	
		Gene Peterson		177166		Az		2	*
		Marc Danziger		229962		Az		0	
									
F500	1	Chico Breschini		186081		Cscc		63	*
	2	Ron Vince		99273		Az		52	* 

! = indicates the driver has more than the six (6) maximum races and low points
have been dropped to keep them at six race level.

Last Updated Wednesday, April 02, 2003