CALIFORNIA SPORTS CAR CLUB 1999 Final Regional Points
Drivers must have completed four (4) Cal Club Regional races in order to qualify for a Regional Trophy.
| CLASS | DRIVER |
TOTAL ADJUSTED POINTS |
| AS | BILL STEARNS | 24 |
| AS | STEVE STAVELY | 12 |
| AS | ED ROGERS | 12 |
| CF | BUD MORRISON* | 91 |
| CF | DON STARK | 48 |
| CF | BART PERLMAN* | 44 |
| CF | TIM MITCHELL | 18 |
| CF | DARELL LARUE | 18 |
| CF | NEIL PORTER | 7 |
| CF | PAUL CURLEY | 9 |
| CF | ROBERT SIMPSON | 6 |
| CSR | TOM HOPE* | 57 |
| CSR | CHARLES NICHOLSON | 21 |
| CSR | RIC EICKHOFF | 21 |
| CSR | RIC JARRETT | 21 |
| CSR | DENNIS GOUGHARY | 18 |
| CSR | BRUCE MCDONALD | 14 |
| CSR | JOHN FERGUSON | 12 |
| CSR | JUSTIN FERGUSON | 12 |
| CSR | STEVE HOPE | 9 |
| CSR | GLENN BJORKMAN | 7 |
| DSR | BOB SWENSON | 12 |
| EP | TED ATKINS* | 82 |
| EP | MARIO AZERNITZKY* | 77 |
| EP | ERICK ESTRADA* | 56 |
| EP | ROBERT COLOSIA | 45 |
| EP | ROGER KARLSON | 24 |
| EP | BOB PECKHAM | 12 |
| EP | JOE KELLY | 12 |
| EP | KATY ENDICOTT | 12 |
| EP | DARREN YOUNG | 9 |
| EP | KYLE SHIELDS | 7 |
| EP | LOWELL PRESTON | 7 |
| F500 | JEFF JORGENSEN | 36 |
| FA | GENE BAUTISTA* | 78 |
| FA | GEORGE MAZLOOM* | 61 |
| FA | DAN VOSLOO | 12 |
| FA | BILL PRATT | 9 |
| FA | RON LEE | 12 |
| FC | DARYL HARSHA | 48 |
| FC | EDDIE NAHIR* | 48 |
| FC | JIM WHITTON | 36 |
| FC | RAY SOLL | 34 |
| FC | ROD O'CONNOR | 24 |
| FC | VINCENZO DIGIACOMO | 16 |
| FC | DAVE FREITAS | 12 |
| FC | WAYNE SMITH | 12 |
| FC | PETER HANSEL | 9 |
| FC | SEAN EWING | 9 |
| FC | HUTCH TOPIKIAN | 7 |
| FC | JOHNNIE CREAN | 7 |
| FC | ANDREW SLEUJTES | 5 |
| FC | CHRIS HUNDLEY | 5 |
| FF | MORT HAAZ* | 96 |
| FF | JIM MUIR* | 44 |
| FF | ROLANDO QUINTANILLA | 24 |
| FF | ROGER KESSINGER | 17 |
| FF | ROGER NUTTALL | 17 |
| FF | ED ERLANDSON | 16 |
| FF | BILL BUTTERWORTH | 13 |
| FF | BRUCE KAWAGUCHI | 12 |
| FF | JEFF SAKOWICZ | 12 |
| FF | TOM VAN WIE | 12 |
| FF | TOMMY BROWNE | 7 |
| FF | DAVID STILLWELL | 6 |
| FF | BOB WHYTE | 4 |
| FM | STEVE BOOTH* | 81 |
| FM | ERIC PICKERING* | 50 |
| FM | TAYLOR FLETCHER | 40 |
| FM | BRADY GROSS | 33 |
| FM | BOB HATLE | 5 |
| FP | TRACY GORDON | 24 |
| FV | LARRY PAYTON* | 84 |
| FV | MARK FISCHER* | 59 |
| FV | CHRIS GELKE* | 47 |
| FV | YUVAL STUDNITZ | 36 |
| FV | MIKE STEBLES | 32 |
| FV | DANNY TURCUTTO | 14 |
| FV | KYLE NOBLES | 12 |
| GP | JOSEPH SIAM | 48 |
| GT-1 | ANDY PORTERFIELD | 60 |
| GT-1 | RON BAUMAN | 12 |
| GT-1 | JOHN NOLL | 9 |
| GT-2 | JOHN WILLIAMSON | 24 |
| GT-3 | JOHN F. COTCHER* | 111 |
| GT-3 | MARK NATALE | 31 |
| GT-3 | KYLE SHIELDS | 21 |
| GT-3 | BRENT VINSON | 18 |
| GT-3 | ROBERT RENNER | 18 |
| GT-3 | DOUG RUPERT | 12 |
| GT-3 | JASON COTCHER | 7 |
| GT-3 | JOHN S. COTCHER | 7 |
| GT-3 | RON BAUMAN | 7 |
| GT-4 | DAVID JACKSON | 36 |
| GT-4 | MARK WEIMER | 28 |
| GT-4 | CHRISTOPHER JEAN | 16 |
| GT-4 | LU RYBA | 12 |
| GT-4 | SCOTT WEBB | 12 |
| HP | TOM EDDLEMAN | 24 |
| HP | MARSHAL FALK | 24 |
| HP | JIM SCOTT | 12 |
| ITA | RAFFI KAZANJIAN* | 113 |
| ITA | RON HAASE* | 74 |
| ITA | STEVE GOULD* | 67 |
| ITA | RYAN FLAHERTY | 43 |
| ITA | JOE BARILE | 30 |
| ITA | GUS HEREDIA | 20 |
| ITA | VAHE BASMADJIAN | 18 |
| ITA | GRANT HIGGENBOTHAM | 16 |
| ITA | BOB SPENCER | 9 |
| ITA | BRENT ROMANS | 9 |
| ITA | DAVID PARCELL | 9 |
| ITA | ROD TURNER | 7 |
| ITA | CORY MARKOS | 6 |
| ITA | ALLAN DESZCZ | 5 |
| ITA | ERICK ESTRADA | 5 |
| ITA | BILL SCHEPERGERDES | 4 |
| ITA | MICHAEL MCCARTHY | 3 |
| ITA | DAN BOWEN | 1 |
| ITA | FRANCIS DEGIORGIO | 1 |
| ITB | GARY SEMERDJIAN* | 103 |
| ITB | KEVIN MCDONALD* | 101 |
| ITB | TOM CLEAVE* | 88 |
| ITB | TROY LINDSTROM | 76 |
| ITB | SHO TAGAWA | 30 |
| ITB | VINCENT REYNAUD | 30 |
| ITB | BROOK TOWNSEND | 26 |
| ITB | KLAUS KINDOR | 23 |
| ITB | ERIC VIGNANDO | 10 |
| ITB | TOM HORNING | 9 |
| ITB | PHIL STRATFORD | 7 |
| ITB | GARY MURPH | 6 |
| ITB | GERRY WOOLERY | 4 |
| ITC | JANE WESLEY* | 125 |
| ITC | DAVID SNOW* | 83 |
| ITC | FRANK CERVETTO | 45 |
| ITC | DENNIS FITZPATRICK* | 31 |
| ITC | DION POWNALL | 27 |
| ITC | CHARLES BUZZETTI | 23 |
| ITC | MICHAEL FITZPATRICK | 14 |
| ITC | PABLO MOBIUS | 12 |
| ITC | MIKE SASSMANN | 6 |
| ITS | GARY GIST* | 70 |
| ITS | ALLEN WARD* | 55 |
| ITS | DENNIS PARKER | 35 |
| ITS | BRIAN WINCH | 16 |
| ITS | MARK KALEMKIARIAN | 12 |
| ITS | JOSEPH YAU | 12 |
| ITS | JOSEPH HALL | 12 |
| ITS | ROBERT GARBER | 9 |
| ITSS | JOHN NORRIS* | 124 |
| ITSS | PABLO MOBIUS* | 72 |
| ITSS | PRESTON LERNER | 32 |
| ITSS | PER HELLDIN* | 31 |
| ITSS | JONATHAN SPIEGEL | 16 |
| ITSS | JACKY CHANG | 14 |
| ITSS | CHARLIE DOWNS | 12 |
| ITSS | JOE YAU, JR. | 12 |
| ITSS | MARC JONES | 12 |
| ITSS | TSANG SING TO | 12 |
| ITSS | BILL HARVEY | 11 |
| ITSS | JOHN STOTT | 9 |
| ITSS | KEN REILLY | 9 |
| ITSS | JOE HALL | 7 |
| ITSS | BOB ENDICOTT | 6 |
| ITSS | SAM CONTINO | 5 |
| ITSS | ANDY CHAN | 3 |
| PRO7 | ROBERT DAVIS* | 87 |
| PRO7 | SCOTT DRAGOUN* | 81 |
| PRO7 | WALTER CARLOS* | 84 |
| PRO7 | MIKE BUZZETTI | 63 |
| PRO7 | JEFF MCCULLOUGH | 40 |
| PRO7 | DOUGLAS DECASTRO | 33 |
| PRO7 | WALT WOLTOSZ | 29 |
| PRO7 | MONTY POLLARD | 26 |
| PRO7 | STEVE LINDMARK | 22 |
| PRO7 | SCOTT HURTADO | 18 |
| PRO7 | JERRY KIRK | 16 |
| PRO7 | TOM DRAGOUN | 12 |
| PRO7 | BRIAN MAGINNIS | 8 |
| PRO7 | HECTOR GONZALES | 6 |
| PRO7 | ERIC SUTTON | 5 |
| PRO7 | ROBERT VAN LINGEN | 5 |
| PRO7 | BOB STEBBENS | 4 |
| PRO7 | DAVE BEATTIE | 4 |
| PRO7 | JEFF ANDERSON | 3 |
| PRO7 | KEVIN ANDERSON | 3 |
| PRO7 | JOHN INNIS | 2 |
| PRO7 | STEVE BOOTH | 2 |
| PRO7 | KEN FRANCIS | 1 |
| PRO7 | SHAWN SAMPSON | 1 |
| S2000 | JOE MORAN* | 93 |
| S2000 | FRANK ARNOLD* | 88 |
| S2000 | KARL LUFT* | 48 |
| S2000 | JEFF LITTRELL | 40 |
| S2000 | JEFF ANDERSON | 33 |
| S2000 | GARY HOLCOMB | 27 |
| S2000 | BOB LOVENSON | 22 |
| S2000 | DOUG OTA | 17 |
| S2000 | JOHN KESTLER | 17 |
| S2000 | SCOTT WOLF | 12 |
| S2000 | THOMAS NELSON | 10 |
| S2000 | LESLIE CLARK | 8 |
| S2000 | JOHN PAGE | 7 |
| S2000 | JEFF NELSON | 5 |
| S2000 | BOB PECKHAM | 3 |
| S2000 | JIM MUIR | 3 |
| SF | GREGORY STEWART* | 91 |
| SF | DAVID QUILLA* | 79 |
| SF | PETER EHLEN* | 41 |
| SF | KEVIN POWELL | 15 |
| SF | ROGER SIMONIAN | 13 |
| SF | WILLIAM ASBURY | 11 |
| SF | GUNNAR LINDSTROM | 9 |
| SF | CHRIS BESSER | 6 |
| SF | RICHARD KNORR | 4 |
| SF | STU HANSSEN | 3 |
| SP | ANDY CHAN | 24 |
| SP | RON BAILEY | 18 |
| SP | MICHAEL JORDAN | 13 |
| SP | DAN LUCKOW | 12 |
| SRX-7 | TOM HORNING* | 73 |
| SRX-7 | MATT HILL* | 23 |
| SRX-7 | JAMES REINHARDT | 21 |
| SRX-7 | STEVE HADDAD | 17 |
| SRX-7 | JACK HILL | 9 |
| SRX-7 | MARK HARMON | 9 |
| SRX-7 | JOHN ROST | 6 |
| SRX-7 | TOM KUBINIEC | 2 |
| SSB | RICHARD CRITES | 24 |
| SSB | ERIC MOREHOUSE | 12 |
| SSB | PAUL BONACCORSI | 12 |
| SSB | LAURA OLSON | 12 |
| SSB | MATT STAAL | 12 |
| SSC | ART RAGAZZI* | 57 |
| SSC | WIL PAINTER* | 21 |
| T1 | CAROL HOLLFELDER | 49 |
| T1 | KEVIN CAFFREY | 24 |
| T2 | ROSS MURRAY | 12 |
| T2 | DOUG GAMBLE | 12 |
| SRF | PAUL MARINO* | 66.5 |
| SRF | BILL JUCHA* | 62.5 |
| SRF | DENNY FOSDICK* | 61.5 |
| SRF | TOM MISERENDINO | 57 |
| SRF | STAN CALL | 54.5 |
| SRF | MIKE MCCARTHY | 45 |
| SRF | DON PALLA | 33 |
| SRF | DOUG STEWART | 32.5 |
| SRF | TJ ACKER | 27 |
| SRF | ADAM GILBART | 21 |
| SRF | BILL THOMPSON JR | 21 |
| SRF | MARTY WILLIAMS | 18 |
| SRF | DAN SPAETHE | 15.5 |
| SRF | MATT WILKINS | 14 |
| SRF | MARK BALLENGEE | 13 |
| SRF | DICK YOUNG | 12 |
| SRF | AARON STEIN | 10 |
| SRF | JIM STEWART | 10 |
| SRF | BRIAN PARMELEE | 9 |
| SRF | MIKE TOERGE | 9 |
| SRF | KEVIN BROOKS | 7 |
| SRF | LES PHILLIPS | 7 |
| SRF | MARK BRANDON | 7 |
| SRF | ERIC MESSLEY | 6 |
| SRF | BOB BAKER | 3 |
| SRF | PETER HUGHES | 3 |
| SRF | TORDY ACKER | 3 |
| * Indicates Regional Award Winner |
Wednesday, April 02, 2003