Results from Cal Club's Regional 9/1/97 at Buttonwillow.
Car 17 in IT may have been excluded.
Date: 09/01/97  CALFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-194-S
Race Group #1           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: FF  SF  CF  FV  F500  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FF     | ROBERT BARNES/Bakersfield              R | Swift          |
   2 |  1-SF     | CHRISTOPHER BESSER/Simi Valley         R | Crossle        |
   3 |  2-SF     | MICHAEL CHOQUETTE/Santa Barbara        C | Crossle        |
   4 |  3-SF     | DAVID STILLWELL/Exeter                 R | Crossle        |
   5 |  2-FF     | JOSEF JAHELKA/Redondo Beach            C | Crossle        |
   6 |  3-FF     | PETER WEST/Sierra Madre                R | Swift DB-1     |
   7 |  1-FV     | MARK MIHM/Yorba Linda                  C | Sharland       |
   8 |  2-FV     | TOM VAN WIE/Mission Viejo              R | Caracal        |
   9 |  3-FV     | DANNY TURCUTTO/San Clemente            R | Lynk-C1        |
  10 |  4-SF     | DAN DI GIACOMO/Laguna Niguel           R | PRS            |
  11 |  4-FV     | ROBERTO E. ARANCE/Valencia             R | Adams          |
  12 |  4-FF     | KEN PARTCH/Santa Barbara               C | Lola           |
  13 |  5-FF     | ALLEN WARD/W. Covina                   R | Crossle        |
  14 |  6-FF     | BRUCE KAWAGUCHI/W.Los Angeles          C | Swift DB-1     |
 DNF |    FF     | ED ERLANDSON/Burbank                   C | Euro Swift     |
 DNS |    F500   | JEFF R. JORGENSON/San Jose             C | KBS            |
 DNS |    SF     | CHRIS SHAFFER/Culver City              R | Crossle        |

Date: 09/01/97  CALFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-194-S
Race Group #2           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: GT-1  GT-2  GT-3  GT-4  GT-5  SP  EP  FP  ITSS  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-GT-1   | ANDY PORTERFIELD/Newport Beach         C | Camaro         |
   2 |  1-GT-2   | MARVIN EPPS/Carmel                     C | Porsche        |
   3 |  2-GT-1   | SAM MALOOF/San/Gabriel                 R | Corvette       |
   4 |  1-GT-3   | BRENT VINSON/Brea                      R | Mazda          |
   5 |  1-ITSS   | YOSHI HIROOKA/Del Mar                    | Porsche        |
   6 |  2-GT-3   | GARY HEETLAND/Sylmar                     | Mazda          |
   7 |  3-GT-3   | JOHN F. COTCHER/Newhall                R | Mazda          |
   8 |  1-GT-4   | MARCO A. SANDOVAL/Baldwin Park         R | Nissan 510     |
   9 |  1-GT-5   | BRUCE POWERS/Palmdale                    | RENAULT        |
  10 |  2-ITSS   | OTTO KAUFENBERG/Anaheim Hills          R | Honda          |
 DNS |    GT-2   | JOHN KERKHOFF/Somis                    C | Pontiac        |
 DNS |    GT-1   | BRADY GROSS/Laguna Niguel              C | Pontiac        |
 DNS |    GT-2   | JOHN STOTT/La Verne                    C | Mazda          |
 DNS |    GT-2   | GREG GAYHEART/Castaic                  C | Mazda          |
 DNS |    EP     | BOB COLOSIA/Oceanside                  C | Triumph        |
 DNS |    GT-2   | BOB BARNES/San Jose                      | Porsche        |
 DNS |    FP     | BOB COLOSIA/Oceanside                    | Triumph        |

Date: 09/01/97  CALFORNIA SPORTS CAR CLUB REGION SCCA Sanction #:97-RS-194-S
Race Group #3           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: SRF  WSR  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-SRF    | SCOTT RARICK/Santa Monica              C | SCCA SpecRacer |
   2 |  2-SRF    | MIKE MC CARTHY/Huntington Beach        C | Spec RacerFord |
   3 |  3-SRF    | PAUL MARINO/Canoga Park                C | Spec RacerFord |
   4 |  4-SRF    | DOUGLAS STEWART/Northridge             C | Spec RacerFord |
   5 |  5-SRF    | DON PALLA/Bakersfield                  C | Spec RacerFord |
   6 |  6-SRF    | STANLEY W. CALL,JR./Blue Jay           C | Spec RacerFord |
   7 |  7-SRF    | JEFF SMITH/Beverly Hills               C | Spec RacerFord |
   8 |  8-SRF    | MARTY WILLIAMS/Woodland Hills          R | Spec RacerFord |
   9 |  9-SRF    | DICK(WILBUR)YOUNG/Long Beach           C | Spec RacerFord |
  10 | 10-SRF    | TOM MISERENDINO/Beverly Hills          C | Spec RacerFord |
  11 | 11-SRF    | BOB SWENSON/Garden Grove               R | Spec RacerFord |
  12 | 12-SRF    | MARIO F. VELTRI/Santa Monica           C | Spec RacerFord |
  13 | 13-SRF    | KAY(WILMA)YOUNG/Long Beach             C | Spec RacerFord |
  14 | 14-SRF    | PETER J. HUGHES/San Diego              C | Spec RacerFord |
 DNS |    SRF    | DENNY FOSDICK/Riverside                C | Spec RacerFord |

Date: 09/01/97  CALFORNIA SPORTS CAR CLUB REGION SCCA Sanction #:97-RS-194-S
Race Group #4           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: T1  SSGT  SSA  ITS  ITA  GP  HP  LGNDS  AS  ITB  ITC  SSC  SSB  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-AS     | ED ROGERS/Newport Beach                C | Camaro         |
   2 |  2-AS     | DON ROSITCH/Redwood City                 | Mustang        |
   3 |  1-ITS    | BRIAN WINCH/Escondido                  R | Mazda          |
   4 |  1-ITA    | RON HAASE/San Pedro                    R | Honda          |
   5 |  2-ITA    | SCOTT DRAGOUN/Redondo Beach            R | Mazda          |
   6 |  1-ITB    | KEVIN McDONALD/Newhall                   | BMW            |
   7 |  2-ITS    | LOWELL PRESTON/Oxnard                  R | Datsun         |
   8 |  1-SSA    | GREG THOMAS/Hermosa Beach              R | 95 Accura      |
   9 |  2-ITB    | RAFFI KAZANJIAN/Anaheim                  | VW Golf        |
  10 |  3-ITA    | PABLO MOBIUS/Palmdale                  R | Mazda          |
  11 |  3-ITB    | TOM CLEAVE/Marina Del Rey                | BMW            |
  12 |  4-ITB    | BROOK TOWNSEND/Rolling Hills Est.        | BMW            |
  13 |  5-ITB    | VINCENT REYNAUD/Woodland Hills           | BMW            |
  14 |  4-ITA    | WALTER CARLOS/Redondo Beach            R | Mazda          |
  15 |  1-ITC    | FRANK CERVETTO/Canyon Country            | VW Rabbit      |
  16 |  2-ITC    | LARRY CRESS/Torrance                     | Honda Civic    |
  17 |  5-ITA    | CHARLES STEENVELD/Huntington Bch       R | Honda          |
  18 |  3-ITS    | DALE SHANK/Bakersfield                 R | Datsun 280Z    |
  19 |  6-ITB    | DENNIS FITZPATRICK                       | Honda CRX      |
  20 |  7-ITB    | ROBERT DENNARD/Lancaster                 | Opal           |
  21 |  3-ITC    | JANE WESLEY/Upland                       | VW Scirroco    |
  22 |  4-ITS    | DANIEL BOWDEN/Simi Valley              R | Nissan         |
  23 |  4-ITC    | DAVID SNOW/Santa Ana                     | Fiat           |
  24 |  1-HP     | TOM EDDLEMAN/Orange                    R | A.H. Sprite    |
  25 |  6-ITA    | GUS HEREDIA/Anaheim                    R | Toyota         |
  26 |  5-ITC    | JOHN AQUINO/Ventura                      | Fiesta         |
 DNF |    ITS    | ROBERT GARBER/Whitter                  R | BMW            |
 DNF |    ITA    | BOB STRETCH/Stanton                    R | Nissan         |
 DNS |    AS     | MICHAEL VARAT/Thousand Oaks            C | Camaro         |
 DNS |    AS     | BRENT OLSEN/Santa Ana                  C | Pontiac        |
 DNS |    ITS    | ERIK MESSLEY/Huntington Beach          R | Datsun         |
 DNS |    ITA    | ERIK ESTRADA/Atwater                   R | Mazda          |
 DNS |    ITB    | KIM STEWART/Tuscon                       | VW GTI         |

Date: 09/01/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #:97-RS-194-S
Race Group #5           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: ASR  CSR  DSR  S2000  CS2  FA  FC  FM  SCA  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FC     | JASON BYAL/Huntington Beach            R | Swift          |
   2 |  1-FM     | STEVE BOOTH/Bakersfield                C | Star Mazda     |
   3 |  2-FC     | EDDIE NAHIR/Canoga Park                  | Van Dieman     |
   4 |  2-FM     | LARRY LA VORGA/Corona                    | Mazda          |
   5 |  1-S2000  | KARL LUFT/Bakersfield                  C | Swift DB-2     |
   6 |  1-CS2    | JEFF ANDERSON/Bakersfield                | Tiga           |
   7 |  2-S2000  | SCOTT WOLF/Lompoc                      R | Swift          |
   8 |  2-CS2    | TONY ABEL/Canoga Park                  R | Tiga SC81      |
   9 |  3-CS2    | DALE R. COUNCIL/Simi Valley            R | Royale         |
  10 |  4-CS2    | GREG GAYHEART/Castaic                  C | Tiga           |
  11 |  3-S2000  | JEFF LITTRELL/Manhattan Beach          C | Swift DB-2     |
  12 |  1-CSR    | PETER EHLEN/Santa Barbara              R | Titan          |
 DNF |    CSR    | BRUCE E. MC DONALD/Wildomar            C | Lola 497       |
 DNS |    CSR    | PAUL MARINO/Encino                     C | WSR            |
 DNS |    FM     | KURT GOUDY/Tucson                      C | Formula Mazda  |
 DNS |    CS2    | TOM MC COY/Valencia                    R | Tiga           |
 DNS |    CSR    | DARYL HARSHA/Long Beach                C | Spooky         |
 DNS |    CS2    | GARY HOLCOMB/Arcadia                   R | Tiga           |
 DNS |    FM     | SATA SENSKE/Kennewich                  C | Mazda          |
 DNS |    ASR    | NICK GONZALES/Fremont                  R | Ralt           |
 DNS |    FM     | JIM HALL II/Ventura                      |                |
 DNS |    FC     | KEVIN McGILLIVARY/Agua Dulce             | Van Dieman     |
 DNS |    FM     | MIKE MAJOR/Saratoga                      | Star Mazda     |
 DNS |    FM     | SHELLY MONFORT/Los Gatos                 | Mazda          |
 DNS |    FM     | KEVIN JENKINS/Kentfield                  | Mazda          |

Return to results page