Regional Results, 5/26/97 Willow Springs


Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #1           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: ASR  CSR  DSR  S2000  CS2  FA  FC  FM  SCA  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FA     | KEITH LIVELY/San Francisco             C | Reynard         |
   2 |  2-FA     | RONALD LEE/Ventura                     R | Martini         |
   3 |  1-FC     | FIORENZO TIRINNANZI/Toluca Lake        C | Van Dieman      |
   4 |  2-FC     | JASON BYAL/Huntington Beach            R | Swift           |
   5 |  3-FC     | EDHU"EDDIE"NAHIR/Canoga Park           R | Van Dieman      |
   6 |  4-FC     | DAVID THILENIUS/Glendale,AZ            R | Swift           |
   7 |  5-FC     | SEAN EWING/Whittier                    R | Swift           |
   8 |  1-FM     | ROBERT VAN LINGEN/Torrance             R | Hayashe         |
   9 |  2-FM     | KEVIN HULL/Glendale                    R | Formula Mazda   |
  10 |  3-FM     | STEVE BOOTH/Bakersfield                R | F Mazda         |
  11 |  1-S2000  | JEFF LITTRELL/Manhattan Beach          C | Swift DB-2      |
  12 |  2-S2000  | KARL LUFT/Bakersfield                  C | Swift           |
  13 |  6-FC     | JIM WHITTON/Northridge                 C | Reynard         |
  14 |  3-S2000  | JOE MORAN/Laguna Hills                 C | Swift           |
  15 |  1-CS2    | ANTHONY ABEL/Canoga Park               C | Tiga            |
  16 |  4-S2000  | SCOTT WOLF/Lompoc                      R | Swift DB2       |
  17 |  2-CS2    | GARY HOLCOMB/Arcadia                   R | Tiga            |
  18 |  5-S2000  | JOHN PAGE/Los Angeles                  R |                 |
  19 |  3-CS2    | JOHN WHITTON/Vista                     R | Tiga            |
 DNF |    CSR    | DARYL HARSHA/Long Beach                C | Spooky          |
 DNF |    CSR    | BRUCE A. MC DONALD/Wildomar            C | Lola 497        |
 DNF |    CSR    | PETE EHLAN/Santa Barbara               R | Titan           |
 DNS |    FC     | MARTIN TORREZ/Orange                   R | Euroswift       |
 DNS |    S2000  | GREG GAYHEART/Castic                   C | Tiga            |
 DNS |    FA     | BERNARD SCHUCHMANN/Palano,TX           C | Swift DB4       |
 DNS |    S2000  | ERIK LUNN/Fremont                      C | Swift DB2       |
 DNS |    CS2    | TOM MC COY/Valencia                    R | Tiga            |

Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #2           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: SRF  WSR  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-SRF    | BARNEY MOEN/Hesperia                   C | Spec Racer Ford |
   2 |  2-SRF    | SCOTT WEBB/Pasadena                    C | Spec Racer Ford |
   3 |  3-SRF    | ADAM GELBART/Los Angeles               C | Spec Racer Ford |
   4 |  4-SRF    | SCOTT RARICK/Santa Monica              C | SRF             |
   5 |  5-SRF    | LARRY MASON/Hawthorne                  R | Spec Racer Ford |
   6 |  6-SRF    | DON PALLA/Bakersfield                  R | Spec Racer Ford |
   7 |  7-SRF    | ROGER MC WILLIAMS/Irvine               C | Spec Racer Ford |
   8 |  8-SRF    | MARIO F. VALTRI/Santa Monica           R | Spec Racer Ford |
   9 |  9-SRF    | MARTY WILLIAMS/Woodland Hills          R | Spec Racer Ford |
 DNS |    SRF    | JEFF SMITH/Beverly Hills               C | Spec Racer Ford |
 DNS |    SRF    | SCOTT RARRICK/Santa Monica             C | Spec Racer Ford |
 DNS |    SRF    | TOM MISERENDINO/Encino                 R | Spec Racer Ford |
 DNS |    SRF    | ED RABY/Las Vegas                      C | Spec Racer Ford |

Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #3           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: T1  SSA  ITA  ITS  GP  HP  LDGN  SSGT  AS  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-AS     | BRENT OLSEN/Santa Ana                  C | Pontiac         |
   2 |  2-AS     | ROSS MURRAY/Marina Del Rey             C | Ford            |
   3 |  1-GP     | GARY WITTMAN/Costa Mesa                C | Austin Healy    |
   4 |  1-ITS    | BRIAN WINCH/Escondido                  R | Mazda           |
   5 |  1-ITA    | SCOTT DRAGOUN/Redondo Beach            R | Mazda           |
   6 |  1-T1     | DOUGLAS GAMBLE/Escondido               C | BMW             |
   7 |  2-ITS    | DALE SHANK/Bakersfield                 R | Datsun          |
   8 |  2-ITA    | PABLO MOBIUS/Palmdale                  R | Mazda           |
   9 |  3-ITS    | LOWELL PRESTON/Oxnard                  R | Datsun          |
  10 |  3-ITA    | WALTER CARLOS/Redondo Beach            R | Mazda           |
  11 |  4-ITA    | ROD TURNER/Fallbrook                   R | Mazda           |
  12 |  5-ITA    | GREG LOSHAK/Santa Barbara                | Mazda           |
  13 |  6-ITA    | RON HAASE/San Pedro                    R | Honda           |
  14 |  7-ITA    | WALT WOLTOSZ/Lancaster                 R | Mazda           |
  15 |  1-SSA    | JOHN DIXON/Manhattan Beach             R | 95 Acura        |
  16 |  1-HP     | JIM SCOTT/Mission Viejo                R | Sprite          |
  17 |  3-AS     | WILL SYNDER/Los Angeles                R | Camero          |
  18 |  2-HP     | TOM EDDLEMAN/Orange                    R | AH Sprite       |
  19 |  4-AS     | MARK VARGO/Glendale                    R | Mustang         |
  20 |  4-ITS    | MARK KALEMKIARIAN/Hermosa Beach        R | Nissan          |
 DNF |    ITA    | BOB SPENCER/Los Angeles                R | Nissan          |
 DNS |    AS     | MICHAEL VARAT/Thousand Oaks            C | Camaro          |
 DNS |    AS     | EDWARD INCLAN/Rancho Palos Verdes      R | Mustang         |
 DNS |    ITA    | MIKE"DUSTY"DICKERSON/Wrightwood        R | Mazda           |

Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #4           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: SSB  SSC  ITB  ITC  SRX-7  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-ITB    | TOM CLEAVE/Marina Del Rey              R | BMW             |
   2 |  2-ITB    | ROBERT DENNARD/Lancaster               R | Opel            |
   3 |  3-ITB    | RAFFI KAZANJIAN/Anaheim                R | VW Golf         |
   4 |  1-ITC    | FRANK CERVETTO/Canyon Country          R | VW Rabbit       |
   5 |  1-SRX-7  | BOB WRIGHT/San Diego                   R | Mazda           |
   6 |  2-ITC    | LARRY CRESS/Torrance                   R | Honda           |
   7 |  4-ITB    | GARY MURPY/Bellflower                  R | Opel            |
   8 |  2-SRX-7  | ROGER SATHER/San Diego                 R | Mazda           |
   9 |  5-ITB    | D.J. STEWART/Grand Terrace             R | VW Golf         |
  10 |  6-ITB    | VINCENT REYNAUD/Woodland Hills         R | BMW             |
  11 |  7-ITB    | DENNIS FITZPATRICK/Los Angeles         R | Honda           |
  12 |  1-SSC    | ART RAGAZZI/Diamond Bar                C | 95 Neon         |
  13 |  3-ITC    | DAVID SNOW/Santa Ana                   R | Fiat            |
 DNF |    ITB    | ALEX MALIK/Playa Del Rey               R |                 |
 DNF |    ITB    | PHIL STRAFFORD/Camarillo               R | Rabbit          |
 DNS |    ITC    | GARY DICKEY/Glendora                   R | Datsun          |
 DNS |    ITB    | BROOK TOWNSEND/Rolling Hills Estates   R | BMW             |

Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #5           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: FF  CF  SF  FV  F500  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FF     | DAVE FREITAS/Fullerton                 R | Swift           |
   2 |  2-FF     | ED ERLANDSON/Burbank                   C | EuroSwift       |
   3 |  3-FF     | SEAN GELBAUGH/Oakland                  C | Swift           |
   4 |  1-SF     | CHRISTOPHER BESSER/Simi Valley         R | Crossle         |
   5 |  2-SF     | DAVID STILLWELL/Exeter                 R | Crossle         |
   6 |  3-SF     | JOHNNIE CREAN/Chino                    R | ADF             |
   7 |  1-CF     | PAUL CURLEY/Los Angeles                R | Crossle         |
   8 |  4-SF     | TOM DRAGOUN/Redondo Beach              C | Crossle         |
   9 |  5-SF     | JAMES LORBER/Los Angeles               C | PMS             |
  10 |  6-SF     | GUNNAR LINDSTRON/Thousand Oaks         R | Lola 540        |
  11 |  7-SF     | WILLIAM J. ASBURY/Fresno               R | Van Dieman      |
  12 |  2-CF     | DONALD STARK/Santa Ana                 R | Lola            |
  13 |  1-FV     | MICHAEL SIPOS/Fullerton                R | Sharland        |
  14 |  2-FV     | MARK MIHM/Yorba Linda                  C |                 |
  15 |  3-FV     | BARRETT P.(BART)BINGAMAN/ShadowHills   C | Caldwell        |
  16 |  8-SF     | DON DI GIACOMO/Laguna Niguel           R | PRS             |
  17 |  4-FV     | CHRIS GELKE/Fountain Valley            R | Lynx            |
  18 |  4-FF     | MICHAEL BETTENDORF/Cypress             R | Vandiemen       |
  19 |  5-FF     | BRUCE KAWACUCHI/W.Los Angeles          C | Swift DB-1      |
  20 |  6-FF     | PETER WEST/Sierra Madre                C | Swift DB1       |
  21 |  7-FF     | ROBERT BARNES/Bakersfield              R | Swift           |
  22 |  1-F500   | JEFF R. JORGENSON/San Jose             C | KBS             |
 DNF |    FF     | JUSTIN BRATTAIN/Glendora               R | Euro Swift      |
 DNF |    SF     | GREGORY E. STEWART/Loma Linda          R | Crossle         |
 DNS |    FF     | MORT HAAZ/Santa Monica                 C | Swift DB-1      |
 DNS |    F500   | KURT JECHEL/San Juan Capistrano        C | KBS             |
 DNS |    FF     | JOE MARTIN/San Marcos                  C | Swift           |
 DNS |    SF     | MICHAEL CHOQUETTE/Santa Barbara        C | Crossle         |
 DNS |    FF     |                                          |                 |

Date: 05/26/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #6           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: GT-1  GT-2  GT-3  GT-4  GT-5  SP  EP  FP  ITSS  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-GT-1   | ANDY PORTERFIELD/Newport Beach         C | Camaro          |
   2 |  2-GT-1   | DAN SHANNON/Ventura                    C | Chevy           |
   3 |  1-SP     | WAYNE PALMER/Ojai                      R | Chevy           |
   4 |  1-GT-2   | JOHN WILLIAMSON/Venice                 C | Porsche         |
   5 |  2-SP     | BOB BARNES/San Jose                    R | Porsche         |
   6 |  3-GT-1   | SAM MALOOF/San Gabriel                 R | Corvette        |
   7 |  1-ITSS   | YOSHI HIROOKA/Del Mar                  R | Porsche         |
   8 |  2-ITSS   | JACKY KWOK CHING/Pomona                R | BMW             |
   9 |  1-GT-4   | JOHN E. TEABY/Monterey                 C | Datsun          |
  10 |  2-GT-4   | JOHN SPENCER/Las Vegas                 R | Nissan          |
  11 |  3-ITSS   | DINO HAMILTON/Van Nuys                 R | Neon            |
  12 |  4-ITSS   | PAUL PORTEOUS/Oxnard                   R | BMW             |
  13 |  3-GT-4   | TOM NEELY/Burbank                      R | Nissan          |
  14 |  1-GT-3   | BRENT VINSON/Brea                      R | Mazda           |
  15 |  4-GT-4   | MARCO A. SANDOVAL/Baldwin Park         R | Nissan          |
  16 |  5-GT-4   | JOHN OLSEN/Monterey                    C | Nissan          |
  17 |  6-GT-4   | ROBERT DENNARD/Lancaster               C | Opel            |
  18 |  5-ITSS   | DON WEBER/Anaheim Hills                R | Camaro          |
  19 |  6-ITSS   | BRYON FARNSWORTH/Huntington Beach      R | Eclipse         |
  20 |  7-GT-4   | PHIL STRATFORD/Camarillo               R | Rabbit          |
  21 |  2-GT-3   | JOHN F. COTCHER/Newhall                R | Mazda           |
 DNF |    GT-4   | PAUL MARTIN/Orange                     R | Toyota          |
 DNF |    ITSS   | OTTO KAUFENBERG/Anaheim Hills          R | Honda           |
 DNF |    GT-4   | KIT SIMMONS/Carmel                     C | Datsun          |
 DNF |    GT-4   | DEREK ISRAEL/Oakland                   R | Datsun          |
 DNS |    SP     | JAMES MC FEELY/Alameda                 R | Pontiac         |
 DNS |    GT-4   | GREG CLARK/Simi Valley                 R | Nissan          |
 DNS |    GT-2   | JOHN F. KERKHOFF/Somis                 C | Pontiac         |
 DNS |    GT-3   | MARK NATALIE/Fullerton                 R | Corvair         |
 DNS |    EP     | ROGER KARLSON/Santa Barbara            C | Elva            |
 DNS |    EP     | BOB COLOSIA/Oceanside                  C | Triumph         |
 DNS |    GT-1   | MIKE KODENKO/Santa Paula               R | Chevy           |
 DNS |    GT-1   | BRADY GROSS/Laguna Niguel              C | Pontiac         |
 DNS |    GT-5   | RONALD FRAKER/Arcadia                  R | Fiat            |
 DNS |    ITSS   | BRYON FARNSWORTH/Huntington Beach      R | Eclipse         |
 DNS |    GT-1   | STEVE BARBER/Danville                  C | Camaro          |

Return to homepage