Results of the May 25th National Event at Willow Springs Raceway.


Date: 05/25/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-N-40-S
Race Group #1           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: CSR  DSR  S2000  FA  FC  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FA     | KEITH LIVELY/San Francisco             C | Reynard         |
   2 |  2-FA     | FRANK SCOTT/Riverside                  N | Swift           |
   3 |  3-FA     | JOHN A. REPAR/Simi Valley              N | Ralt RT-4       |
   4 |  1-FC     | FIORENZO TIRINNANZI/Toluca Lake        C | Van Dieman      |
   5 |  4-FA     | TAYLOR FLETCHER/San Clemente           N | Formula Mazda   |
   6 |  2-FC     | MARK PELLER/La Habra Heights           N | Van Dieman      |
   7 |  3-FC     | JIM WHITNEY/Mesa,AZ                    N | Van Dieman      |
   8 |  4-FC     | JOHNNIE CREAN/Chino                    N | Swift           |
   9 |  5-FA     | BERNARD SCHUCHMANN/Plano,TX            C | Swift DB-4      |
  10 |  5-FC     | FRANK HANRAHAN/Costa Mesa              N | Van Dieman      |
  11 |  1-DSR    | BILL LOMENICK/Simi Valley              N | Msagro          |
  12 |  1-CSR    | RICK EICKHOFF/Los Angeles              N | Shannon         |
  13 |  6-FC     | JIM WHITTON/Northridge                 C | Reynard         |
  14 |  1-S2000  | KARL LUFT/Bakersfield                  C | Swift           |
  15 |  2-S2000  | ERIK LUNN/Fremont                      C | Swift DB2       |
  16 |  2-DSR    | KERRY RAUCH/La Mesa                    N | Astech          |
  17 |  3-S2000  | JOE MORAN/Laguna Hills                 C | SWift DB2       |
  18 |  2-CSR    | BRUCE MC DONALD/Wildomar               C | Lola 497        |
  19 |  3-CSR    | CHARLES KULMANN/Vacaville              N | Stardance       |
  20 |  4-S2000  | JEFF LITTRELL/Manhattan Beach          C | Swift DB-2      |
  21 |  3-DSR    | NANCY JAMES/Fremont                    N | A-Mac           |
  22 |  5-S2000  | ANTHONY ABEL/Canoga Park               C | Tiga            |
  23 |  6-FA     | DAN VOSLOO/Irvine                      N | Reynard         |
  24 |  7-FA     | JIM BRATTAIN/Glendora                  N | Swift           |
  25 |  7-FC     | MIKE WILLIAMS/Valencia                 N | Van Dieman      |
 DNF |    FC     | DALE MOORE/Phoenix                     N | Swift           |
 DNF |    FC     | JIM BRYANT/Scottsdale                  N | Swift           |
 DNF |    CSR    | DARYL HARSHA/Long Beach                C | Spooky          |
 DNS |    FA     | VAL POPESCU/Rancho Santa Fe            N | Swift DB4       |
 DNS |    DSR    | GLEN WILD/Modesto                      N | Fox             |
 DNS |    S2000  | GREG GAYHEART/Castic                   C | Tiga            |

Date: 05/25/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-N-40-S
Race Group #2           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: SRF  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-SRF    | BARNEY MOEN/Hesperia                   C | Spec Racer Ford |
   2 |  2-SRF    | T. J. ACKER/Valencia                   N | Spec Racer Ford |
   3 |  3-SRF    | BRYAN BURGE/Canyon Country             N | Spec Racer Ford |
   4 |  4-SRF    | CAMERON EARNSHAW/Cornville             N | SRF             |
   5 |  5-SRF    | SCOTT WEBB/Pasadena                    C | Spec Racer Ford |
   6 |  6-SRF    | LEE FLEMING/Lake Forrest               N | Spec Racer Ford |
   7 |  7-SRF    | ED RABY/Las Vegas                      N | Spec Racer Ford |
   8 |  8-SRF    | MIKE TOERGE/Irvine                     N | Spec Racer Ford |
   9 |  9-SRF    | ADAM GELBART/Los Angeles               C | Spec Racer Ford |
  10 | 10-SRF    |                                          |                 |
  11 | 11-SRF    | DON PALLA/Bakersfield                  C | SRF             |
  12 | 12-SRF    | ROGER MC WILLIAMS/Irvine               C | Spec Racer Ford |
  13 | 13-SRF    | SCOTT RARICK/Santa Monica              C | SRF             |
 DNF |    SRF    | JEFF SMITH/Beverly Hills               C | Spec Racer Ford |
 DNS |    SRF    | SCOTT RARRICK/Santa Monica             R | Spec Racer Ford |
 DNS |    SRF    | MAC BUSBY                                | Spec Racer Ford |

Date: 05/25/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-RS-108-S
Race Group #3           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: NASP  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-NASP   | MICHAEL LEWIS/San Diego                  | Mazda           |
   2 |  2-NASP   | CHUCK MC KINNEY/Pleasant Hill            | Nissan          |
   3 |  3-NASP   | LARRY HANSEN/Eureka                      | Nissan          |
   4 |  4-NASP   | DOUG BARNHOLD/Fontana                    | Nissan          |
   5 |  5-NASP   | GARY BROCKMAN/Portland                   | Mazda           |
   6 |  6-NASP   | SAL VERSAGGI/Sonoma                      | Nissan          |
   7 |  7-NASP   | STEVE COOK/Santa Clara                   | Honda           |
   8 |  8-NASP   | KIT SIMMONS/Carmel                       | Nissan          |
   9 |  9-NASP   | DEREK ISRAEL/Oakland                     | Nissan          |
  10 | 10-NASP   | ERIC BERNOCCO/1000 Oaks                  | VW Golf         |
  11 | 11-NASP   | MARCO SANDOVAL/Whittier                  | Nissan          |
  12 | 12-NASP   | RICHARD BOYD/Burbank                     | Nissan          |
  13 | 13-NASP   | TOM NEELY/Burbank                        | Nissan          |
  14 | 14-NASP   | JOHN TEABY/Monterey                      | Nissan          |
  15 | 15-NASP   | JOHN SPENCER/Las Vegas                   | Nissan          |
 DNF |    NASP   | JOHN OLSEN/Monterey                      | Nissan          |
 DNF |    NASP   | GREG CLARK/Simi Valley                   | Nissan          |

Date: 05/25/97 CALIFORNIA SPORTS CAR CLUB REGION SCCA43Sanction #: 97-N-40-S47
Race Group #4           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: GP  HP  AS  T1  SSA  SSB  SSC  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-AS     | STEVE TOLLEFSON/Woodland Hills         N | Camaro          |
   2 |  2-AS     | ROSS MURRAY/Marina Del Rey             N | Ford            |
   3 |  3-AS     | STEVE KELSO/Woodland Hills             N | Chev Camaro     |
   4 |  4-AS     | BRENT OLSEN/Santa Ana                  C | Pontiac         |
   5 |  5-AS     | E.A. ROGERS/Newport Beach              N | 88 Camaro       |
   6 |  6-AS     | KIRK ROBE/Sunland                      N | Pontiac         |
   7 |  1-T1     | BOB ENDICOTT/San Pedro                 N | Honda           |
   8 |  1-GP     | JOHN SNOW/Orange                       N | Fiat            |
   9 |  2-GP     | GARY WITTMAN/Costa Mesa                C | Austin Healy    |
  10 |  2-T1     | DOUGLAS GAMBLE/Escondido               C | BMW             |
  11 |  3-T1     | DAVIS FISHER/Santa Barbara             N | 95 BMW          |
  12 |  7-AS     | MICHAEL VARAT/Thousand Oaks            C | Camaro          |
  13 |  1-HP     | BRIAN LINN/Hermosa Beach               N | Austin Healy    |
  14 |  1-SSB    | ERIC MOREHOUSE/Fountain Valley         N | 95 Mazda        |
  15 |  1-SSC    | PAUL BONACCORSI/Rancho Cucamonga       N | 95 Dodge        |
  16 |  1-SSA    | JAMES KASTIGAR/Redondo Beach           N | 95 Acura        |
  17 |  2-SSC    | BILL HAGERTY/San Diego                 N | 95 Nissan       |
  18 |  3-SSC    | WILLIAM HARRISON/Newport Beach         N | 95 Dodge        |
  19 |  4-SSC    | NICK ESAMIAN/San Diego                 N | Dodge           |
  20 |  2-SSB    | MARCY CRAWFORD/Hayward                 N | Nissan          |
  21 |  3-SSB    | ROBERT T. DAVIS/Monarch Beach            | 96 Mazda        |
  22 |  2-HP     | ED ROBINSON/El Verano                  N | AH Sprite       |
  23 |  5-SSC    | ART RAGAZZI/Diamond Bar                C | 95 Neon         |
  24 |  6-SSC    | BRIAN HUSTING/Santa Ana                N | 97 Dodge        |
  25 |  3-GP     | BASIL C. ADAMS/San Francisco             | MG              |

Date: 05/25/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-N-40-S
Race Group #5           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: FF  FV  F500  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-FF     | SEAN EWING/Whittier                    N | Swift DB1       |
   2 |  2-FF     | SANDRA POPESCU/Rancho Santa Fe         N | Van Dieman      |
   3 |  3-FF     | ADAM DUPRE/Anaheim                     N | Swift DB-1      |
   4 |  4-FF     | PETER WEST/Sierra Madre                C | Swift DB-1      |
   5 |  5-FF     | ED ERLANDSON/Burbank                   C | EuroSwift       |
   6 |  6-FF     | SEAN GELBAUGH/Oakland                  C | Swift           |
   7 |  7-FF     | BRUCE KAWACUCHI/W.Los Angeles          C | Swift           |
   8 |  8-FF     | JOE MARTIN/San Marcos                    | Swift           |
   9 |  1-F500   | JEFF R. JORGENSON/San Jose             C | KBS             |
  10 |  2-F500   | SHARON LEE LOPARDO/Escondido           N |                 |
  11 |  9-FF     | TOM DRAGOUND/Redondo Beach             C | Crossle         |
  12 |  1-FV     | MARK EDWARDS/Los Angeles               N | Glamdring       |
  13 |  2-FV     | MARK DANZIGER/Tempe                    N | Sharland        |
  14 |  3-FV     | BRIAN HARDING/Topanga                  N | HC-3            |
  15 |  4-FV     | MARK MIHM/Yorba Linda                  C |                 |
  16 |  5-FV     | PETER HARRIS/San Francisco             N | Dart            |
  17 | 10-FF     | JAMES LORBER/Los Angeles               C | PMS             |
  18 |  6-FV     | BARRETT P.(BART)BINGAMAN/Shawdow Hills C | Caldwell        |
  19 |  3-F500   | KURT JECHEL/San Juan Capistrano        C | KBS             |
 DNF |    FF     | TOM HUNTER SR./El Segundo              N | Swift           |
 DNS |    FF     | MORT HAAZ/Santa Monica                 C | Swift DB-1      |
 DNS |    FV     | DON HEWITT/San Diego                   N | Caracal         |
 DNS |    FF     | MICHAEL CHOQUETTE/Santa Barbara        C | Crossle         |

Date: 05/25/97  CALIFORNIA SPORTS CAR CLUB REGION SCCA Sanction #: 97-N-40-S
Race Group #6           Length of Track: 2.500 Miles     WILLOW SPRINGS RCWY.
Classes: GT-1  GT-2  GT-3  GT-4  GT-5  EP  FP  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+-----------------+
   1 |  1-GT-1   | ANDY PORTERFIELD/Newport Beach         C | Camaro          |
   2 |  2-GT-1   | MARK PIELSTICKER/Oakland               N | Camaro          |
   3 |  3-GT-1   | DAN SHANNON/Ventura                    C | Chevy           |
   4 |  4-GT-1   | MICHAEL J. STONEY/Phoenix              N | Dodge           |
   5 |  1-GT-2   | JOHN WILLIAMSON/Venice                 C | Porsche         |
   6 |  2-GT-2   | JOHN STOTT/La Verne                    N | Mazda           |
   7 |  1-GT-4   | JOHN OLSEN/Monterey                    C | Nissan          |
   8 |  2-GT-4   | JOHN E. TEABY/Monterey                 C | Datsun          |
   9 |  3-GT-4   | KIT SIMMONS/Carmel                     C | Datsun          |
  10 |  1-EP     | RON WICKER/Rutherford                    | Porsche 914     |
  11 |  4-GT-4   | RICK BERNOCCO/Thousand Oaks            N | Golf            |
  12 |  3-GT-2   | JOHN F. KERKHOFF/Somis                 C | Pontiac         |
  13 |  2-EP     | RON HAASE/San Pedro                      | Honda CRX SI    |
  14 |  1-GT-3   | PABLO MOBIUS/Palmdale                    | MAZDA RX3       |
  15 |  1-FP     | DANIEL SNOW/Orange                     N | Fiat            |
  16 |  5-GT-4   | KEITH GILLESPIE/Phoenix                N | Honda           |
  17 |  2-FP     | ROBERT DENNARD/Lancaster               C | Opel            |
  18 |  3-FP     | LARRY CRESS/Torrance                   N | Honda           |
  19 |  1-GT-5   | PAUL S. OELRICH/Tustin                 N | Morris          |
  20 |  2-GT-5   | MIKE FAZZI/Newport Beach               N | Austin          |
  21 |  4-FP     | TERRY ROHR/Cave Creek                  N | VW Rabbit       |
  22 |  5-GT-1   | JAMES VAUGHN/Costa Mesa                N | Chevy           |
  23 |  6-GT-1   | MICHAEL LEWIS/San Diego                C | Mazda           |
  24 |  7-GT-1   | FRANK EMMETT/Penngrove                 N | Chevy           |
  25 |  3-GT-5   | BILL GILCREASE/Costa Mesa              N | Mincomp Mini    |
 DNF |    GT-3   | SALVADOR VERSAGGI/Sonoma               N | Nissan          |
 DNF |    GT-5   | BRUCE POWERS/Palmdale                  N | Renault         |
 DNS |    EP     | ROGER KARLSON/Santa Barbara            C | Elva            |
 DNS |    FP     | BOB COLOSIA/Oceanside                  C | Triumph         |
 DNS |    GT-1   | BRADY GROSS/Laguna Niguel              C | Pontiac         |
 DNS |    GT-1   | STEVE BARBER/Danville                  C | Camaro          |

Back to the HomePage