Regional Results, 3/23/97 Willow Springs


Date: 03/23/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #1           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: T1  SSA  ITS  ITA  Gp  Hp  Lgnd  AS  ITSS  SSGT  ITE  SRA  RS   
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-AS     | ROSS MURRAY/Marina del Rey               | Ford Mustang    |
   2 |  1-T1     | DOUGLAS C. GAMBLE/Escondido            S | BMW             |
   3 |  2-AS     | BRENT OLSEN/Santa Ana                    | Pontiac         |
   4 |  1-ITS    | ERIC MESSLEY/Huntington Beach          S | Datsun          |
   5 |  3-AS     | ED ROGERS/Newport Beach                  | Camero 88       |
   6 |  2-ITS    | BRIAN WINCH/Escondido                    | Mazda           |
   7 |  3-ITS    | ROBERT W. GARBER/Whittier              S | BMW             |
   8 |  1-ITA    | RON HAASE/San Pedro                    S | Honda           |
   9 |  1-ITSS   | YOSHI HIROOKA/Del Mar                    | Porsche         |
  10 |  4-AS     | GORDON LADUKE/Las Vegas                S | Camaro          |
  11 |  2-ITA    | MOISES ROMO/Vista                      S | Mazda           |
  12 |  3-ITA    |                                          |                 |
  13 |  1-SSA    | MATT STAAL/Torrance                      | 95 Accura       |
  14 |  4-ITS    | STEVE GINAVEN/Lakewood                 S | Mazda           |
  15 |  2-ITSS   | JACKY KWOK CHING/Pomona                  | BMW             |
  16 |  4-ITA    | GREG LOSHAK/Santa Barbara                | Mazda           |
  17 |  1-ITE    | LU RYBA/Huntington Beach               S | Mazda           |
  18 |  5-ITS    |                                          |                 |
  19 |  6-ITS    | RICHARD MOLONY/Palos Verdes Est.         | Datsun          |
  20 |  7-ITS    | MARK KALEMKIARIAN/Hermosa Beach          | Nissan          |
  21 |  8-ITS    | LOWELL PRESTON/Oxnard                    | Datsun          |
  22 |  9-ITS    | DANIEL BOWDEN/Simi Valley                | Nissan          |
  23 |  5-ITA    | JOYCE HUNT/Las Vegas                   S | Mazda           |
  24 |  1-Hp     | TOM EDDLEMAN/Orange                      | A.H.Sprite      |
  25 | 10-ITS    | GARY E. GIST/Del Mar                     | Mazda           |
  26 |  6-ITA    | MARTIN FIEGUTH/Kingsburg                 | Capri           |
  27 |  7-ITA    | ROD TURNER/Pacific Palisades           S | Mazda           |
 DNF |    AS     | EDWARD INCLAN/Rancho Palos Verdes        | Ford            |
 DNF |    AS     | MARK VARGO/Glendale                      | Mustang         |
 DNF |    Lgnd   | ERIC PICKERING/Apple Valley              | Legend Car      |
 DNF |    ITA    | BOB STRETCH/Garden Grove               S | Nissan          |
 DNS |    ITA    | BOB SPENCER/Los Angeles                  | Nissan          |
 DNS |    ITS    | DALE SHANK/Bakersfield                 S | Datsun          |
 DNS |    AS     | KIRK ROBE/Sunland                      S | Pontiac         |
 DNS |    Lgnd   | ALAN LORIMER/Hidden Hills                | Legend          |
 DNS |    Hp     | JIM SCOTT/Mission Viejo                  | Sprite          |
 DNS |    ITSS   | OTTO KAUFENBERG/Anaheim Hills            | Honda           |
 DNS |    T1     | JOE BENSON/Glendale                      | Nissan          |
 DNS |    Lgnd   | ROD BENNTT/Lancaster                     | Legend          |
 DNS |    AS     | BOB STAVLEY/Anaheim                      | Mustang         |
 DNS |    ITA    | ERICK ESTRADA/Los Angeles                | Mazda           |

Date: 03/23/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #2           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: SSB  SSC  ITB  ITC  SRX-7  ITD  ITT   
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-ITB    | KEVIN MCDONALD/Santa Clarita           S | BMW             |
   2 |  2-ITB    | TOM CLEAVE/Marina Del Rey                | BMW             |
   3 |  1-SRX-7  | ROGER SATHER/San Diego                   | Mazda           |
   4 |  2-SRX-7  | JEREMY BARNES/Fountain Valley          S | Mazda           |
   5 |  1-ITC    | LARRY CRESS/Torrance                     | Honda           |
   6 |  3-SRX-7  | BOB WRIGHT/San Diego                     | Mazda           |
   7 |  4-SRX-7  | JASEN MINER/San Diego                  S | Mazda           |
   8 |  3-ITB    | RAFFI KAZANJIAN/Anaheim                S | VW Golf         |
   9 |  5-SRX-7  | DOUG OTA/Irvine                          | Mazda           |
  10 |  6-SRX-7  | TOM KUBINIEC/Chatsworth                S | Mazda           |
  11 |  7-SRX-7  | GREG WOELKE/San Diego                  S | Mazda           |
  12 |  4-ITB    |                                          |                 |
  13 |  8-SRX-7  | JOHN GARTNER/San Diego                 S | Mazda           |
  14 |  1-SSC    | TIM WRIGHT/Glendale                    S | 95 Plymouth     |
  15 |  1-ITD    | DAVID SNOW/Santa Ana                   S | Fiat            |
  16 |  2-ITC    | FRANK CERVETTO/Santa Clarita             | VW Rabbit       |
 DNS |    ITB    | BROOK TOWNSEND/Rolling Hills             | BMW             |

Date: 03/23/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #3           Length of Track: 2.910 Miles     BUTTONWILLOW R P 26C
Classes: FF  SF  CF  FV  F500   
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-FF     | PETER WEST/Sierra Madre                S | Swift DB-1      |
   2 |  2-FF     | JAMES BISHOP/Fresno                    S | Swift           |
   3 |  1-SF     | CHRIS BESSER/Simi Valley                 | Crossle         |
   4 |  1-CF     | PAUL CURLEY/Los Angeles                S | Crossle         |
   5 |  2-SF     | DAVID STILLWELL/Exeter                   | Crossle         |
   6 |  2-CF     | BILL BEILHARZ/Pheonix                  S | LeGrand         |
   7 |  3-SF     | ERIC LIEBSCHER/San Jose                  | Crossle         |
   8 |  4-SF     | GUNNAR LUNDSTROM/Thousand Oaks           | Lola 540        |
   9 |  5-SF     | TOM DRAGOUN/Redondo Beach                | Crossle         |
  10 |  3-FF     | JOSEF JAHELKA/Redondo Beach              | Crossle         |
  11 |  4-FF     | BRUCE KAWAGUCHI/W. Los Angeles           | Swift           |
  12 |  6-SF     | GREGORY E. STEWARD/Loma Linda            | Crossle         |
  13 |  7-SF     | JOHNNIE CREAN/Chino                      | ADF             |
  14 |  3-CF     | DOUG MUNDAY/Shaver Lake                S | Lola            |
  15 |  4-CF     | KEN PARTCH/Santa Barbara                 | Lola            |
  16 |  5-CF     | DON STARK/Santa Ana                      | Lola            |
  17 |  8-SF     | KEVIN POWELL/Riverside                   | Crossle         |
  18 |  5-FF     | MORT HAAZ/Santa Monica                 S | Swift           |
  19 |  6-CF     | BART PERLMAN/Van Nuys                    | Lola            |
  20 |  7-CF     | MIKE CALLAS/Valencia                     | Zink            |
  21 |  1-F500   | PETER(CHICO)BRESCHINI/El Dorado          | Phantom         |
  22 |  1-FV     | MARK MIHM/Yorba Linda                    | Sharland        |
  23 |  2-FV     | GEORGE WELLNER/Sacramento                | Myker           |
  24 |  9-SF     | KENNETH WOODRUFF/Sunset Beach            | Crossle         |
  25 |  3-FV     | CHRISTIAN J. GELKE/Fountain Valley       | Lynx            |
  26 |  6-FF     | RICK SHAFFER/Culver City                 | Crossle         |
 DNS |    F500   | JEFF R. JORGENSON/San Jose               | KBS             |
 DNS |    FF     | SANDRA POPESCU/Rancho Santa Fe           | Van Dieman      |
 DNS |    SF     | ROGER SIMONIAN/Fresno                  S | Van Dieman      |
 DNS |    FF     | ROBERT BARNES/Bakersfield             S  | Swift           |

Date: 03/23/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #4           Length of Track: 2.910 Miles    ButtonwillowRcwyPark
Classes: NASP   
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-NASP   | SAL VERSAGGI/Sonoma                      | 97 Nissan 240SX |
   2 |  2-NASP   | MICHAEL LEWIS/San Diego                  | 93 Mazda RX7    |
   3 |  3-NASP   | LARRY HANSEN/Eureka                      | 96 Nissan 240SX |
   4 |  4-NASP   | CHUCK MC KINNEY/Pleasant Hill            | 96 Nissan 240SX |
   5 |  5-NASP   | GARY BOCKMAN/Portland                    | 89 Mazda RX3    |
   6 |  6-NASP   | STEVE COOK/Santa Clara                   | 91 Honda CRSSI  |
   7 |  7-NASP   | TOM NEELY/Burbank                        | 72 Nissan PL510 |
   8 |  8-NASP   | JOHN SPENCER/Las Vegas                   | 72 Nissan PL510 |
   9 |  9-NASP   | RICHARD BOYD/Burbank                     | 95 Nissan Sentr |
  10 | 10-NASP   | MICHAEL PARKS/Benicia                    | 94 ToyotaTercel |
  11 | 11-NASP   | ERIC BERNOCCO/Thousand Oaks              | 84 VW Golf      |
 DNF |    NASP   | MARCO SANDOVAL/Whitter                   | 73 Nissan 510   |
 DNS |    NASP   | GREG CLARK/Simi Valley                   | 93 NissanSentra |
 DNS |    NASP   | JIM NEALON/Campbell                      | 94 NissanSentra |
   DNS |   NASP    | KIT SIMMONS/Carmel                       | 71 Datson 510   |

Date: 03/22/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #5           Length of Track: 2.910 Miles    ButtonwillowRcwyPark
Classes: SRF  WSR  
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-SRF    | BRYAN BURGE/Canyon Country               | Spec Racer Ford |
   2 |  2-SRF    | T.J. ACKER/Valencia                      | Sprc Racer Ford |
   3 |  3-SRF    | PAUL MARINO/Encino                       | Spec Racer Ford |
   4 |  4-SRF    | STANLEY W. CALL, JR./Blue Jay          S | Spec Racer Ford |
   5 |  5-SRF    | DICK(WILBUR)YOUNG/Long Beach             | Spec Racer Ford |
   6 |  6-SRF    | DOUG STEWART/Northridge                  | Spec Racer Ford |
   7 |  7-SRF    | ADAM GELBART/Los Angeles                 | Spec Racer Ford |
   8 |  8-SRF    | DENNY FOSDICK/Riverside                  | Spec Racer Ford |
   9 |  9-SRF    | DON PALLA/Bakersfield                    | Spec Racer Ford |
  10 | 10-SRF    | MIKE McCARTNY/Huntington Beach           | Spec Racer Ford |
  11 | 11-SRF    | KAY(WILMA)YOUNG/Long Beach               | Spec Racer Ford |
 DNS |    SRF    | TOM MISERENDINO/Encino                 S | Spec Racer Ford |
 DNS |    SRF    | MARIO F. VELTRI/Santa Monica             | Spec Racer Ford |

Date: 03/23/97  California Sports Car Club Region SCCA Sanction #: 97-RS-52-S
Race Group #6           Length of Track: 2.910 Miles     ButtonwillowRcwyPark
Classes: Asr  Csr  Dsr  S2000  CS2  SCA  Fa  Fc  Fm   
 OA  |   Class   |          Driver Name / Hometown          |  Car Make/Model |
-----+-----------+------------------------------------------+--------------
   1 |  1-Fc     | JASON BYAL/Huntington Beach              | Swift        
   2 |  2-Fc     | SEAN EWING/Whittier                      | Swift        
   3 |  3-Fc     | EHUD"EDDIE"NAHIR/Canoga Park             | Van Dieman   
   4 |  4-Fc     | DAVE THILENIUS/Glendale                  | Swift DB3    
   5 |  1-S2000  | JEFF LITTRELL/Manhattan Beach            | Swift        
   6 |  1-Fa     | FRANK SCOTT/Riverside                  S | Swift        
   7 |  2-S2000  | JOE MORAN/Laguna Hills                   | Swift        
   8 |  3-S2000  | KARL W. LUFT/Bakersfield                 | Swift DB2    
   9 |  1-Fm     | STEVE BOOTH/Bakersfield                  | Mazda        
  10 |  4-S2000  | LESLIE CLARK/Northridge                  | Swift        
  11 |  2-Fm     | JOHN ALLRED/Salt Lake City               | Mazda        
  12 |  5-S2000  | SCOTT WOLF/Lompoc                      S | Swift        
  13 |  1-CS2    | GARY HOLCOMB/Arcadia                     | Tiga         
  14 |  1-Csr    | BRUCE A. MC DONALD/Wildomar              | Lola 497     
  15 |  6-S2000  | ROBERT LOVENSON/Calabasas                | Swift        
  16 |  3-Fm     | KEVIN HULL/Glendale                      | Formula Mazda
  17 |  2-Fa     | BOB SILVESTRO/Fallbrook                S | Ralt         
  18 |  5-Fc     | Fiorenzo Tirinnanzi/Toluca Lake        S | Van Dieman   
 DNS |    CS2    | JEFF ANDERSON/Bakersfield                | Tiga SC80    
 DNS |    CS2    | TOM MC COY/Valencia                      | Tiga         

Return to homepage