|
2010 National
Points Standings |
| class | name | member# | region | pts | ood |
| AS | Qualls, Chris | 360274 | CSCC | 12 | |
| T1 | Schmidt, Steve | 283064 | SDR | 12 | |
| Thordarson, Oli | 375061 | CSCC | 9 | ||
| Cashin, Ryan | 363600 | CSCC | 7 | ||
| T2 | Roberts, Richard | 353837 | CSCC | 0 | |
| T3 | Marie, Sage | 325660 | CSCC | 12 | |
| ST | |||||
| STO | |||||
| STU | Hoover, Marc | 112715-1 | Ariz | 12 | |
| Rolfe, Gene | 13941 | LasV | 7 | ||
| SSB | Niffenegger, Lee | 239362 | CSCC | 12 | |
| Stewart, Lance | 94756 | CSCC | 9 | ||
| Staal, Matthew | 240077 | CSCC | 7 | ||
| SSC | Husting, Brian | 194201 | CSCC | 12 | |
| Royle, Philip | 350507 | CSCC | 9 | ||
| SM | Lee, Clement | 316101 | CSCC | 12 | |
| Stavely, Drew | 316114 | CSCC | 9 | ||
| Valafar, Sammy | 217190 | LasV | 7 | ||
| Burgoon, Rob | 402691 | SanD | 5 | ||
| Nelson,Bill | 320039 | CSCC | 4 | ||
| Shoemaker, Dale | 357876 | LasV | 3 | ||
| Miles, Mark | 383963 | Ariz | 2 | ||
| Rolfe, Gene | 13941 | LasV | 1 | ||
| GT1 | Lewis, Mike | 113617 | SanD | 12 | |
| Kelley, Kyle | 302879 | CSCC | 0 | ||
| GT2 | Potter, Brooks | 392394 | CSCC | 12 | |
| GT3 | Henderson, Mike | 246020 | SanD | 12 | |
| Maike, Wolfgang | 42175 | CSCC | 9 | ||
| GTL | Gilcrease, Bill | 95824 | CSCC | 9 | |
| Fazzi, Michael | 415166 | CSCC | 0 | ||
| EP | Lemon, Dave | 282516 | CSCC | 12 | |
| Gist, Gary | 228785 | SanD | 9 | ||
| Yerumyan, Raymond | 321503 | CSCC | 7 | ||
| FP | Linn, Brian | 135242 | CSCC | 12 | |
| Ward, Roger | 356818 | CSCC | 9 | ||
| Semerdjian, Gary | 107910 | CSCC | 0 | ||
| HP | Markos, Cory | 356165 | CSCC | 9 | |
| Shaver, Leroy | 308574 | CSCC | 7 | ||
| SRF | Jucha, Bill | 8437 | CSCC | 12 | |
| Miserindino, Mike | 312012 | CSCC | 9 | ||
| Ballengee, Mark | 267269 | CSCC | 7 | ||
| Miserindino, Tom | 131146 | CSCC | 6 | ||
| Stewart, Doug | 104322 | CSCC | 5 | ||
| Fosdick, Denny | 137421 | CSCC | 3 | ||
| Zaph, Craig | 385155 | CSCC | 2 | ||
| Edwards, Don | 278503 | CSCC | 0 | ||
| Eggleton, Kyle | 159499 | CSCC | 0 | ||
| French, John | 284760 | CSCC | 0 | ||
| Jankovskis, Paul | 333361 | CSCC | 0 | ||
| Marino, Paul | 139146 | CSCC | 0 | ||
| Pheteplace, David | 275806 | CSCC | 0 | ||
| Raby, Ed | 200874 | LasV | 0 | ||
| Webking, Rick | 291773 | CSCC | 0 | ||
| CSR | Barba, Jorge | 400529 | CSCC | 12 | |
| Tweedlie, Dave | 405557 | CSCC | 9 | ||
| Nicklin, Steve | 403696 | CSCC | 7 | ||
| Damon, Renny | 331639 | CSCC | 6 | ||
| Schifini, Joe | 403669 | CSCC | 5 | ||
| DSR | Alexander, Lee | 407556 | CSCC | 12 | |
| Botkin, Henry | 251472 | SanD | 9 | ||
| Lomenick, Bill | 108426 | CSCC | 7 | ||
| Kuhns, James | 9160 | CSCC | 6 | ||
| S2 | Moran, Joe | 80709 | CSCC | 12 | |
| Ota, Doug | 229810 | CSCC | 9 | ||
| Holcomb, Gary | 189178 | CSCC | 7 | ||
| Ellsworth, Sterling | 336453 | CSCC | 6 | ||
| FM | Anderson, Mike | 280538 | SanD | 12 | |
| Slone, Jamie | 368448 | Ariz | 9 | ||
| Mason, Larry | 102772 | CSCC | 7 | ||
| Drew, Brad | 22118 | CSCC | 6 | ||
| Brown, Steve | 378480 | CSCC | 0 | ||
| FA | Emanuel, Chris | 236350 | CSCC | 12 | |
| Gaddini, Vince | 342963 | CSCC | 9 | ||
| Rarick, Scott | 246531 | CSCC | 6 | ||
| Cheng, David | 415666 | CSCC | 5 | ||
| Davis, Ken | 349864 | SanD | 0 | ||
| Goughary, Dennis | 202136 | CSCC | 0 | ||
| Grafton, Harold | 314005 | CSCC | 0 | ||
| FB | De La O, Phil | 414238 | Ariz | 12 | |
| FC | Johnston, Dion | 375976 | CSCC | 12 | |
| FE | |||||
| FF | |||||
| FV | Wake, Ron | 50380 | CSCC | 12 | |
| Edwards, Mark | 63787 | CSCC | 7 | ||
| Manthe, Don | 254525 | CSCC | 6 | ||
| Turner, Charlie | 261282 | CSCC | 5 | ||
| Ruiz, Roman | 333082 | Ariz | 4 | ||
| F500 |